Member Login
Username:Password:
or Sign up here
Discover

WORLD'S BUSIEST AIRPORTS BY PASSENGER TRAFFIC

The thirty 'world's busiest airports by passenger traffic' are measured by number of total passengers (data provided by Airports Council International). One passenger is described as someone who arrives in, departs from, or transfers through the airport on a given day.
==2006 final statistics[1]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code
(IATA/ICAO)||Total
passengers||2005
Rank||Change
|-
|1.||Hartsfield-Jackson Atlanta International Airport|| Atlanta, Fulton and Clayton Counties, Georgia, United States||ATL/KATL||84,846,639||1||-1.2%
|-
|2.||O'Hare International Airport|| Chicago, Illinois, United States||ORD/KORD||77,028,134||2||0.7%
|-
|3.||London Heathrow Airport|| Hayes, Hillingdon, Greater London, United Kingdom||LHR/EGLL||67,530,197||3||-0.6%
|-
|4.||Tokyo International Airport (Haneda)|| ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan||HND/RJTT||65,810,672||4||+4.0%
|-
|5.||Los Angeles International Airport|| Los Angeles, California, United States||LAX/KLAX||61,041,066||5||-0.7%
|-
|6.||Dallas-Fort Worth International Airport|| Dallas/Fort Worth, Texas, United States||DFW/KDFW||60,226,138||6||+1.8%
|-
|7.||Paris Charles de Gaulle Airport|| Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France||CDG/LFPG||56,849,567||7||+5.7%
|-
|8.||Frankfurt International Airport|| Frankfurt, Hesse, Germany||FRA/EDDF||52,810,683||8||+1.1%
|-
|9.||Beijing Capital International Airport|| Chaoyang, Beijing, People's Republic of China||PEK/ZBAA||48,654,770||15 (+6)||+18.7%
|-
|10.||Denver International Airport|| Denver, Colorado, United States||DEN/KDEN||47,325,016||11 (+1)||+9.1%
|-
|11.||McCarran International Airport|| Las Vegas, Clark County, Nevada, United States||LAS/KLAS||46,193,329||10 (-1)||+5.0%
|-
|12.||Amsterdam Schiphol Airport|| Haarlemmermeer, North Holland, The Netherlands||AMS/EHAM||46,065,719||9 (-3)||+4.4%
|-
|13.||Madrid Barajas International Airport|| Barajas, Madrid, Madrid (autonomous community), Spain||MAD/LEMD||45,501,168||12 (-1)||+8.0%
|-{{
|14.||Hong Kong International Airport|| New Territories, Hong Kong, HKSAR ||HKG/VHHH||43,857,908||16 (+2)||+8.9%
|-
|15.||John F. Kennedy International Airport|| Queens, New York City, New York, United States||JFK/KJFK||43,762,282||13 (-2)||+4.5%
|-
|16.||Suvarnabhumi Airport|| Racha Thewa, Bang Phli, Samut Prakan, Thailand||BKK/VTBS||42,799,532||''N/A''||+9.8%
|-
|17.||George Bush Intercontinental Airport|| Houston, Texas, United States||IAH/KIAH||42,550,432||17||+7.1%
|-
|18.||Phoenix Sky Harbor International Airport|| Phoenix, Arizona, United States||PHX/KPHX||41,436,737||14 (-4)||+0.5%
|-
|19.||Newark Liberty International Airport|| Newark, New Jersey, United States||EWR/KEWR||36,724,167||22 (+3)||+7.9%
|-
|20.||Detroit Metropolitan Wayne County Airport|| Detroit, Michigan, United States||DTW/KDTW||35,972,673||20||-1.1%
|-
|21.||Minneapolis-Saint Paul International Airport|| Fort Snelling, Minnesota, United States||MSP/KMSP||35,612,133||19 (-2)||-5.3%
|-
|22.||Singapore Changi Airport|| Changi, East Region, Singapore||SIN/WSSS||35,033,083||25 (+3)||+8.0%
|-
|23.||San Francisco International Airport|| San Francisco, (unincorporated), California, United States
||SFO/KSFO||34,975,255||27 (+4)||+11.3%
|-
|24.||Orlando International Airport|| Orlando, Florida, United States||MCO/KMCO||34,640,451||21 (-3)||+1.5%
|-
|25.||London Gatwick Airport|| Crawley, West Sussex, South East, England, United Kingdom||LGW/EGKK||34,172,492||24 (-1)||+4.2%
|-
|26.||Narita International Airport|| Narita, Chiba, KantÅ, HonshÅ«, Japan||NRT/RJAA||33,574,807||23 (-3)||+0.5%
|-
|27.||Miami International Airport|| Miami, Florida, United States||MIA/KMIA||32,533,974||28 (+1)||+4.9%
|-
|28.||Philadelphia International Airport|| Philadelphia, Pennsylvania, United States||PHL/KPHL||31,768,272||26 (-2)||+0.9%
|-
|29.||Toronto Pearson International Airport|| Mississauga, Ontario, Canada||YYZ/CYYZ||30,972,577||29||+3.5%
|-
|30.||Munich International Airport|| Munich, Bavaria, Germany||MUC/EDDM||30,757,978||''N/A''||+7.5%
|}
==2005 final statistics[2]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code
(IATA/ICAO)||Total
Passengers||2004
Rank||Change
|-
|1.||Hartsfield-Jackson Atlanta International Airport|| Atlanta, Fulton and Clayton, Georgia, United States||ATL/KATL||85,907,423||1||+2.8%
|-
|2.||O'Hare International Airport|| Chicago, Illinois, United States||ORD/KORD||76,510,003||2||+1.3%
|-
|3.||London Heathrow Airport|| Hayes, Hillingdon, Greater London, United Kingdom||LHR/EGLL||67,915,403||3||+0.8%
|-
|4.||Tokyo International Airport (Haneda)|| ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan||HND/RJTT||63,282,219||4||+1.6%
|-
|5.||Los Angeles International Airport|| Los Angeles, California, United States||LAX/KLAX||61,489,398||5||+1.3%
|-
|6.||Dallas-Fort Worth International Airport|| Dallas/Fort Worth, Texas, United States||DFW/KDFW||59,176,265||6||-0.4%
|-
|7.||Paris Charles de Gaulle Airport|| Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France||CDG/LFPG||53,798,308||7||+5.0%
|-
|8.||Frankfurt International Airport|| Frankfurt, Hesse, Germany||FRA/EDDF||52,219,412||8||+2.2%
|-
|9.||Amsterdam Schiphol Airport|| Haarlemmermeer, North Holland, The Netherlands||AMS/EHAM||44,163,098||9||+3.8%
|-
|10.||McCarran International Airport|| Las Vegas, Clark, Nevada, United States||LAS/KLAS||43,989,982||11 (+1)||+6.0%
|-
|11.||Denver International Airport|| Denver, Colorado, United States||DEN/KDEN||43,387,513||10 (-1)||+2.6%
|-
|12.||Madrid Barajas International Airport|| Barajas, Madrid, Madrid (autonomous community), Spain||MAD/LEMD||41,940,059||13 (+1)||+8.4%
|-
|13.||John F. Kennedy International Airport|| Queens, New York City, New York, United States||JFK/KJFK||41,885,104||15 (+2)||+8.9%
|-
|14.||Phoenix Sky Harbor International Airport|| Phoenix, Maricopa, Arizona, United States||PHX/KPHX||41,213,754||12 (-2)||+4.3%
|-
|15.||Beijing Capital International Airport|| Chaoyang, Beijing, People's Republic of China||PEK/ZBAA||41,004,008||20 (+5)||+17.5%
|-
|16.||Hong Kong International Airport|| New Territories, Hong Kong, HKSAR||HKG/VHHH||40,269,847||17 (+1)||+9.7%
|-
|17.||George Bush Intercontinental Airport|| Houston, Texas, United States||IAH/KIAH||39,684,640||18 (+1)||+8.7%
|-
|18.||Bangkok International Airport|| Bangkok, Thailand||DMK/VTBD||38,985,043||14 (-4)||+2.7%
|-
|19.||Minneapolis-Saint Paul International Airport|| Mendota Heights, Minnesota, United States||MSP/KMSP||37,604,373||16 (-3)||+2.4%
|-
|20.||Detroit Metropolitan Wayne County Airport|| Detroit, Michigan, United States||DTW/KDTW||36,389,294||19 (-1)||+3.2%
|-
|21.||Orlando International Airport|| Orlando, Florida, United States||MCO/KMCO||34,128,048||24 (+3)||+8.4%
|-
|22||Newark Liberty International Airport|| Newark, New Jersey, United States||EWR/KEWR||33,999,990||22||+3.3%
|-
|23.||San Francisco International Airport|| San Francisco, (unincorporated), California, United States||SFO/KSFO||33,394,225||21 (-2)||+2.3%
|-
|24.||London Gatwick Airport|| Crawley, West Sussex, South East, England, United Kingdom ||LGW/EGKK||32,784,330||23 (-1)||+4.2%
|-
|25.||Singapore Changi Airport|| Changi, East Region, Singapore||SIN/WSSS||32,430,856||26 (+1)||+6.8%
|-
|26.||Philadelphia International Airport|| Philadelphia, Pennsylvania, United States||PHL/KPHL||31,495,385||30 (+4)||+10.5%
|-
|27.||Narita International Airport|| Narita, Chiba, KantÅ, HonshÅ«, Japan||NRT/RJAA||31,451,274||25 (-2)||+1.3%
|-
|28.||Miami International Airport|| Miami, Florida, United States||MIA/KMIA||31,008,453||27 (-1)||+2.8%
|-
|29.||Toronto Pearson International Airport|| Mississauga, Ontario, Canada||YYZ/CYYZ||29,914,750||28 (-1)||+4.5%
|-
|30.||Seattle-Tacoma International Airport|| Seattle, Washington, United States||SEA/KSEA||29,289,026 ||''N/A''||+1.7%
|}
==2004 final statistics[3]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code
(IATA/ICAO)||Total
Passengers||2003
Rank||Change
|-
|1.||Hartsfield-Jackson Atlanta International Airport|| Atlanta, Fulton and Clayton, Georgia, United States||ATL/KATL||83,606,583||1||+5.7%
|-
|2.||O'Hare International Airport|| Chicago, Illinois, United States||ORD/KORD||75,533,822||2||+8.7%
|-
|3.||London Heathrow Airport|| Hayes, Hillingdon, Greater London, United Kingdom||LHR/EGLL||67,344,054||3||+6.1%
|-
|4.||Tokyo International Airport (Haneda)|| ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan||HND/RJTT||62,291,405||4||-0.9%
|-
|5.||Los Angeles International Airport|| Los Angeles, California, United States||LAX/KLAX||60,688,609||5||+10.4%
|-
|6.||Dallas-Fort Worth International Airport|| Dallas/Fort Worth, Texas, United States,||DFW/KDFW||59,412,217||6||+11.6%
|-
|7.||Paris Charles de Gaulle Airport|| Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France||CDG/LFPG||51,260,363||8 (+1)||+6.3%
|-
|8.||Frankfurt International Airport|| Frankfurt, Hesse, Germany||FRA/EDDF||51,098,271||7 (-1)||+5.7%
|-
|9.||Amsterdam Schiphol Airport|| Haarlemmermeer, North Holland, The Netherlands||AMS/EHAM||42,541,180||9||+6.5%
|-
|10.||Denver International Airport|| Denver, Colorado, United States||DEN/KDEN||42,393,766||10||+13.0%
|-
|11.||McCarran International Airport|| Las Vegas, Clark, Nevada, United States||LAS/KLAS||41,411,531||12 (+1)||+19.7%
|-
|12.||Phoenix Sky Harbor International Airport|| Phoenix, Maricopa, Arizona, United States||PHX/KPHX||39,493,519 ||11 (-1)||+5.56%
|-
|13.||Madrid Barajas International Airport|| Barajas, Madrid, Madrid (autonomous community), Spain||MAD/LEMD||38,704,731||13||+7.9%
|-
|14.||Bangkok International Airport|| Bangkok, Thailand||DMK/VTBD||37,960,169||18 (+4)||+25.8%
|-
|15.||John F. Kennedy International Airport|| Queens, New York City, New York, United States||JFK/KJFK||37,518,143||17 (+2)||+18.2%
|-
|16.||Minneapolis-Saint Paul International Airport|| Minneapolis-St. Paul, Minnesota, United States||MSP/KMSP||36,713,173||15 (-1)||+10.6%
|-
|17.||Hong Kong International Airport|| New Territories, Hong Kong, HKSAR||HKG/VHHH||36,711,920||24 (+7)||+35.5%
|-
|18.||George Bush Intercontinental Airport|| Houston, Texas, United States||IAH/KIAH||36,506,116||14 (-4)||+6.9%
|-
|19.||Detroit Metropolitan Wayne County Airport|| Detroit, Michigan, United States||DTW/KDTW||35,187,517||16 (-3)||+7.7%
|-
|20.||Beijing Capital International Airport|| Chaoyang, Beijing, People's Republic of China||PEK/ZBAA||34,883,190||''N/A''||+43.2%
|-
|21.||San Francisco International Airport|| San Francisco, (unincorporated), California, United States||SFO/KSFO||32,247,746||22 (+1)||+10.0%
|-
|22.||Newark Liberty International Airport|| Newark, New Jersey, United States||EWR/KEWR||31,947,266||21 (-1)||+8.4%
|-
|23.||London Gatwick Airport|| Crawley, West Sussex, South East, England, United Kingdom||LGW/EGKK||31,461,454||19 (−4)||+4.8%
|-
|24.||Orlando International Airport|| Orlando, Florida, United States||MCO/KMCO||31,143,388 ||23 (-1)||+14.0%
|-
|25.||Narita International Airport|| Narita, Chiba, KantÅ, HonshÅ«, Japan||NRT/RJAA||31,057,252||26 (+1)||+17.0%
|-
|26.||Singapore Changi Airport|| Changi, East Region, Singapore||SIN/WSSS||30,353,565||''N/A''||+23.1%
|-
|27.||Miami International Airport|| Miami, Florida, United States||MIA/KMIA||30,165,197||20 (-7)||+1.9%
|-
|28.||Seattle-Tacoma International Airport|| Seattle, Washington, United States||SEA/KSEA||28,804,554||25 (-3)||+7.5%
|-
|29.||Toronto Pearson International Airport|| Mississauga, Ontario, Canada||YYZ/CYYZ||28,615,709||29||4.6%
|-
|30.||Philadelphia International Airport|| Philadelphia, Pennsylvania, United States||PHL/KPHI||28,507,420||30||+15.5%
|}
==2003 final statistics[4]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code
(IATA/ICAO)||Total
Passengers||2002
Rank||%
Change
|-
|1.||Hartsfield-Jackson Atlanta International Airport|| Atlanta, Fulton and Clayton, Georgia, United States||ATL/KATL||79,086,792||1||+2.9%
|-
|2.||O'Hare International Airport|| Chicago, Illinois, United States||ORD/KORD||69,508,672||2||+4.4%
|-
|3.||London Heathrow Airport|| Hayes, Hillingdon, Greater London, United Kingdom||LHR||63,487,136||3||+0.2%
|-
|4.||Tokyo International Airport (Haneda)|| ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan||HND||62,876,269||4||+2.94%
|-
|5.||Los Angeles International Airport|| Los Angeles, California United States,||LAX/KLAX||54,982,838||5||-2.2%
|-
|6.||Dallas-Fort Worth International Airport|| Dallas/Fort Worth, Texas, United States,||DFW/KDFW||53,253,607||6||+0.8%
|-
|7.||Frankfurt International Airport|| Frankfurt, Hesse, Germany||FRA||48,351,664||7||-0.2%
|-
|8.||Charles de Gaulle International Airport|| Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France||CDG||48,220,436||8||-0.3%
|-
|9.||Amsterdam Schiphol Airport|| Haarlemmermeer, North Holland, The Netherlands||AMS||39,960,400||9||-1.9%
|-
|10.||Denver International Airport|| Denver, Colorado, United States||DEN/KDEN||37,505,138||10||+5.2%
|-
|11.||Phoenix Sky Harbor International Airport|| Phoenix, Maricopa, Arizona, United States||PHX/KPHX||37,412,165||11||+5.2%
|-
|12.||McCarran International Airport|| Las Vegas, Clark, Nevada, United States||LAS/KLAS||36,285,932||12||+3.6%
|-
|13.||Madrid Barajas International Airport|| Barajas, Madrid, Madrid (autonomous community), Spain||MAD||35,854,293||13||+5.7%
|-
|14.||George Bush Intercontinental Airport|| Houston, Texas, United States||IAH/KIAH||34,154,574||14||+0.7%
|-
|15.||Minneapolis/Saint Paul International Airport|| Minneapolis/Saint Paul, Minnesota, United States||MSP/KMSP||33,201,860||16 (+1)||+1.8%
|-
|16.||Detroit Metropolitan Wayne County Airport|| Detroit, Michigan, United States||DTW/KDTW||32,664,620||17 (+1)||+0.6%
|-
|17.||John F. Kennedy International Airport|| Queens, New York City, New York, United States||JFK/KJFK||31,732,371||21 (+4)||+6.0%
|-
|18.||Bangkok International Airport|| Bangkok, Thailand||DMK||30,175,379||18||-6.2%
|-
|19.||London Gatwick Airport|| Crawley, West Sussex, South East, England, United Kingdom||LGW||30,007,021||22 (+3)||+1.3%
|-
|20.||Miami International Airport|| Miami, Florida, United States||MIA/KMIA||29,595,618||20||-1.5%
|-
|21.||Newark Liberty International Airport|| Newark, New Jersey, United States||EWR/KEWR||29,431,061||23 (+2)||+0.7%
|-
|22.||San Francisco International Airport|| San Francisco, (unincorporated), California, United States||SFO/KSFO||29,313,271||19 (-3)||-6.8%
|-
|23.||Orlando International Airport|| Orlando, Florida, United States||MCO/KMCO||27,319,223||28 (+5)||+2.5%
|-
|24.||Hong Kong International Airport|| New Territories, Hong Kong, HKSAR||HKG||27,092,290||15 (-9)||-20.0%
|-
|25.||Seattle-Tacoma International Airport|| Seattle, Washington, United States||SEA/KSEA||26,755,888||27 (+2)||+0.2%
|-
|26.||Narita International Airport|| Narita, Chiba, KantÅ, HonshÅ«, Japan||NRT||26,537,406||25 (-1)||-8.1%
|-
|27.||Leonardo Da Vinci International Airport|| Rome, Italy||FCO||26,284,478||''N/A''||+3.7%
|-
|28.||Kingsford Smith International Airport|| Sydney, New South Wales, Australia||SYD||25,333,508||''N/A''||+4.0%
|-
|29.||Toronto Pearson International Airport|| Mississauga, Ontario, Canada||YYZ/CYYZ||24,739,312||29||-4.6%
|-
|30.||Philadelphia International Airport|| Philadelphia, Pennsylvania, United States||PHL/KPHL||24,671,075||''N/A''||+0.5%
|}
==2002 final statistics[5]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code||Total
Passengers
|-
|1.||Hartsfield-Jackson Atlanta International Airport|| Atlanta, Fulton and Clayton, Georgia, United States||ATL||76,876,128
|-
|2.||O'Hare International Airport|| Chicago, Illinois, United States||ORD||66,565,952
|-
|3.||London Heathrow Airport|| Hayes, Hillingdon, Greater London, United Kingdom||LHR||63,338,641
|-
|4.||Tokyo International Airport (Haneda)|| ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan||HND||61,079,478
|-
|5.||Los Angeles International Airport|| Los Angeles, California United States||LAX||56,223,843
|-
|6.||Dallas-Fort Worth International Airport|| Dallas/Fort Worth, Texas, United States||DFW||52,828,573
|-
|7.||Frankfurt International Airport|| Frankfurt, Hesse, Germany||FRA||48,450,357
|-
|8.||Charles de Gaulle International Airport|| Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France||CDG||48,350,172
|-
|9.||Amsterdam Schiphol Airport|| Haarlemmermeer, North Holland, The Netherlands||AMS||40,736,009
|-
|10.||Denver International Airport|| Denver, Colorado, United States||DEN||35,651,098
|-
|11.||Phoenix Sky Harbor International Airport|| Phoenix, Maricopa, Arizona, United States||PHX||35,547,167
|-
|12.||McCarran International Airport|| Las Vegas, Clark, Nevada, United States||LAS||35,009,011
|-
|13.||Madrid Barajas International Airport|| Barajas, Madrid, Madrid (autonomous community), Spain||MAD||33,913,456
|-
|14.||George Bush Intercontinental Airport|| Houston, Texas, United States||IAH||33,905,253
|-
|15.||Hong Kong International Airport|| New Territories, Hong Kong, HKSAR||HKG||33,882,463
|-
|16.||Minneapolis/Saint Paul International Airport|| Minneapolis/Saint Paul, Minnesota, United States||MSP||32,628,331
|-
|17.||Detroit Metropolitan Wayne County Airport|| Detroit, Michigan, United States||DTW||32,477,694
|-
|18.||Bangkok International Airport|| Bangkok, Thailand||DMK||32,182,980
|-
|19.||San Francisco International Airport|| San Francisco, (unincorporated), California, United States||SFO||31,456,422
|-
|20.||Miami International Airport|| Miami, Florida, United States||MIA||30,060,241
|-
|21.||John F. Kennedy International Airport|| Queens, New York City, New York, United States||JFK||29,943,084
|-
|22.||London Gatwick Airport|| Crawley, West Sussex, South East, England, United Kingdom||LGW||29,628,423
|-
|23.||Newark Liberty International Airport|| Newark, New Jersey, United States||EWR||29,202,654
|-
|24.||Singapore Changi Airport|| Changi, East Region, Singapore||SIN||28,979,344
|-
|25.||Narita International Airport|| Narita, Chiba, KantÅ, HonshÅ«, Japan||NRT||28,883,606
|-
|26.||Beijing Capital International Airport|| Chaoyang, Beijing, People's Republic of China||PEK||27,159,665
|-
|27.||Seattle-Tacoma International Airport|| Seattle, Washington, United States||SEA||26,690,843
|-
|28.||Orlando International Airport|| Orlando, Florida, United States||MCO||26,653,672
|-
|29.||Toronto Pearson International Airport|| Mississauga, Ontario, Canada||YYZ||25,930,363
|-
|30.||Lambert-Saint Louis International Airport|| Saint Louis, Missouri, United States||STL||25,626,114
|}
==2001 final statistics[6]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code||Total
Passengers
|-
|1.||Hartsfield-Jackson Atlanta International Airport ||Atlanta, Fulton and Clayton, Georgia, United States ||ATL||75 858 500
|-
|2.||O'Hare International Airport ||Chicago, Illinois, United States ||ORD||67 448 064
|-
|3.||Los Angeles International Airport ||Los Angeles, California United States ||LAX||61 606 204
|-
|4.||London Heathrow Airport ||Hayes, Hillingdon, Greater London, United Kingdom ||LHR||60 743 084
|-
|5.||Tokyo International Airport ||ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan ||HND||58 692 688
|-
|6.||Dallas-Fort Worth International Airport ||Dallas/Fort Worth, Texas, United States ||DFW||55 150 693
|-
|7.||Frankfurt International Airport ||Frankfurt, Hesse, Germany ||FRA||48 559 980
|-
|8.||Charles de Gaulle International Airport ||Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France ||CDG||47 996 529
|-
|9.||Amsterdam Schiphol Airport ||Haarlemmermeer, North Holland, The Netherlands ||AMS||39 531 123
|-
|10.||Denver International Airport ||Denver, Colorado, United States ||DEN||36 092 806
|-
|11.||Phoenix Sky Harbor International Airport ||Phoenix, Maricopa, Arizona, United States ||PHX||35 439 031
|-
|12.||McCarran International Airport ||Las Vegas, Clark, Nevada, United States ||LAS||35 180 960
|-
|13.||George Bush Intercontinental Airport ||Houston, Texas, United States ||IAH||34 803 580
|-
|14.||San Francisco International Airport ||San Francisco, (unincorporated), California, United States ||SFO||34 632 474
|-
|15.||Minneapolis/Saint Paul International Airport ||Minneapolis/Saint Paul, Minnesota, United States ||MSP||34 308 389
|-
|16.||Madrid Barajas International Airport ||Barajas, Madrid, Madrid (autonomous community), Spain)||MAD||34 047 931
|-
|17.||Hong Kong International Airport ||New Territories, Hong Kong, HKSAR ||HKG||32 546 029
|-
|18.||Detroit Metropolitan Wayne County Airport ||Detroit, Michigan, United States ||DTW||32 294 121
|-
|19.||Miami International Airport ||Miami, Florida, United States ||MIA||31 668 450
|-
|20.||London Gatwick Airport ||Crawley, West Sussex, South East, England, United Kingdom ||LGW||31 182 364
|-
|21.||Bangkok International Airport ||Bangkok, Thailand||BKK||30 623 366
|-
|22.||Newark Liberty International Airport ||Newark, New Jersey, United States ||EWR||30 558 000
|-
|23.||John F. Kennedy International Airport ||Queens, New York City, New York, United States ||JFK||29 349 000
|-
|24.||Orlando International Airport ||Orlando, Florida, United States ||MCO||28 253 248
|-
|25.||Singapore Changi Airport ||Changi, East Region, Singapore ||SIN||28 093 759
|-
|26.||Toronto Pearson International Airport ||Mississauga, Ontario, Canada ||YYZ||28 042 692
|-
|27.||Seattle-Tacoma International Airport ||Seattle, Washington, United States ||SEA||27 036 073
|-
|28.||Lambert-Saint Louis International Airport ||Saint Louis, Missouri, United States ||STL||26 695 019
|-
|29.||Leonardo Da Vinci International Airport ||Rome, Italy||FCO||25 565 727
|-
|30.||Narita International Airport ||Narita, Chiba, KantÅ, HonshÅ«, Japan ||NRT||25 379 370
|}
==2000 final statistics[7]==
{|class="wikitable"
|-
!Rank||Airport||Location||Code||Total
passengers||Change
|-
|1.||Hartsfield-Jackson Atlanta International Airport ||Atlanta, Fulton and Clayton, Georgia, United States ||ATL ||80 162 407 ||2.7
|-
|2.||O'Hare International Airport ||Chicago, Illinois, United States ||ORD ||72 144 244 ||0.6
|-
|3.||Los Angeles International Airport ||Los Angeles, California United States ||LAX ||66 424 767 ||4.8
|-
|4.||London Heathrow Airport ||Hayes, Hillingdon, Greater London, United Kingdom ||LHR ||64 606 826 ||3.8
|-
|5.||Dallas-Fort Worth International Airport ||Dallas/Fort Worth, Texas, United States ||DFW ||60 687 122 ||1.1
|-
|6.||Tokyo International Airport ||ÅŒta, Tokyo, KantÅ, HonshÅ«, Japan ||HND ||56 402 206 ||3.8
|-
|7.||Frankfurt International Airport ||Frankfurt, Hesse, Germany ||FRA ||49 360 630 ||7.6
|-
|8.||Charles de Gaulle International Airport ||Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, ÃŽle-de-France, France ||CDG ||48 246 137 ||10.6
|-
|9.||San Francisco International Airport ||San Francisco, (unincorporated), California, United States ||SFO ||41 040 995 ||1.8
|-
|10.||Amsterdam Schiphol Airport ||Haarlemmermeer, North Holland, The Netherlands ||AMS ||39 606 925 ||7.7
|-
|11.||Denver International Airport ||Denver, Colorado, United States ||DEN ||38 751 687 ||1.9
|-
|12.||McCarran International Airport ||Las Vegas, Clark, Nevada, United States ||LAS ||36 865 866 ||9
|-
|13.||Minneapolis/Saint Paul International Airport ||Minneapolis/Saint Paul, Minnesota, United States ||MSP ||36 751 632 ||5.8
|-
|14.||Seoul-Gimpo International Airport ||Seoul, South Korea ||GMP ||36 727 124 ||10.1
|-
|15.||Phoenix Sky Harbor International Airport ||Phoenix, Maricopa, Arizona, United States ||PHX ||36 040 469 ||7.4
|-
|16.||Detroit Metropolitan Wayne County Airport ||Detroit, Michigan, United States ||DTW ||35 535 080 ||4.6
|-
|17.||George Bush Intercontinental Airport ||Houston, Texas, United States ||IAH ||35 251 372 ||6.7
|-
|18.||Newark Liberty International Airport ||Newark, New Jersey, United States ||EWR ||34 188 468 ||1.7
|-
|19.||Miami International Airport ||Miami, Florida, United States ||MIA ||33 621 273 ||0.8
|-
|20.||Madrid Barajas International Airport ||Barajas, Madrid, Madrid (autonomous community), Spain ||MAD ||32 893 190 ||17.5
|-
|21.||John F. Kennedy International Airport ||Queens, New York City, New York, United States ||JFK ||32 856 220 ||3.7
|-
|22.||Hong Kong International Airport ||New Territories, Hong Kong, HKSAR ||HKG ||32 752 359 ||10.2
|-
|23.||London Gatwick Airport ||Crawley, West Sussex, South East, England, United Kingdom ||LGW ||32 065 685 ||4.9
|-
|24.||Orlando International Airport ||Orlando, Florida, United States ||MCO ||30 823 509 ||5.6
|-
|25.||Lambert-Saint Louis International Airport ||Saint Louis, Missouri, United States ||STL ||30 561 387 ||1.2
|-
|26.||Bangkok International Airport ||Bangkok, Thailand ||BKK ||29 616 432 ||8.5
|-
|27.||Toronto Pearson International Airport ||Mississauga, Ontario, Canada ||YYZ ||28 930 036 ||4.1
|-
|28.||Singapore Changi Airport ||Changi, East Region, Singapore ||SIN ||28 618 200 ||9.8
|-
|29.||Seattle-Tacoma International Airport ||Seattle, Washington, United States ||SEA ||28 408 553 ||2.5
|-
|30.||Boston Logan International Airport ||Boston and Town of Winthrop, Massachusetts, United States ||BOS ||27 412 926 ||1.3
|-
|}

Contents
References
See also
External links

References


1. Passenger Traffic 2006 FINAL from Airports Council International
2. Passenger Traffic 2005 FINAL from Airports Council International
3. Passenger Traffic 2004 FINAL from Airports Council International
4. Passenger Traffic 2003 FINAL from Airports Council International
5. Passenger Traffic 2002 FINAL from Airports Council International
6. Passenger Traffic 2001 FINAL from Airports Council International
7. Passenger Traffic 2000 FINAL from Airports Council International

See also



World's busiest airports by traffic movements

World's busiest airports by cargo traffic

World's busiest airports by international passenger traffic

US busiest airports by international passenger traffic

External links



Airports Council International Data Centre

This article provided by Wikipedia. To edit the contents of this article, click here for original source.