| Contents |
| United States Senate |
| Senate Passages |
| House of Representatives |
| House Passages |
| Key |
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| George L. Shoup (R) | '51st' (1889–1891) | William J. McConnell (R) |
| '52nd' (1891–1893) | Fred T. Dubois (R) | |
| '53rd' (1893–1895) | ||
| '54th' (1895–1897) | ||
| '55th' (1897–1899) | Henry Heitfeld (Populist) | |
| '56th' (1899–1901) | ||
| Fred T. Dubois (D) | '57th' (1901–1903) | |
| '58th' (1903–1905) | Weldon B. Heyburn (R) | |
| '59th' (1905–1907) | ||
| William E. Borah (R) | '60th' (1907–1909) | |
| '61st' (1909–1911) | ||
| '62nd' (1911–1913) | ||
| Kirtland I. Perky (D) | ||
| James H. Brady (R) | ||
| '63rd' (1913–1915) | ||
| '64th' (1915–1917) | ||
| '65th' (1917–1919) | ||
| John F. Nugent (D) | ||
| '66th' (1919–1921) | ||
| Frank R. Gooding (R) | ||
| '67th' (1921–1923) | ||
| '68th' (1923–1925) | ||
| '69th' (1925–1927) | ||
| '70th' (1927–1929) | ||
| John Thomas (R) | ||
| '71st' (1929–1931) | ||
| '72nd' (1931–1933) | ||
| '73rd' (1933–1935) | James P. Pope (D) | |
| '74th' (1935–1937) | ||
| '75th' (1937–1939) | ||
| '76th' (1939–1941) | D. Worth Clark (D) | |
| John Thomas (R) | ||
| '77th' (1941–1943) | ||
| '78th' (1943–1945) | ||
| '79th' (1945–1947) | Glen H. Taylor (D) | |
| Charles Gossett (D) | ||
| Henry C. Dworshak (R) | ||
| '80th' (1947–1949) | ||
| Bert H. Miller (D) | '81st' (1949–1951) | |
| Henry C. Dworshak (R) | ||
| '82nd' (1951–1953) | Herman Welker (R) | |
| '83rd' (1953–1955) | ||
| '84th' (1955–1957) | ||
| '85th' (1957–1959) | Frank F. Church (D) | |
| '86th' (1959–1961) | ||
| '87th' (1961–1963) | ||
| Len B. Jordan (R) | ||
| '88th' (1963–1965) | ||
| '89th' (1965–1967) | ||
| '90th' (1967–1969) | ||
| '91st' (1969–1971) | ||
| '92nd' (1971–1973) | ||
| James A. McClure (R) | '93rd' (1973–1975) | |
| '94th' (1975–1977) | ||
| '95th' (1977–1979) | ||
| '96th' (1979–1981) | ||
| '97th' (1981–1983) | Steve Symms (R) | |
| '98th' (1983–1985) | ||
| '99th' (1985–1987) | ||
| '100th' (1987–1989) | ||
| '101st' (1989–1991) | ||
| Larry Craig (R) | '102nd' (1991–1993) | |
| '103rd' (1993–1995) | Dirk Kempthorne (R) | |
| '104th' (1995–1997) | ||
| '105th' (1997–1999) | ||
| '106th' (1999–2001) | Mike Crapo (R) | |
| '107th' (2001–2003) | ||
| '108th' (2003–2005) | ||
| '109th' (2005–2007) | ||
| '110th' (2007–2009) |
| Congress | Delegate |
|---|---|
| '38th' (1863–1865) | William H. Wallace (R) |
| '39th' (1865–1867) | Edward Dexter Holbrook (D) |
| '40th' (1867–1869) | |
| '41st' (1869–1871) | Jacob K. Shafer (D) |
| '42nd' (1871–1873) | Samuel Augustus Merritt (D) |
| '43rd' (1873–1875) | John Hailey (D) |
| '44th' (1875–1877) | Thomas W. Bennett (Independent) |
| Stephen Southmyd Fenn (D) | |
| '45th' (1877–1879) | |
| '46th' (1879–1881) | George Ainslie (D) |
| '47th' (1881–1883) | |
| '48th' (1883–1885) | Theodore Frelinghuysen Singiser (R) |
| '49th' (1885–1887) | John Hailey (D) |
| '50th' (1887–1889) | Fred Thomas Dubois (R) |
| '51st' (1889–1891) |
| Congress | At-large | |
|---|---|---|
| '51st' (1889–1891) | Willis Sweet (R) | |
| '52nd' (1891–1893) | ||
| '53rd' (1893–1895) | ||
| '54th' (1895–1897) | Edgar Wilson (R) | |
| '55th' (1897–1899) | James Gunn (Pop) | |
| '56th' (1899–1901) | Edgar Wilson (Silver R) | |
| '57th' (1901–1903) | Thomas L. Glenn (Pop) | |
| '58th' (1903–1905) | Burton L. French (R) | |
| '59th' (1905–1907) | ||
| '60th' (1907–1909) | ||
| '61st' (1909–1911) | Thomas Ray Hamer (R) | |
| '62nd' (1911–1913) | Burton L. French (R) | |
| State-wide at-large on a general ticket | ||
| '63rd' (1913–1915) | Burton L. French (R) | Addison T. Smith (R) |
| '64th' (1915–1917) | Robert M. McCracken (R) | |
| '65th' (1917–1919) | Burton L. French (R) | |
| District | ||
| '66th' (1919–1921) | Burton L. French (R) | Addison T. Smith (R) |
| '67th' (1921–1923) | ||
| '68th' (1923–1925) | ||
| '69th' (1925–1927) | ||
| '70th' (1927–1929) | ||
| '71st' (1929–1931) | ||
| '72nd' (1931–1933) | ||
| '73rd' (1933–1935) | Compton I. White (D) | Thomas C. Coffin (D) |
| '74th' (1935–1937) | D. Worth Clark (D) | |
| '75th' (1937–1939) | ||
| '76th' (1939–1941) | Henry C. Dworshak (R) | |
| '77th' (1941–1943) | ||
| '78th' (1943–1945) | ||
| '79th' (1945–1947) | ||
| '80th' (1947–1949) | Abe M. Goff (R) | John C. Sanborn (R) |
| '81st' (1949–1951) | Compton I. White (D) | |
| '82nd' (1951–1953) | John Wood (R) | Hamer H. Budge (R) |
| '83rd' (1953–1955) | Gracie Pfost (D) | |
| '84th' (1955–1957) | ||
| '85th' (1957–1959) | ||
| '86th' (1959–1961) | ||
| '87th' (1961–1963) | Ralph R. Harding (D) | |
| '88th' (1963–1965) | Compton I. White, Jr. (D) | |
| '89th' (1965–1967) | George V. Hansen (R) | |
| '90th' (1967–1969) | James A. McClure (R) | |
| '91st' (1969–1971) | Orval H. Hansen (R) | |
| '92nd' (1971–1973) | ||
| '93rd' (1973–1975) | Steve Symms (R) | |
| '94th' (1975–1977) | George V. Hansen (R) | |
| '95th' (1977–1979) | ||
| '96th' (1979–1981) | ||
| '97th' (1981–1983) | Larry Craig (R) | |
| '98th' (1983–1985) | ||
| '99th' (1985–1987) | Richard H. Stallings (D) | |
| '100th' (1987–1989) | ||
| '101st' (1989–1991) | ||
| '102nd' (1991–1993) | Larry LaRocco (D) | |
| '103rd' (1993–1995) | Mike Crapo (R) | |
| '104th' (1995–1997) | Helen P. Chenoweth (R) | |
| '105th' (1997–1999) | ||
| '106th' (1999–2001) | Michael K. Simpson (R) | |
| '107th' (2001–2003) | C. L. Otter (R) | |
| '108th' (2003–2005) | ||
| '109th' (2005–2007) | ||
| '110th' (2007–2009) | William Sali (R) | |
| Congress | Member | Reason for Vacancy | Elected Successor | Date of Election |
|---|---|---|---|---|
| '73rd' | Thomas C. Coffin | Died June 8 1934 | D. Worth Clark | November 6 1934 |
| Comfort Suites | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |