SURSELVA (DISTRICT)
(Redirected from Surselva)
'Surselva' is an administrative district in the canton of Graubünden, Switzerland. It has an area of 1,373.39 km² and a population of 22,381 (as of December 2004).
The Surselva encompasses the valley of the Vorderrhein and all its side valleys, from the source near the Oberalppass all the way down to Reichenau, where the Vorderrhein joins the Hinterrhein to form the Rhine proper.
The Surselva is one of the few areas in Switzerland that is mainly Rumantsch-speaking (another notable valley being the Engadin, the valley of the Inn). There are a few German-speaking communities in the Surselva, two notable ones being Obersaxen and Vals, which were founded in the thirteenth century by the Walser.
It consists of five ''Kreise'' (sub-districts) and forty-three municipalities:
'Surselva' is an administrative district in the canton of Graubünden, Switzerland. It has an area of 1,373.39 km² and a population of 22,381 (as of December 2004).
The Surselva encompasses the valley of the Vorderrhein and all its side valleys, from the source near the Oberalppass all the way down to Reichenau, where the Vorderrhein joins the Hinterrhein to form the Rhine proper.
The Surselva is one of the few areas in Switzerland that is mainly Rumantsch-speaking (another notable valley being the Engadin, the valley of the Inn). There are a few German-speaking communities in the Surselva, two notable ones being Obersaxen and Vals, which were founded in the thirteenth century by the Walser.
| Contents |
| Kreise |
Kreise
It consists of five ''Kreise'' (sub-districts) and forty-three municipalities:
| 'Disentis sub-district' | ||||
|---|---|---|---|---|
| 'Municipality' | 'Population' (31 Dec 2004) | 'Area (km²)' | ||
| Breil/Brigels | 1,323 | 50.84 | ||
| Disentis/Mustér | 2,166 | 91.08 | ||
| Medel (Lucmagn) | 480 | 136.20 | ||
| Schlans | 96 | 8.83 | ||
| Sumvitg | 1,383 | 101.83 | ||
| Trun | 1,287 | 43.03 | ||
| Tujetsch | 1,811 | 133.92 | ||
| 'Ilanz sub-district' | ||||
|---|---|---|---|---|
| 'Municipality' | 'Population' (31 Dec 2004) | 'Area (km²)' | ||
| Castrisch | 416 | 7.18 | ||
| Falera | 546 | 22.35 | ||
| Flond | 205 | 2.09 | ||
| Ilanz | 2,339 | 4.50 | ||
| Laax | 1,228 | 31.68 | ||
| Ladir | 117 | 7.21 | ||
| Luven | 204 | 6.83 | ||
| Pitasch | 119 | 10.81 | ||
| Riein | 65 | 15.82 | ||
| Ruschein | 356 | 12.54 | ||
| Sagogn | 640 | 6.95 | ||
| Schluein | 506 | 4.81 | ||
| Schnaus | 121 | 2.99 | ||
| Sevgein | 213 | 4.60 | ||
| Valendas | 306 | 22.79 | ||
| Versam | 271 | 16.77 | ||
| 'Lumnezia/Lugnez sub-district' | ||||
|---|---|---|---|---|
| 'Municipality' | 'Population' (31 Dec 2004) | 'Area (km²)' | ||
| Cumbel | 270 | 4.45 | ||
| Degen | 254 | 6.74 | ||
| Duvin | 95 | 17.91 | ||
| Lumbrein | 424 | 37.83 | ||
| Morissen | 244 | 5.69 | ||
| St. Martin | 38 | 22.93 | ||
| Suraua | 291 | 24.20 | ||
| Surcuolm | 120 | 6.50 | ||
| Vals | 1,007 | 152.58 | ||
| Vella | 454 | 7.91 | ||
| Vignogn | 187 | 7.38 | ||
| Vrin | 270 | 71.23 | ||
| 'Ruis sub-district' | ||||
|---|---|---|---|---|
| 'Municipality' | 'Population' (31 Dec 2004) | 'Area (km²)' | ||
| Andiast | 255 | 13.63 | ||
| Obersaxen | 798 | 61.54 | ||
| Pigniu | 43 | 17.98 | ||
| Rueun | 431 | 11.58 | ||
| Siat | 193 | 13.48 | ||
| Waltensburg/Vuorz | 393 | 32.32 | ||
| 'Safien sub-district' (Safien valley) | ||||
|---|---|---|---|---|
| 'Municipality' | 'Population' (31 Dec 2004) | 'Area (km²)' | ||
| Safien | 326 | 100.58 | ||
| Tenna | 90 | 11.28 | ||
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort |
Newest Companies
Surselva (district) Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español