SUN BOWL
The 'Sun Bowl' is an annual college football bowl game that is played usually at the end of December in El Paso, Texas. It is the second oldest continuously played bowl games, which began in 1935. The game, which was chartered in 1934, has been played 73 times. In most of its early history, the game pitted the champion of the Border Conference against an at-large opponent. Games are now played at Sun Bowl Stadium on the campus of the University of Texas at El Paso. The first three were played at El Paso High School Stadium (1935-37), then switched to Kidd Field until the present stadium was ready in 1963.
The game's current full title is the 'Brut Sun Bowl' after its sponsor Brut, which is owned by Helen of Troy Limited, who also owned the previous game sponsor, Vitalis. The name change occurred August 8, 2006, after Helen of Troy extended its partnership through 2009 with the Sun Bowl Association. This marks the eighth change in the game's name. It was previously called the Sun Bowl (1935-85 and 1994-95), 'John Hancock Sun Bowl' (1986-89), 'John Hancock Bowl' (1990-93), 'Norwest Sun Bowl' (1996-98), 'Wells Fargo Sun Bowl' (1999-2003, after Norwest merged with Wells Fargo), and 'Vitalis Sun Bowl' (2004-05).
The Brut Sun Bowl matches the Pac-10 Conference against either the Big 12 Conference, Big East Conference or the University of Notre Dame from 2006-09. The rotating deal will feature a Big 12 school twice over the next four years and a Big East school or Notre Dame twice from 2006-09. Its contract with CBS Sports is the longest continuous relationship with one network, spanning since 1968.
| Contents |
| Previous results |
| C.M. Hendricks Most Valuable Player |
| Jimmy Rogers, Jr. Most Valuable Lineman |
| See also |
| External links |
Previous results
| Date Played | Winning Team | Losing Team | notes | ||
|---|---|---|---|---|---|
| January 1, 1935 | 'El Paso All-Stars' | '25' | Ranger (Texas) | 21 | |
| January 1, 1936 | ''Hardin-Simmons'' | 14 | ''New Mexico State'' | 14 | |
| January 1, 1937 | 'Hardin-Simmons' | '34' | UTEP | 6 | |
| January 1, 1938 | 'West Virginia' | '7' | Texas Tech | 6 | |
| January 2, 1939 | 'Utah' | '26' | New Mexico | 0 | notes |
| January 1, 1940 | ''Arizona State'' | 0 | ''Catholic'' | 0 | |
| January 1, 1941 | 'Western Reserve' | '26' | Arizona State | 13 | |
| January 1, 1942 | 'Tulsa' | '6' | Texas Tech | 0 | |
| January 1, 1943 | 'Second Air Force' | '13' | Hardin-Simmons | 7 | |
| January 1, 1944 | 'Southwestern' | '7' | New Mexico | 0 | |
| January 1, 1945 | 'Southwestern' | '35' | UNAM | 0 | |
| January 1, 1946 | 'New Mexico' | '34' | Denver | 24 | |
| January 1, 1947 | 'Cincinnati' | '18' | Virginia Tech | 6 | |
| January 1, 1948 | 'Miami (Ohio)' | '13' | Texas Tech | 12 | |
| January 1, 1949 | 'West Virginia' | '21' | UTEP | 12 | |
| January 2, 1950 | 'UTEP' | '33' | Georgetown | 30 | |
| January 1, 1951 | 'West Texas State' | '14' | Cincinnati | 13 | |
| January 1, 1952 | 'Texas Tech' | '25' | Pacific | 14 | |
| January 1, 1953 | 'Pacific' | '26' | Southern Miss | 7 | |
| January 1, 1954 | 'UTEP' | '37' | Southern Miss | 14 | |
| January 1, 1955 | 'UTEP' | '47' | Florida State | 20 | |
| January 2, 1956 | 'Wyoming' | '21' | Texas Tech | 14 | |
| January 1, 1957 | 'George Washington' | '13' | UTEP | 0 | |
| January 1, 1958 | 'Louisville' | '34' | Drake | 20 | |
| December 31, 1958 | 'Wyoming' | '14' | Hardin-Simmons | 6 | |
| December 31, 1959 | 'New Mexico State' | '28' | North Texas | 8 | |
| December 31, 1960 | 'New Mexico State' | '20' | Utah State | 13 | |
| December 30, 1961 | 'Villanova' | '17' | Wichita State | 9 | |
| December 31, 1962 | 'West Texas State' | '15' | Ohio | 14 | |
| December 31, 1963 | 'Oregon' | '21' | SMU | 14 | |
| December 26, 1964 | 'Georgia' | '7' | Texas Tech | 0 | |
| December 31, 1965 | 'UTEP' | '13' | TCU | 12 | |
| December 24, 1966 | 'Wyoming' | '28' | Florida State | 20 | |
| December 30, 1967 | 'UTEP' | '14' | Mississippi | 7 | |
| December 28, 1968 | 'Auburn' | '34' | Arizona | 10 | |
| December 20, 1969 | 'Nebraska' | '45' | Georgia | 6 | |
| December 19, 1970 | 'Georgia Tech' | '17' | Texas Tech | 9 | |
| December 18, 1971 | 'LSU' | '33' | Iowa State | 15 | |
| December 30, 1972 | 'North Carolina' | '32' | Texas Tech | 28 | |
| December 29, 1973 | 'Missouri' | '34' | Auburn | 17 | |
| December 28, 1974 | 'Mississippi State' | '26' | North Carolina | 24 | |
| December 26, 1975 | 'Pittsburgh' | '33' | Kansas | 19 | |
| January 2, 1977 | 'Texas A&M' | '37' | Florida | 14 | |
| December 31, 1977 | 'Stanford' | '24' | LSU | 14 | |
| December 23, 1978 | 'Texas' | '42' | Maryland | 0 | |
| December 22, 1979 | 'Washington' | '14' | Texas | 7 | |
| December 27, 1980 | 'Nebraska' | '31' | Mississippi State | 17 | |
| December 26, 1981 | 'Oklahoma' | '40' | Houston | 14 | |
| December 25, 1982 | 'North Carolina' | '26' | Texas | 10 | |
| December 24, 1983 | 'Alabama' | '28' | SMU | 7 | |
| December 22, 1984 | 'Maryland' | '28' | Tennessee | 27 | |
| December 28, 1985 | ''Arizona'' | 13 | ''Georgia'' | 13 | |
| December 25, 1986 | 'Alabama' | '28' | Washington | 6 | |
| December 25, 1987 | 'Oklahoma State' | '35' | West Virginia | 33 | |
| December 24, 1988 | 'Alabama' | '29' | Army | 28 | |
| December 30, 1989 | 'Pittsburgh' | '31' | Texas A&M | 28 | |
| December 31, 1990 | 'Michigan State' | '17' | USC | 16 | |
| December 31, 1991 | 'UCLA' | '6' | Illinois | 3 | |
| December 31, 1992 | 'Baylor' | '20' | Arizona | 15 | |
| December 24, 1993 | 'Oklahoma' | '41' | Texas Tech | 10 | |
| December 30, 1994 | 'Texas' | '35' | North Carolina | 31 | |
| December 29, 1995 | 'Iowa' | '38' | Washington | 18 | |
| December 31, 1996 | 'Stanford' | '38' | Michigan State | 0 | |
| December 31, 1997 | 'Arizona State' | '14' | Iowa | 7 | |
| December 31, 1998 | 'TCU' | '28' | USC | 19 | |
| December 31, 1999 | 'Oregon' | '24' | Minnesota | 20 | |
| December 29, 2000 | 'Wisconsin' | '21' | UCLA | 20 | |
| December 31, 2001 | 'Washington State' | '33' | Purdue | 27 | |
| December 31, 2002 | 'Purdue' | '34' | Washington | 24 | |
| December 31, 2003 | 'Minnesota' | '31' | Oregon | 30 | |
| December 31, 2004 | 'Arizona State' | '27' | Purdue | 23 | notes |
| December 30, 2005 | 'UCLA' | '50' | Northwestern | 38 | notes |
| December 29, 2006 | 'Oregon State' | '39' | Missouri | 38 | notes |
C.M. Hendricks Most Valuable Player
Jimmy Rogers, Jr. Most Valuable Lineman
See also
List of college bowl games
External links
★ Official Website of the Sun Bowl
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Golf Holidays International |
Sun Bowl Videos
![]() | The FSU Marching Chiefs at the Sun Bowl (1955) |

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español