ROB BLAKE
'Robert Bowlby "Rob" Blake' (born December 10 1969, in Simcoe, Ontario) is a professional ice hockey defenceman in the NHL, playing for the Los Angeles Kings.
| Contents |
| Playing career |
| Personal info |
| Awards |
| Career statistics |
| International play |
| See also |
| External links |
Playing career
Rob Blake was drafted 70th overall in 1988 by the Los Angeles Kings, with whom he played for twelve seasons. While there, he reached the Stanley Cup final in 1993, losing to the Montreal Canadiens, and eventually became the Kings' captain after Wayne Gretzky was traded to St. Louis in 1996. In 2001, Blake was traded to Colorado, winning the Stanley Cup that same year.
Blake was selected to play for the Canadian Olympic teams of 1998 and 2002, winning gold in 2002. He also was selected to play for Canada at the 2006 Olympics. His most productive NHL season was 1993-94, when he had 68 points. In 1997-98, Blake received the James Norris Trophy as the NHL's best defenseman for the year. On October 20, 2005, Rob Blake learned that the Colorado Avalanche would not pick up his option for the 2006-2007 NHL season, making him a free agent. He re-signed with his former team, the Kings, for two years ($6 million per year) on July 1, 2006.
Personal info
He and wife Brandy have two children, Jack and Brooke. His best friend in the NHL is Edmonton Oilers goaltender Dwayne Roloson, whom he grew up playing hockey with in Simcoe.
Awards
★ CCHA Second All-Star Team - 1989
★ CCHA First All-Star Team - 1990
★ NCAA West First All-American Team - 1990
★ NHL All-Rookie Team - 1990
★ Played in NHL All-Star Game - 1994, 1999, 2000, 2001, 2002, 2003
★ James Norris Memorial Trophy - 1998
★ Stanley Cup - 2001 Colorado Avalanche
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985-86 | Brantford | OJHL-B | 39 | 3 | 13 | 6 | 43 | -- | -- | -- | -- | -- | ||
| 1986-87 | Stratford | OJHL-B | 31 | 11 | 20 | 31 | 115 | -- | -- | -- | -- | -- | ||
| 1987-88 | Bowling Green | CCHA | 43 | 5 | 8 | 13 | 88 | -- | -- | -- | -- | -- | ||
| 1988-89 | Bowling Green | CCHA | 46 | 11 | 21 | 32 | 140 | -- | -- | -- | -- | -- | ||
| 1989-90 | Bowling Green | CCHA | 42 | 23 | 36 | 59 | 140 | -- | -- | -- | -- | -- | ||
| Los Angeles Kings | NHL | 4 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 4 | 4 | |||
| 1990-91 | Los Angeles Kings | NHL | 75 | 12 | 34 | 46 | 125 | 12 | 1 | 4 | 5 | 26 | ||
| 1991-92 | Los Angeles Kings | NHL | 57 | 7 | 13 | 20 | 102 | 6 | 2 | 1 | 3 | 12 | ||
| 1992-93 | Los Angeles Kings | NHL | 76 | 16 | 43 | 59 | 152 | 23 | 4 | 6 | 10 | 46 | ||
| 1993-94 | Los Angeles Kings | NHL | 84 | 20 | 48 | 68 | 137 | -- | -- | -- | -- | -- | ||
| 1994-95 | Los Angeles Kings | NHL | 24 | 4 | 7 | 11 | 38 | -- | -- | -- | -- | -- | ||
| 1995-96 | Los Angeles Kings | NHL | 6 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | ||
| 1996-97 | Los Angeles Kings | NHL | 62 | 8 | 23 | 31 | 82 | -- | -- | -- | -- | -- | ||
| 1997-98 | Los Angeles Kings | NHL | 81 | 23 | 27 | 50 | 94 | 4 | 0 | 0 | 0 | 6 | ||
| 1998-99 | Los Angeles Kings | NHL | 62 | 12 | 23 | 35 | 128 | -- | -- | -- | -- | -- | ||
| 1999-00 | Los Angeles Kings | NHL | 77 | 18 | 39 | 57 | 112 | 4 | 0 | 2 | 2 | 4 | ||
| 2000-01 | Los Angeles Kings | NHL | 54 | 17 | 32 | 46 | 69 | -- | -- | -- | -- | -- | ||
| Colorado Avalanche | NHL | 13 | 2 | 8 | 10 | 8 | 23 | 6 | 13 | 19 | 16 | |||
| 2001-02 | Colorado Avalanche | NHL | 75 | 16 | 40 | 56 | 58 | 20 | 6 | 6 | 12 | 16 | ||
| 2002-03 | Colorado Avalanche | NHL | 79 | 17 | 28 | 45 | 57 | 7 | 1 | 2 | 3 | 8 | ||
| 2003-04 | Colorado Avalanche | NHL | 74 | 13 | 33 | 46 | 61 | 9 | 0 | 5 | 5 | 6 | ||
| 2005-06 | Colorado Avalanche | NHL | 81 | 14 | 37 | 51 | 94 | 9 | 3 | 1 | 4 | |||
| 2006-07 | Los Angeles Kings | NHL | 72 | 14 | 20 | 34 | 82 | - | - | - | - | |||
| NHL totals | 1056 | 214 | 457 | 671 | 1411 | 125 | 24 | 43 | 67 | 152 | ||||
International play
Played for Canada in:
★ 1991 World Championships
★ 1994 World Championships (gold medal)
★ 1996 World Cup of Hockey (silver medal)
★ 1997 World Championships (gold medal)
★ 1998 Winter Olympics
★ 1998 World Championships
★ 1999 World Championships
★ 2002 Winter Olympics (gold medal)
★ 2006 Winter Olympics (failed to medal)
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1998 | Canada | Oly | 6 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 2002 | Canada | Oly | 6 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | ||
See also
★ List of NHL players
★ List of NHL seasons
External links
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español