OLYMPIC COUNCIL OF ASIA
The 'Olympic Council of Asia' ('OCA') is a governing body of sports in Asia, currently with 45 member countries. The current president is Sheikh Fahad Al-Sabah. The oldest member is India, joining in 1900; whereas Timor-Leste is the youngest, joining in 2004.
★ Asian Games
★ Asian Indoor Games
★ Asian Winter Games
★ Asian Beach Games
★ Official website
| Contents |
| Member countries |
| Events organising |
| External link |
Member countries
| Code | Nation / IOC designation | First use | ISO-code | Notes |
|---|---|---|---|---|
| AFG | 1936 | AFG | ||
| BAN | 1984 | BGD | ||
| BHU | 1984 | BTN | ||
| BRN | 1984 | BHR | ||
| BRU | (IOC designation: Brunei Darussalam) | 1988 | BRN | |
| CAM | 1956 | CAM | ||
| CHN | (IOC designation: People's Republic of China) | 1932 | CHN | Republic of China as "China" 1932-1956 [including Hong Kong] current usage began 1984 |
| HKG | 1960 | HKG | as "Hong Kong" HKG 1960-1994 | |
| IND | 1900 | IND | ||
| INA | 1956 | IDN | IHO 1952 FIFA-code IDN | |
| IRI | (IOC designation: Islamic Republic of Iran) | 1948 | IRN | FIFA-code IRN |
| IRQ | 1948 | IRQ | ||
| JOR | 1968 | JOR | ||
| JPN | 1912 | JPN | ||
| KAZ | 1996 | KAZ | part of RUS 1900-1912 part of URS 1924-1988 | |
| KGZ | 1996 | KGZ | part of RUS 1900-1912 part of URS 1924-1988 | |
| KOR | (IOC designation: Korea) | 1948 | KOR | |
| KSA | 1972 | SAU | ||
| KUW | 1968 | KWT | ||
| LAO | (IOC designation: Lao People's Democratic Republic) | 1980 | LAO | |
| LIB | 1948 | LBN | ||
| MAC | - | MAC | without IOC recognition | |
| MAS | 1956 | MYS | ||
| MDV | 1988 | MDV | ||
| MGL | 1964 | MNG | ||
| MYA | 1996 | MMR | BIR 1948-1992 | |
| NEP | 1964 | NPL | ||
| OMA | 1984 | OMN | ||
| PAK | 1948 | PAK | ||
| PHI | 1924 | PHL | ||
| PLE | (IOC designation: Palestine) | 1996 | PSE | FIFA-code PAL |
| PRK | (IOC designation: Democratic People's Republic of Korea) | 1972 | PRK | |
| QAT | 1984 | QAT | ||
| SIN | 1948 | SGP | ||
| SRI | 1948 | LKA | ||
| SYR | (IOC designation: Syrian Arab Republic) | 1948 | SYR | |
| THA | 1952 | THA | ||
| TJK | 1996 | TJK | part of RUS 1900-1912 part of URS 1924-1988 | |
| TKM | 1996 | TKM | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 | |
| TLS | 2004 | TLS | IOA 2000 | |
| TPE | also known as Republic of China (TAIWAN) (IOC designation: Chinese Taipei) | 1984 | TWN | as "China" CHN 1932-1956 as "Taiwan" TAI 1960-1964 as "Republic of China" ROC 1968-1972 current usage began 1984 |
| UAE | 1984 | ARE | ||
| UZB | 1996 | UZB | part of RUS 1900-1912 part of URS 1924-1988 | |
| VIE | (IOC designation: Viet Nam) | 1952 | VNM | |
| YEM | 1992 | YEM |
Events organising
★ Asian Games
★ Asian Indoor Games
★ Asian Winter Games
★ Asian Beach Games
External link
★ Official website
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español