(Redirected from List of the states of Brazil by GDP participation)There are 26 'States of Brazil', or ''Estados'' in Portuguese, which are the
federal states of
Brazil, plus the Federal District which holds the capital city, Brasília. This and the below figures are based on 2004 estimate GDP participation of the states in the GDP of Brazil.

Brazilian states by GDP.
| GDP participation of the states (2004) |
|---|
| Rank | States | Participation | |
|---|---|---|---|
| 1 | São Paulo | 30,9% |
| 2 | Rio de Janeiro | 12,6% |
| 3 | Minas Gerais | 9,4% |
| 4 | Rio Grande do Sul | 8,1% |
| 5 | Paraná | 6,2% |
| 6 | Bahia | 4,9% |
| 7 | Santa Catarina | 4,0% |
| 8 | Amazonas | 3,4% |
| 9 | Pernambuco | 2,7% |
| 10 | Distrito Federal | 2,5% |
| 11 | Goiás | 2,3% |
| 12 | Espírito Santo | 2,0% |
| 13 | Ceará | 1,9% |
| 14 | Pará | 1,9% |
| 15 | Mato Grosso | 1,6% |
| 16 | Mato Grosso do Sul | 1,1% |
| 17 | Maranhão | 0,9% |
| 18 | Paraíba | 0,9% |
| 19 | Rio Grande do Norte | 0,9% |
| 20 | Sergipe | 0,7% |
| 21 | Alagoas | 0,7% |
| 22 | Rondônia | 0,6% |
| 23 | Piauí | 0,5% |
| 24 | Tocantins | 0,3% |
| 25 | Amapá | 0,2% |
| 26 | Acre | 0,2% |
| 27 | Roraima | 0,1% |
See also
★
Brazil
★
States of Brazil
★
List of subnational entities
External links
★
Statoids data on Brazilian states