These are 'lists of
skyscrapers', ranked by:
★ structural height (vertical elevation from the base to the highest architectural or integral structural element of the building).
★ highest point on the building (source unknown)
Only buildings with continuous occupiable floors (
high-rise buildings) are included. The lists include completed buildings, as well as buildings which have been topped out but are not yet complete. For lists that include
non-building structures, ''See:''
List of tallest buildings and structures in the world and
List of tallest structures in the world.
Ranking criteria and its alternatives
Emporis ranks the buildings by highest architectural structural element, which means:
[1]
★ height of ''spire'', ''statues'' (or any other 'architecturally integral element') count towards the height of the building
★ height of ''antenna'', ''flagpole'' (or other detail 'not classified as architecturally integral element') does not count towards the height of the building
★ ''roof height'' is only relevant if no higher architecturally integral element is present
This naturally hurts the rankings of buildings without spires, or with antennas instead of spires. The most famous such discrepancy is that Malaysian
Petronas Towers (with spire on top) is ranked higher than the US
Sears Tower (with antenna on top) despite having lower roof and lower highest point (of spire/antenna).
Alternative lists of high buildings are maintained by nongovernmental US organization
Council on Tall Buildings and Urban Habitat. These lists, first defined and compiled in 1996 as a response to the dispute as to whether the
Petronas Towers or the
Sears Tower was taller, rank buildings in four categories: height of structural or architectural top; height of highest occupied floor; height to the top of roof; height to top of any part of the building. Currently
Taipei 101 tops all categories except highest point, where the
Sears Tower is highest.
Highest skyscrapers by architectural detail (top 200)
| Rank | Building[2][3] | City | Country | Height | Floors | Built |
|---|
| 1 | Taipei 101 | Taipei | Republic of China (Taiwan) | 509 m | 1,671 ft | 101 | 2004 |
| 2= | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
| 2= | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
| 4 | Sears Tower | Chicago | United States | 442 m | 1,451 ft | 110 | 1973 |
| 5 | Jin Mao Tower | Shanghai | People's Republic of China | 421 m | 1,380 ft | 88 | 1998 |
| 6 | Two International Finance Centre | Hong Kong | People's Republic of China | 415 m | 1,362 ft | 88 | 2003 |
| 7 | CITIC Plaza | Guangzhou | People's Republic of China | 391 m | 1,283 ft | 80 | 1997 |
| 8 | Shun Hing Square | Shenzhen | People's Republic of China | 384 m | 1,260 ft | 69 | 1996 |
| 9 | Empire State Building | New York City | United States | 381 m | 1,250 ft | 102 | 1931 |
| 10 | Central Plaza | Hong Kong | People's Republic of China | 374 m | 1,227 ft | 78 | 1992 |
| 11 | Bank of China Tower | Hong Kong | People's Republic of China | 367 m | 1,205 ft | 72 | 1990 |
| 12 | Emirates Office Tower | Dubai | United Arab Emirates | 355 m | 1,163 ft | 54 | 2000 |
| 13 | Tuntex Sky Tower | Kaohsiung | Republic of China (Taiwan) | 348 m | 1,140 ft | 85 | 1997 |
| 14 | Aon Center | Chicago | United States | 346 m | 1,136 ft | 83 | 1973 |
| 15 | The Center | Hong Kong | People's Republic of China | 346 m | 1,135 ft | 73 | 1998 |
| 16 | John Hancock Center | Chicago | United States | 344 m | 1,127 ft | 100 | 1969 |
| 17= | Rose Tower | Dubai | United Arab Emirates | 333 m | 1,093 ft | 72 | 2007 |
| 17= | Shimao International Plaza | Shanghai | People's Republic of China | 333 m | 1,093 ft | 60 | 2006 |
| 19 | Minsheng Bank Building | Wuhan | People's Republic of China | 331 m | 1,087 ft | 68 | 2006 |
| 20 | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 1992 |
| 21 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 78 | 2005 |
| 22 | Burj Al Arab | Dubai | United Arab Emirates | 321 m | 1,053 ft | 60 | 1999 |
| 23= | Chrysler Building | New York City | United States | 319 m | 1,046 ft | 77 | 1930 |
| 23= | Nina Tower I | Hong Kong | People's Republic of China | 319 m | 1,046 ft | 80 | 2006 |
| 23= | New York Times Building | New York City | United States | 319 m | 1,046 ft | 52 | 2007 |
| 26 | Bank of America Plaza | Atlanta | United States | 312 m | 1,023 ft | 55 | 1992 |
| 27 | US Bank Tower | Los Angeles | United States | 310 m | 1,018 ft | 73 | 1990 |
| 28 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
| 29 | Jumeirah Emirates Towers Hotel | Dubai | United Arab Emirates | 309 m | 1,014 ft | 56 | 2000 |
| 30 | AT&T Corporate Center | Chicago | United States | 307 m | 1,007 ft | 60 | 1989 |
| 31 | JPMorgan Chase Tower | Houston | United States | 305 m | 1,002 ft | 75 | 1982 |
| 32 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
| 33 | Two Prudential Plaza | Chicago | United States | 303 m | 995 ft | 64 | 1990 |
| 34= | Wells Fargo Plaza | Houston | United States | 302 m | 992 ft | 71 | 1983 |
| 34= | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |
| 36 | Aspire Tower | Doha | Qatar | 300 m | 984 ft | 36 | 2007 |
| 37 | First Canadian Place | Toronto | Canada | 298 m | 978 ft | 72 | 1976 |
| 38= | Eureka Tower | Melbourne | Australia | 297 m | 975 ft | 91 | 2006 |
| 38= | Comcast Center | Philadelphia | United States | 297 m | 975 ft | 57 | 2007[4][5] |
| 40 | Yokohama Landmark Tower | Yokohama | Japan | 296 m | 972 ft | 70 | 1993 |
| 41 | 311 South Wacker Drive | Chicago | United States | 293 m | 961 ft | 65 | 1990 |
| 42 | SEG Plaza | Shenzhen | People's Republic of China | 292 m | 957 ft | 70 | 2000 |
| 43 | American International Building | New York City | United States | 290 m | 952 ft | 66 | 1932 |
| 44 | Key Tower | Cleveland | United States | 289 m | 947 ft | 57 | 1991 |
| 45= | Plaza 66 | Shanghai | People's Republic of China | 288 m | 945 ft | 66 | 2001 |
| 45= | One Liberty Place | Philadelphia | United States | 288 m | 945 ft | 61 | 1987 |
| 47 | Columbia Center | Seattle | United States | 285 m | 937 ft | 76 | 1985 |
| 48 | Millennium Tower | Dubai | United Arab Emirates | 285 m | 935 ft | 60 | 2006 |
| 49 | Tomorrow Square | Shanghai | People's Republic of China | 285 m | 934 ft | 55 | 2003 |
| 50 | Chongqing World Trade Center | Chongqing | People's Republic of China | 283 m | 929 ft | 60 | 2005 |
| 51 | Cheung Kong Centre | Hong Kong | People's Republic of China | 283 m | 928 ft | 62 | 1999 |
| 52 | The Trump Building | New York City | United States | 283 m | 927 ft | 70 | 1930 |
| 53 | Bank of America Plaza | Dallas | United States | 281 m | 921 ft | 72 | 1985 |
| 54= | UOB Plaza One | Singapore | Singapore | 280 m | 919 ft | 66 | 1992 |
| 54= | Republic Plaza | Singapore | Singapore | 280 m | 919 ft | 66 | 1995 |
| 54= | OUB Centre | Singapore | Singapore | 280 m | 919 ft | 63 | 1986 |
| 57 | Citigroup Center | New York City | United States | 279 m | 915 ft | 59 | 1977 |
| 58 | Hong Kong New World Tower | Shanghai | People's Republic of China | 278 m | 913 ft | 61 | 2002 |
| 59 | Diwang International Commerce Center | Nanning | People's Republic of China | 276 m | 906 ft | 54 | 2006 |
| 60 | Scotia Plaza | Toronto | Canada | 275 m | 902 ft | 68 | 1988 |
| 61 | Williams Tower | Houston | United States | 275 m | 901 ft | 64 | 1983 |
| 62 | Wuhan World Trade Tower | Wuhan | People's Republic of China | 273 m | 896 ft | 58 | 1998 |
| 63= | Renaissance Tower | Dallas | United States | 270 m | 886 ft | 56 | 1974 |
| 63= | The Cullinan North Tower | Hong Kong | People's Republic of China | 270 m | 886 ft | 68 | 2007 |
| 65 | China International Center | Guangzhou | People's Republic of China | 270 m | 884 ft | 62 | 2007 |
| 66 | Dapeng International Plaza | Guangzhou | People's Republic of China | 269 m | 884 ft | 56 | 2004 |
| 67 | 21st Century Tower | Dubai | United Arab Emirates | 269 m | 883 ft | 55 | 2003 |
| 68 | Al Faisaliyah Center | Riyadh | Saudi Arabia | 267 m | 876 ft | 30 | 2000 |
| 69= | 900 North Michigan | Chicago | United States | 265 m | 871 ft | 66 | 1989 |
| 69= | Bank of America Corporate Center | Charlotte | United States | 265 m | 871 ft | 60 | 1992 |
| 69= | SunTrust Plaza | Atlanta | United States | 265 m | 871 ft | 60 | 1992 |
| 72 | Bocom Financial Towers | Shanghai | People's Republic of China | 265 m | 869 ft | 52 | 2002 |
| 73= | Triumph-Palace | Moscow | Russia | 264 m | 866 ft | 57 | 2005 |
| 73= | Bluescope Steel Centre | Melbourne | Australia | 264 m | 866 ft | 52 | 1991 |
| 75 | Samsung Tower Palace 3 - Tower G | Seoul | South Korea | 264 m | 865 ft | 73 | 2004 |
| 76 | Trump World Tower | New York City | United States | 262 m | 861 ft | 72 | 2001 |
| 77 | Shenzhen Special Zone Press Tower | Shenzhen | People's Republic of China | 262 m | 860 ft | 48 | 1998 |
| 78= | Water Tower Place | Chicago | United States | 262 m | 859 ft | 74 | 1976 |
| 78= | Grand Gateway Shanghai I | Shanghai | People's Republic of China | 262 m | 859 ft | 52 | 2005 |
| 78= | Grand Gateway Shanghai II | Shanghai | People's Republic of China | 262 m | 859 ft | 52 | 2005 |
| 81 | Aon Center | Los Angeles | United States | 262 m | 858 ft | 62 | 1973 |
| 82= | Hotel Panorama | Hong Kong | People's Republic of China | 261 m | 856 ft | 64 | 2007 |
| 82= | TD Canada Trust Tower | Toronto | Canada | 261 m | 856 ft | 53 | 1990 |
| 84= | Post & Telecommunication Hub | Guangzhou | People's Republic of China | 260 m | 853 ft | 66 | 2003 |
| 84= | 101 Collins Street | Melbourne | Australia | 260m | 853 ft | 50 | 1991 |
| 84= | Transamerica Pyramid | San Francisco | United States | 260 m | 853 ft | 48 | 1972 |
| 84= | Dual Tower 1 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
| 84= | Dual Tower 2 | Manama | Bahrain | 260 m | 853 ft | 53 | 2007 |
| 89= | GE Building | New York City | United States | 259 m | 850 ft | 69 | 1933 |
| 89= | Chase Tower | Chicago | United States | 259 m | 850 ft | 60 | 1969 |
| 89= | Commerzbank Tower | Frankfurt | Germany | 259 m | 850 ft | 56 | 1997 |
| 92 | PBCOM Tower | Makati | Philippines | 259 m | 848 ft | 55 | 2000 |
| 93 | Two Liberty Place | Philadelphia | United States | 258 m | 848 ft | 58 | 1990 |
| 94 | Park Tower | Chicago | United States | 257 m | 844 ft | 67 | 2000 |
| 95 | MesseTurm | Frankfurt | Germany | 257 m | 842 ft | 55 | 1990 |
| 96= | Sorrento 1 | Hong Kong | People's Republic of China | 256 m | 841 ft | 75 | 2003 |
| 96= | U.S. Steel Tower | Pittsburgh | United States | 256 m | 841 ft | 64 | 1970 |
| 98= | Emirates Marina Serviced Apartments & Spa | Dubai | United Arab Emirates | 256 m | 840 ft | 59 | 2007 |
| 98= | Mok-dong Hyperion I Tower | Seoul | South Korea | 256 m | 840 ft | 69 | 2003 |
| 98= | Rinku Gate Tower Building | Izumisano | Japan | 256 m | 840 ft | 56 | 1996 |
| 101= | Langham Place Office Tower | Hong Kong | People's Republic of China | 255 m | 837 ft | 59 | 2004 |
| 101= | New Century Plaza Tower A | Nanjing | People's Republic of China | 255 m | 837 ft | 48 | 2006 |
| 103 | Capital Tower | Singapore | Singapore | 254 m | 833 ft | 52 | 2000 |
| 104 | Highcliff | Hong Kong | People's Republic of China | 252 m | 828 ft | 72 | 2003 |
| 105= | Osaka World Trade Center Building | Osaka | Japan | 252 m | 827 ft | 55 | 1995 |
| 105= | Bank of Shanghai Headquarters | Shanghai | People's Republic of China | 252 m | 827 ft | 42 | 2005 |
| 107= | The Harbourside | Hong Kong | People's Republic of China | 251 m | 824 ft | 75 | 2003 |
| 107= | Rialto Towers | Melbourne | Australia | 251 m | 824 ft | 63 | 1986 |
| 109 | Jiali Plaza | Wuhan | People's Republic of China | 251 m | 823 ft | 61 | 1997 |
| 110= | Beijing Yintai Centre Tower 2 | Beijing | People's Republic of China | 250 m | 820 ft | 63 | 2007 |
| 110= | One Atlantic Center | Atlanta | United States | 250 m | 820 ft | 50 | 1987 |
| 110= | Chelsea Tower | Dubai | United Arab Emirates | 250 m | 820 ft | 49 | 2005 |
| 110= | Wisma 46 | Jakarta | Indonesia | 250 m | 820 ft | 48 | 1996 |
| 114= | Torre de Cristal | Madrid | Spain | 249 m | 817 ft | 45 | 2007 |
| 114= | KLI 63 Building | Seoul | South Korea | 249 m | 817 ft | 60 | 1985 |
| 114= | Central Park | Perth | Australia | 249 m | 817 ft | 52 | 1992 |
| 117= | CitySpire Centre | New York City | United States | 248 m | 814 ft | 75 | 1989 |
| 117= | Hangzhou No.2 Telecom Hub | Hangzhou | People's Republic of China | 248 m | 814 ft | 41 | 2003 |
| 119= | One Chase Manhattan Plaza | New York City | United States | 248 m | 813 ft | 60 | 1961 |
| 119= | Mid Town Tower | Tokyo | Japan | 248 m | 813 ft | 54 | 2007 |
| 121= | State Tower | Bangkok | Thailand | 247 m | 811 ft | 68 | 2001 |
| 121= | Chase Tower | Indianapolis | United States | 247 m | 811 ft | 49 | 1990 |
| 123 | Toyota-Mainichi Building | Nagoya | Japan | 247 m | 810 ft | 40 | 2006 |
| 124 | Conde Nast Building | New York City | United States | 247 m | 809 ft | 48 | 1999 |
| 125 | MetLife Building | New York City | United States | 246 m | 808 ft | 60 | 1963 |
| 126 | Bloomberg Tower | New York City | United States | 246 m | 806 ft | 54 | 2005 |
| 127= | JR Central Office Tower | Nagoya | Japan | 245 m | 804 ft | 51 | 2000 |
| 127= | Al Fattan Tower | United Arab Emirates | Dubai | 245 m | 804 ft | 51 | 2006 |
| 127= | Oasis Beach Tower | United Arab Emirates | Dubai | 245 m | 804 ft | 51 | 2006 |
| 127= | One Raffles Quay North Tower | Singapore | Singapore | 245 m | 804 ft | 50 | 2006 |
| 127= | Shin Kong Life Tower | Taipei | Republic of China (Taiwan) | 245 m | 804 ft | 51 | 1993 |
| 132= | City Gate | Ramat Gan | Israel | 244 m | 801 ft | 68 | 2001 |
| 132= | Chifley Tower | Sydney | Australia | 244 m | 801 ft | 50 | 1992 |
| 134= | Menara Maybank | Kuala Lumpur | Malaysia | 243 m | 799 ft | 50 | 1988 |
| 134= | Tokyo Metropolitan Government Building, Tower I | Tokyo | Japan | 243 m | 799 ft | 48 | 1991 |
| 136 | Citigroup Centre | Sydney | Australia | 243 m | 797 ft | 50 | 2000 |
| 137 | The Tower | Dubai | United Arab Emirates | 243 m | 796 ft | 54 | 2002 |
| 138 | Dalian World Trade Center | Dalian | People's Republic of China | 242 m | 794 ft | 50 | 2000 |
| 139= | Woolworth Building | New York City | United States | 241 m | 792 ft | 57 | 1913 |
| 139= | IDS Tower | Minneapolis | United States | 241 m | 792 ft | 55 | 2002 |
| 139= | Maxdo Centre | Shanghai | People's Republic of China | 241 m | 792 ft | 55 | 2002 |
| 139= | Mellon Bank Center | Philadelphia | United States | 241 m | 792 ft | 54 | 1990 |
| 143 | Bank of China Mansion | Qingdao | People's Republic of China | 241 m | 791 ft | 54 | 1999 |
| 144 | Hancock Place | Boston | United States | 241 m | 790 ft | 60 | 1976 |
| 145= | Four Seasons Hotel & Tower | Miami | United States | 240 m | 789 ft | 72 | 2003 |
| 145= | Manulife Plaza | Hong Kong | People's Republic of China | 240 m | 789 ft | 52 | 1998 |
| 147= | Comerica Bank Tower | Dallas | United States | 240 m | 787 ft | 60 | 1987 |
| 147= | Sunshine 60 Building | Tokyo | Japan | 240 m | 787 ft | 60 | 1978 |
| 147= | Panglin Plaza | Shenzhen | People's Republic of China | 240 m | 787 ft | 57 | 1999 |
| 147= | Moscow State University | Moscow | Russia | 240 m | 787 ft | 36 | 1953 |
| 147= | NTT DoCoMo Yoyogi Building | Tokyo | Japan | 240 m | 787 ft | 28 | 2000 |
| 147= | Bahrain World Trade Centre 1 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008[6] |
| 147= | Bahrain World Trade Centre 1 | Manama | Bahrain | 240 m | 787 ft | 50 | 2008[6] |
| 147= | Deutsche Bank Place | Sydney | Australia | 240 m | 787 ft | 39 | 2005 |
| 155 | Mok-dong Hyperion I Tower | Seoul | South Korea | 239 m | 785 ft | 63 | 2003 |
| 156= | Beijing TV Centre | Beijing | People's Republic of China | 239 m | 784 ft | 41 | 2006 |
| 156= | Commerce Court West | Toronto | Canada | 239 m | 784 ft | 57 | 1972 |
| 158= | Empire Tower | Kuala Lumpur | Malaysia | 238 m | 781 ft | 62 | 1994 |
| 158= | Roppongi Hills Mori Tower | Tokyo | Japan | 238 m | 781 ft | 54 | 2003 |
| 158= | Tianjin Xinda Plaza | Tianjin | People's Republic of China | 238 m | 781 ft | 51 | 2004 |
| 158= | Goldman Sachs Tower | Jersey City | United States | 238 m | 781 ft | 42 | 2004 |
| 158= | Cloud Nine | Shanghai | People's Republic of China | 238 m | 781 ft | 58 | 2006 |
| 158= | New World Center | Shenzhen | People's Republic of China | 238 m | 781 ft | 53 | 2006 |
| 164 | Bank of America Center | Houston | United States | 238 m | 780 ft | 56 | 1983 |
| 165 | Bank of America Center | San Francisco | United States | 237 m | 779 ft | 52 | 1969 |
| 166 | One Worldwide Plaza | New York City | United States | 237 m | 778 ft | 50 | 1989 |
| 167 | 225 South Sixth | Minneapolis | United States | 237 m | 776 ft | 56 | 1992 |
| 168 | Wells Fargo Center | Minneapolis | United States | 236 m | 774 ft | 57 | 1988 |
| 169= | Torre Sacyr Vallehermoso | Madrid | Spain | 236 m | 773 ft | 52 | 2007 |
| 169= | Sorrento 2 | Hong Kong | People's Republic of China | 236 m | 773 ft | 66 | 2003 |
| 171 | Washington Mutual Tower | Seattle | United States | 235 m | 772 ft | 55 | 1988 |
| 172 | One Canada Square | London | UK | 235 m | 771 ft | 50 | 1991 |
| 173= | Temasek Tower | Singapore | Singapore | 235 m | 770 ft | 52 | 1986 |
| 173= | 191 Peachtree Tower | Atlanta | United States | 235 m | 770 ft | 50 | 1990 |
| 175 | Tokyo Opera City Tower | Tokyo | Japan | 234 m | 769 ft | 54 | 1997 |
| 176 | Park Place | Dubai | United Arab Emirates | 234 m | 768 ft | 56 | 2007 |
| 177= | Tower Palace One, Tower B | Seoul | South Korea | 234 m | 767 ft | 66 | 2002 |
| 177= | Three First National Plaza | Chicago | United States | 234 m | 767 ft | 57 | 1981 |
| 179 | Wachovia Financial Center | Miami | United States | 233 m | 764 ft | 55 | 1984 |
| 180= | The Harbourfront Landmark | Hong Kong | People's Republic of China | 233 m | 763 ft | 70 | 2001 |
| 180= | Shinjuku Park Tower | Tokyo | Japan | 233 m | 763 ft | 52 | 1994 |
| 182= | Heritage Plaza | Houston | United States | 232 m | 762 ft | 53 | 1987 |
| 182= | International Ocean Shipping Building | Shanghai | People's Republic of China | 232 m | 762ft | 50 | 2000 |
| 184 | Suzhou Xindi Center | Suzhou | People's Republic of China | 232 m | 761 ft | 54 | 2006 |
| 185 | Menara KOMTAR | Penang | Malaysia | 232 m | 760 ft | 65 | 1985 |
| 186 | The Arch | Hong Kong | People's Republic of China | 231 m | 758 ft | 65 | 2005 |
| 187= | Carnegie Hall Tower | New York City | United States | 231 m | 757 ft | 60 | 1991 |
| 187= | Palace of Culture and Science | Warsaw | Poland | 231 m | 757 ft | 33 | 1955 |
| 189= | 1100 Louisiana | Houston | United States | 230 m | 756 ft | 55 | 1980 |
| 189= | Chicago Title & Trust Center | Chicago | United States | 230 m | 756 ft | 50 | 1992 |
| 191= | World Tower | Sydney | Australia | 230 m | 755 ft | 73 | 2004 |
| 191= | Bear Stearns World Headquarters | New York City | United States | 230 m | 755 ft | 47 | 2001 |
| 193 | AXA Center | New York City | United States | 229 m | 752 ft | 54 | 1986 |
| 194= | One Penn Plaza | New York City | United States | 229 m | 750 ft | 57 | 1972 |
| 194= | Time Warner Center North Tower | New York City | United States | 229 m | 750 ft | 55 | 2004 |
| 194= | Time Warner Center South Tower | New York City | United States | 229 m | 750 ft | 55 | 2004 |
| 194= | 1251 Avenue of the Americas | New York City | United States | 229 m | 750 ft | 54 | 1971 |
| 194= | Prudential Tower | Boston | United States | 229 m | 750 ft | 52 | 1964 |
| 194= | Two California Plaza | Los Angeles | United States | 229 m | 750 ft | 52 | 1992 |
| 200= | Gas Company Tower | Los Angeles | United States | 228 m | 749 ft | 52 | 1991 |
| 200= | Plaza 66 Tower 2 | Shanghai | People's Republic of China | 228 m | 749 ft | 46 | 2006 |
Main source:
emporis.com [1]
Alternative measurements
Height to Roof
Many skyscraper aficionados prefer height to roof to determine tallest building in the world, as "architectural feature" is regarded as a subjective and more fairly aspect.
| Rank | Building | City | Jurisdiction | Height | Floors | Built |
|---|
| 1 | Taipei 101 | Taipei | Republic of China (Taiwan) | 449.2 m | 1,474 ft | 101 | 2004 |
| 2 | Sears Tower | Chicago | Illinois, USA | 442.3 m | 1,451 ft | 108 | 1974 |
| (3) | 1 World Trade Center | New York City | New York, USA | 417 m | 1,368 ft | 110 | 1972 |
| (3) | 2 World Trade Center | New York City | New York, USA | 415 m | 1,362 ft | 110 | 1972 |
| 3 | 2 International Finance Centre | Hong Kong | People's Republic of China | 406.9 m | 1,335 ft | 88 | 2003 |
| 4 | Empire State Building | New York City | New York, USA | 381.0 m | 1,250 ft | 102 | 1932 |
| =5 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 378.6 m[8] | 1,242 ft | 88 | 1998 |
| =5 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 378.6 m | 1,242 ft | 88 | 1998 |
| 7 | Jin Mao Building | Shanghai | People's Republic of China | 366.0 m[9] | 1,201 ft | 88 | 1998 |
| 8 | Tuntex 85 Sky Tower | Kaohsiung | Republic of China (Taiwan) | 347.5 m | 1,140 ft | 85 | 1997 |
| 9 | Aon Center | Chicago | Illinois, USA | 346.3 m | 1,136 ft | 83 | 1973 |
| 10 | John Hancock Center | Chicago | Illinois, USA | 343.5 m | 1,127 ft | 100 | 1969 |
| 11 | Ryugyong Hotel | Pyongyang | North Korea | 333 m | 1,093 ft | 105 | 1992[10] |
| 12 | Shun Hing Square | Shenzen | People's Republic of China | 324.8 m | 1,066 ft | 69 | 1996 |
| 13 | 2 International Finance Centre | Hong Kong | People's Republic of China | 321.9 m | 1,056 | 80 | 1997 |
| 14 | Nina Tower | Hong Kong | People's Republic of China | 318.8 m | 1,046 ft | 80 | 2006 |
| 15 | Bank of China Tower | Hong Kong | People's Republic of China | 315 m | 1,033 ft | 70 | 1985 |
Height to Pinnacle
Some skyscraper enthusiasts prefer this measurement, claiming that the extensions that can or cannot be deemed "architectural" are subjective. However, many non-architectural extensions (such as radio antennas) are easily added and removed from tall buildings without significantly changing the style and design of the building, which is seen as a significant part of the value of these buildings. Also, measurement (to the top of the highest architectural detail) has been the one traditionally used for decades for this and other reasons; the pinnacle category has only recently come into use, starting during the construction of the Petronas Towers.
This measure is the value listed in lists of
air traffic obstacles and similar lists.
| Rank | Building | Pinnacle height | Number of floors | Year of completion | Country | Town | Remarks |
|---|
| 1 | Sears Tower | 1,729 ft | 527.3 m | 108 | 1974 | United States | Chicago | |
| (2) | 1 World Trade Center | 1,724 ft | 526.3 m | 110 | 1972 | United States | New York City | destroyed on September 11th, 2001 |
| 2 | Taipei 101 | 1,671 ft | 508 m | 101 | 2004 | Republic of China (Taiwan) | Taipei | |
| 3 | John Hancock Center | 1,500 ft | 457.2 m | 100 | 1969 | United States | Chicago | |
| =4 | Petronas Tower 1 | 1,483 ft | 452 m | 88 | 1998 | Malaysia | Kuala Lumpur |
| =4 | Petronas Tower 2 | 1,483 ft | 452 m | 88 | 1998 | Malaysia | Kuala Lumpur |
| 6 | Empire State Building | 1,472 ft | 448.7 m | 102 | 1931 | United States | New York City |
| 7 | Jin Mao Tower | 1,380 ft | 420.5 m | 88 | 1998 | People's Republic of China | Shanghai |
| 8 | International Finance Centre | 1,364 ft | 415.8 m | 88 | 2003 | People's Republic of China | Hong Kong |
| (9) | 2 World Trade Center | 1,362 ft | 415.3 m | 110 | 1973 | United States | New York City | destroyed on September 11th, 2001 |
| 9 | CITIC Plaza | 1,283 ft | 391.1 m | 80 | 1997 | People's Republic of China | Guangzhou |
| 10 | Shun Hing Square | 1,260 ft | 384 m | 69 | 1996 | People's Republic of China | Shenzhen |
| 11 | Tuntex Sky Tower | 1,240 ft | 378 m | 85 | 1997 | Republic of China (Taiwan) | Kaohsiung |
| 12 | Central Plaza | 1,227 ft | 374 m | 78 | 1992 | People's Republic of China | Hong Kong |
| 13 | Bank of China Tower | 1,205 ft | 367.4 m | 72 | 1990 | People's Republic of China | Hong Kong |
| 14 | SEG Plaza | 1,167 ft | 355.8 m | 70 | 2000 | People's Republic of China | Shenzhen |
| 15 | First Canadian Place | 1,165 ft | 355 m | 72 | 1975 | Canada | Toronto |
| 16 | Emirates Office Tower | | 354.6 m | 56 | 1975 | United Emirates | Dubai |
| 17 | Aon Center | | 346.3 m | 83 | 1973 | United States | Chicago |
| 18 | The Center | | 346 m | 73 | 1998 | People's Republic of China | Hong Kong |
| 19 | Conde Nast Building | | 340.8 m | 48 | 1999 | United States | New York City |
| 20 | Shanghai Shimao International Plaza | | 333.3 m | 60 | 2005 | People's Republic of China | Shanghai |
| 21 | Ryugyong Hotel | | 330 m | 105 | 1992 | North Korea | Pyongyang |
| 22 | Baiyoke Tower II | | 328 m | 85 | 1997 | Thailand | Bangkok |
| 23 | Tour Eiffel | 1,063 ft | 324 m | 3 | 1889 | France | Paris |
| 24 | Q1 | | 322.5 m | 78 | 2005 | Australia | Gold Coast |
| 25 | Burj al Arab | | 321 m | 60 | 1999 | United Arab Emirates | Dubai |
| 26 | Chrysler Building | | 318.9 m | 77 | 1930 | United States | New York City |
| 27 | Nina Tower I | | 318.8 m | 80 | 2006 | People's Republic of China | Hong Kong |
| 28 | Bank of America Plaza | | 311.8 m | 55 | 1992 | United States | Atlanta |
| 29 | US Bank Tower | | 310.3 m | 73 | 1989 | United States | Los Angeles |
| 30 | Menara Telekom | | 310 m | 55 | 2001 | Malaysia | Kuala Lumpur |
| 31 | AT&T Corporate Center | | 307 m | 60 | 2001 | United States | Chicago |
| 32 | JPMorgan Chase Tower | | 305.4 m | 75 | 2001 | United States | Houston |
| 33 | Emirates Hotel Tower | | 305 m | 54 | 2000 | United Arab Emirates | Dubai |
| 34 | One Shell Plaza | | 302.4 m | 50 | 1971 | United States | Houston |
| 35 | Two Prudential Plaza | | 303.3 m | 64 | 1990 | United States | Chicago |
| 36 | Wells Fargo Plaza | | 302.4 m | 71 | 1983 | United States | Houston |
| 37 | Kingdom Centre | | 302 m | 41 | 2002 | Saudi Arabia | Riyadh |
| 38 | Commerzbank Tower | | 300.1 m | 53 | 1997 | Germany | Frankfurt/Main |
| 39 | Eureka Tower | | 300 m | 91 | 2006 | Australia | Melbourne |
Skyscrapers under construction
A list of skyscrapers taller than 300 metres under construction.
Skyscrapers (pinnacle height > 300 metres) whose construction is on-hold
There are some skyscrapers whose construction is on-hold.
List by continent
The following table is a list of the tallest buildings by each continent (listed by geographic size):
References
1. http://www.emporis.com/en/ab/ds/sg/ra/bu/td/he/ou/#structuralheight
2. Destroyed buildings not included, notably the New York World Trade Center towers, which would be in the top 10
3. Adapted from http://www.emporis.com/en/bu/sk/st/tp/wo/
4. Currently topped out; expected completion by fall 2007
5. http://www.comcast.com/comcastcenter/ Official Comcast website on Center
6. Currently topped out; expected completion by 2008
7. Currently topped out; expected completion by 2008
8. http://skyscraperpage.com/cities/?buildingID=22
9. http://skyscraperpage.com/cities/?buildingID=9
10. Topped out in 1992, uncompleted
11. http://www.gowealthy.com/realestate/news/1554/detail.asp
12. http://www.skyscrapercity.com/showthread.php?t=477586
13. http://www.skyscrapercity.com/showthread.php?t=455607
14. [2]
15. [3]
