| Contents |
| Islands on the mainland of Norway |
| Outside the mainland of Norway |
| References |
| See also |
| Rank | Island | Location | Area (km²) | Highest point | Altitude (m) |
|---|---|---|---|---|---|
| 1 | Spitsbergen | Svalbard | 39044 | Newtontoppen | 1713 |
| 2 | Nordaustlandet | Svalbard | 14443 | Norddomen | 764 |
| 3 | Edgeøya | Svalbard | 5073 | 578 | |
| 4 | Barentsøya | Svalbard | 1288 | 590 | |
| 5 | Kvitøya | Svalbard | 682 | 270 | |
| 6 | Prince Charles Foreland (Prins Karls Forland) | Svalbard | 615 | Monacofjellet | 1084 |
| 7 | Jan Mayen | Greenland Sea | 373 | Beerenberg | 2277 |
| 8 | Peter I Island | Bellingshausen Sea | 243 | Lars Christensen Peak | 1755 |
| 9 | Kongsøya | Svalbard | 191 | 320 | |
| 10 | Bjørnøya | Barents Sea | 178 | Miseryfjellet | 536 |
| 11 | Svenskøya | Svalbard | 137 | 230 | |
| 12 | Wilhelmøya | Svalbard | 120 | 656 | |
| 13 | Lågøya | Svalbard | 103.5 | ||
| 14 | Bouvet Island | Atlantic Ocean | 58 | Olavtoppen | 780 |
| 15 | Storøya | Svalbard | 50 | ||
| 16 | Wahlbergøya | Svalbard | 50 |
| Comfort Suites | |
| Holiday Market Travel | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |