Regions
Africa North America South America Asia Australia Caribbean Europe View all regions
Categories
Travel Agents Cruises Tours Hotels View all categories
Essentials
Trip Tips - NEW!
Share Your Trip
Trip Blogs - NEW! Video Gallery - NEW! Photo Gallery - NEW!
By Topic
Europe Canada United States South America Caribbean Australia Africa Asia View all articles
The Best Of
Most Popular - NEW! Highest Rated - NEW!
Member Login
List of islands by area
About List of islands by area
This is a 'list of islands in the world ordered by area'. It includes all islands with an area greater than 2,500 km² (970 square miles). For comparison, continental landmasses are also shown.
Continental land masses
These figures are rough approximations only.
| Rank | Continent | Area (km²) | Area (sq mi) | Country/Countries |
|---|---|---|---|---|
| 1 | Eurasia | 54,000,000 | 20,800,000 | Various |
| 2 | Africa | 30,400,000 | 11,700,000 | Various |
| 3 | North America | 24,500,000 | 9,500,000 | Various |
| 4 | South America | 17,800,000 | 6,900,000 | Various |
| 5 | Antarctica | 13,000,000 | 5,000,000 | None |
| 6 | Australia | 7,600,000 | 2,900,000 |
''Note:'' Australia, at 7,600,000 km², is here considered a continental landmass rather than an island. Australia is more than three times the size of Greenland, the largest island. However, Australia is sometimes considered 'The Island Continent'.
Islands over 250,000 km²
Although an island is, in general, any land mass that is completely surrounded by water, some definitions exclude land masses large enough to be considered continents. Placing Australia in the latter category (even though arguments can be made whether it is technically a continent, or merely part of the larger continent called Australasia) makes Greenland the largest island. For the sake of classification the list of islands will begin with Greenland.
| Rank | Islandâs Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|---|---|---|---|
| 1 | Greenland | 2,130,800[1] | 822,706 | , a self-governed territory of |
| 2 | New Guinea | 785,753 | 303,381 | and |
| 3 | Borneo | 748,168 | 288,869 | , and |
| 4 | Madagascar | 587,713 | 226,917 | |
| 5 | Baffin Island | 507,451[2] | 195,928 | |
| 6 | Sumatra | 443,066 | 171,069 |
Islands 25,000 km²â250,000 km²
| Rank | Islandâs Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|---|---|---|---|
| 7 | HonshĹŤ | 225,800 | 87,182 | |
| 8 | Great Britain | 218,595[3] | 84,400 | United Kingdom |
| 9 | Victoria Island | 217,291 | 83,897 | |
| 10 | Ellesmere Island | 196,236 | 75,767 | |
| 11 | Sulawesi | 180,681 | 69,761 | |
| 12 | South Island of New Zealand | 145,836 | 56,308 | |
| 13 | Java | 138,794 | 53,589 | |
| 14 | North Island of New Zealand | 111,583 | 43,082 | |
| 15 | Luzon | 109,965 | 42,458 | |
| 16 | Newfoundland | 108,860 | 42,031 | |
| 17 | Cuba main island | 105,806 | 40,852 | |
| 18 | Iceland main island | 101,826 | 39,315 | |
| 19 | Mindanao | 97,530 | 36,657 | |
| 20 | Ireland | 81,638 | 31,521 | and |
| 21 | HokkaidĹ | 78,719 | 30,394 | |
| 22 | Hispaniola | 73,929 | 28,544 | and |
| 23 | Sakhalin | 72,493 | 28,376 | |
| 24 | Banks Island | 70,028 | 27,038 | |
| 25 | Sri Lanka main island | 65,2681 | 25,200 | |
| 26 | Tasmania (main island) | 64,519[4] | 24,911 | |
| 27 | Devon Island | 55,247 | 21,331 | (largest uninhabited island in the world) |
| 28 | Alexander Island | 49,070 | 18,946 | |
| 29 | Isla Grande de Tierra del Fuego | 47,401 | 18,302 | and |
| 30 | Northern Island (Ostrov Severny) of Novaya Zemlya | 47,079 | 18,177 | |
| 31 | Berkner Island | 43,873 | 16,939 | |
| 32 | Axel Heiberg Island | 43,178 | 16,671 | |
| 33 | Melville Island | 42,149 | 16,274 | |
| 34 | Southampton Island | 41,214 | 15,913 | |
| 35 | MarajĂł | 40,100 | 15,483 | (largest littoral island in the world) |
| 36 | Spitsbergen | 38,981 | 15,051 | |
| 37 | KyĹŤshĹŤ | 37,437 | 14,455 | |
| 38 | New Britain | 35,145 | 13,570 | |
| 39 | Taiwan | 35,801 | 13,323 | (Claimed by the ) |
| 40 | Prince of Wales Island | 33,339 | 12,872 | |
| 41 | Southern Island (Ostrov Yuzhny) of Novaya Zemlya | 33,246 | 12,836 | |
| 42 | Hainan | 33,210 | 12,822 | |
| 43 | Vancouver Island | 31,285 | 12,079 | |
| 44 | Timor | 28,418 | 10,972 | and |
| 45 | Sicily | 25,662 | 9,908 |
Islands 10,000 km²â25,000 km²
| Rank | Islandâs Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|---|---|---|---|
| 46 | Somerset Island | 24,786 | 9,570 | |
| 47 | Kotelny / Faddeyesky | 24,000 | 9,266 | |
| 48 | Sardinia | 23,949 | 9,247 | |
| 49 | Bananal | 20,000 | 7,722 | (world's largest fluvial island) |
| 50 | Shikoku | 18,545 | 7,160 | |
| 51 | Halmahera | 18,040 | 6,865 | |
| 52 | Ceram | 17,454 | 6,621 | |
| 53 | New Caledonia (main island) | 16,648 | 6,467 | New Caledonia, self-governing overseas territory of |
| 54 | Bathurst Island | 16,042 | 6,194 | |
| 55 | Prince Patrick Island | 15,848 | 6,119 | |
| 56 | Thurston Island | 15,700 | 6,050 | |
| 57 | Sumbawa | 14,386 | 5,965 | |
| 58 | Nordaustlandet | 14,247 | 5,486 | Svalbard, |
| 59 | Oktyabrskoy Revolyutsii | 14,204 | 5,471 | |
| 60 | Flores | 14,154 | 5,464 | |
| 61 | King William Island | 13,111 | 5,062 | |
| 62 | Negros | 13,074 | 5,048 | |
| 63 | Samar | 12,849 | 4,961 | |
| 64 | Palawan | 12,189 | 4,706 | |
| 65 | Panay | 12,011 | 4,637 | |
| 66 | Tupinambarana | 11,850 | 4,576 | |
| 67 | Yos Sudarso | 11,742 | 4,534 | |
| 68 | Bangka | 11,413 | 4,407 | |
| 69 | Ellef Ringnes Island | 11,295 | 4,361 | |
| 70 | Bolshevik | 11,206 | 4,327 | |
| 71 | Jamaica | 11,190 | 4,320 | |
| 72 | Bylot Island | 11,067 | 4,273 | |
| 73 | Sumba | 10,711 | 4,135 | |
| 74 | Mindoro | 10,572 | 4,082 | |
| 75 | Viti Levu | 10,531 | 4,066 | |
| 76 | Hawai'i (Big Island) | 10,434 | 4,029 | |
| 77 | Cape Breton Island | 10,311 | 3,981 |
Islands 5,000 km²â10,000 km²
| Rank | Islandâs Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|---|---|---|---|
| 78 | Prince Charles Island | 9,521 | 3,676 | |
| 79 | Bougainville | 9,318 | 3,598 | |
| 80 | Kodiak Island | 9,293 | 3,588 | |
| 81 | Cyprus | 9,234 | 3,572 | ''Note #1:'' After independence of the island in 1960, the retained, by international treaty, sovereignty over Akrotiri and Dhekelia, known as "sovereign base areas of the United Kingdom" ''Note #2:'' The Turkish-occupied north of the island is self-proclaimed as the , a de facto self-governing country, albeit not recognized by the UN. |
| 82 | Puerto Rico | 9,100 | 3,435 | , commonwealth associated with the |
| 83 | Komsomolets Island | 8,812 | 3,402 | |
| 84 | Corsica | 8,741 | 3,351 | |
| 85 | Qeqertarsuaq (Disko) | 8,612 | 3,312 | , a self-governed territory of |
| 86 | Carney Island | 8,500 | 3,300 | |
| 87 | ChiloĂŠ | 8,478 | 3,273 | |
| 88 | Buru | 8,473 | 3,271 | |
| 89 | Crete | 8,350 | 3,190 | |
| 90 | Anticosti | 7,941 | 3,066 | |
| 91 | Roosevelt Island | 7,910 | 3,054 | |
| 92 | Wrangel (Vrangelya) | 7,866 | 3,037 | |
| 93 | New Ireland | 7,404 | 2,859 | |
| 94 | Leyte | 7,368 | 2,785 | |
| 95 | SjĂŚlland | 7,180 | 2,715 | |
| 96 | Cornwallis Island | 6,995 | 2,701 | |
| 97 | Prince of Wales Island | 6,675 | 2,577 | |
| 98 | Kerguelen main island (Desolation Island) | 6,617 | 2,555 | French Southern Territories, overseas territory of |
| 99 | East Falkland | 6,605 | 2,550 | , overseas territory of the (Note: claimed by ) |
| 100 | Siple Island | 6,390 | 2,500 | |
| 101 | Graham Island | 6,361 | 2,456 | |
| 102 | Novaya Sibir | 6,201 | 2,394 | |
| 103 | Melville Island | 5,765 | 2,234 | |
| 104 | Prince Edward Island | 5,620 | 2,170 | |
| 105 | Vanua Levu | 5,587 | 2,157 | |
| 106 | Wellington Island | 5,556 | 2,145 | |
| 107 | Coats Island | 5,498 | 2,123 | |
| 108 | Bali | 5,416 | 2,091 | |
| 109 | Chichagof Island | 5,388 | 2,080 | |
| 110 | Guadalcanal | 5,353 | 2,047 | |
| 111 | Amund Ringnes | 5,255 | 2,029 | |
| 112 | Bolshoy Lyakhovsky | 5,157 | 1,991 | |
| 113 | St. Lawrence Island | 5,135 | 1,983 | |
| 114 | Riesco | 5,110 | 1,973 | |
| 115 | Mackenzie King Island | 5,048 | 1,949 | |
| 116 | Trinidad | 5,009 | 1,864 |
Islands 2,500 km²â5,000 km²
| Rank | Islandâs Name | Area (km²) | Area (sq mi) | Country/Countries |
|---|---|---|---|---|
| 117 | Caviana | 5,000 | 1,930 | |
| 118 | Kolguyev | 4,968 | 1,918 | |
| 119 | Edgeøya | 4,940 | 1,907 | Svalbard, |
| 120 | GurupĂĄ | 4,864 | 1,878 | |
| 121 | Isabela | 4,711 | 1,819 | |
| 122 | Vendsyssel-Thy | 4,685 | 1,809 | (Physically part of the Jutland peninsula until 1825) |
| 123 | Lombok | 4,625 | 1,786 | |
| 124 | West Falkland | 4,531 | 1,750 | , overseas territory of the (Note: claimed by ) |
| 125 | Belitung | 4,478 | 1,729 | |
| 126 | Cebu | 4,468 | 1,725 | |
| 127 | Adelaide Island | 4,463 | 1,723 | |
| 128 | Stefansson Island | 4,463 | 1,723 | |
| 129 | Madura | 4,429 | 1,710 | |
| 130 | Butung | 4,408 | 1,699 | |
| 131 | Kangaroo Island | 4,374 | 1,689 | |
| 132 | Admiralty Island | 4,362 | 1,684 | |
| 133 | Nunivak Island | 4,209 | 1,625 | |
| 134 | Unimak Island | 4,119 | 1,590 | |
| 135 | Hoste | 4,117 | 1,590 | |
| 136 | Spaatz Island | 4,100 | 1,583 | |
| 137 | Baranof Island | 4,064 | 1,569 | |
| 138 | Nias | 4,048 | 1,563 | |
| 139 | Espiritu Santo | 3,956 | 1,527 | |
| 140 | Milne Land | 3,913 | 1,511 | , a self-governed territory of |
| 141 | Malaita | 3,836 | 1,481 | |
| 142 | Siberut | 3,828 | 1,478 | |
| 143 | Bohol | 3,821 | 1,475 | |
| 144 | South Georgia | 3,718 | 1,450 | , overseas territory of the (Note: claimed by ) |
| 145 | Euboea | 3,707 | 1,431 | |
| 146 | Santa InĂŠs | 3,688 | 1,424 | |
| 147 | Majorca | 3,667 | 1,416 | |
| 148 | Santa Isabel | 3,665 | 1,415 | |
| 149 | Long Island of New York | 3,629 | 1,401 | |
| 150 | Socotra | 3,607 | 1,393 | |
| 151 | Wetar | 3,600 | 1,390 | |
| 152 | Traill | 3,542 | 1,367 | , a self-governed territory of |
| 153 | Bear Island, Antarctica | 3,500 | 1,351 | |
| 154 | North Andros Island | 3,439 | 1,328 | |
| 155 | Vaygach | 3,329 | 1,306 | |
| 156 | Masbate | 3,268 | 1,262 | |
| 157 | Iturup (Etorofu) | 3,238 | 1,250 | (Note: claimed by ) |
| 158 | San Cristobal | 3,190 | 1,232 | |
| 159 | Mansel Island | 3,180 | 1,228 | |
| 160 | Waigeo | 3,154 | 1,218 | |
| 161 | Yamdena | 3,100 | 1,200 | |
| 162 | Gotland | 3,027 | 1,169 | |
| 163 | Fyn | 3,012 | 1,163 | |
| 164 | Akimiski Island | 3,001 | 1,159 | |
| 165 | Choiseul | 2,971 | 1,147 | |
| 166 | Revillagigedo Island | 2,965 | 1,145 | |
| 167 | Taliabu | 2,913 | 1,120 | |
| 168 | Muna | 2,889 | 1,115 | |
| 169 | Zemlya Georga | 2,821 | 1,089 | |
| 170 | Kupreanof Island | 2,813 | 1,086 | |
| 171 | Borden Island | 2,794 | 1,079 | |
| 172 | North Andaman Island | 2,781 | 1,074 | |
| 173 | Manitoulin Island | 2,766 | 1,068 | (world's largest freshwater lake island) |
| 174 | Unalaska Island | 2,722 | 1,051 | |
| 175 | Saaremaa | 2,672 | 1,032 | |
| 176 | Moresby Island | 2,608 | 1,007 | |
| 177 | James Ross Island | 2,598 | 1,004 | |
| 178 | Obi | 2,542 | 981 | |
| 179 | RĂŠunion | 2,535 | 970 | (overseas department) |
Islands 1,000 km²â2,500 km²
This section of the list might not be complete, but covers almost all of the islands in the world over 1,000 km². The area of some Antarctic islands is uncertain.
| Islandâs Name | Area | Country | |
|---|---|---|---|
| (km²) | (sq mi) | ||
| Navarino Island | 2,473 | 955 | |
| Paramushir | 2,471 | 954 | |
| Ross Island | 2,460 | 950 | |
| Ymer Island | 2,437 | 941 | , a self-governed territory of |
| Anvers Island | 2,432 | 939 | |
| Cornwall Island | 2,358 | 872 | |
| Peleng | 2,345 | 905 | |
| Groote Eylandt | 2,285 | 882 | |
| Yapen | 2,278 | 880 | |
| Morotai | 2,266 | 875 | |
| Princess Royal Island | 2,251 | 869 | |
| Juventud | 2,237 | 864 | |
| Wilczek Land (Zemlya Vilcheka) | 2,203 | 851 | |
| Hinnøya | 2,198 | 849 | |
| Nelson Island | 2,183 | 843 | |
| Lewis and Harris | 2,179 | 841 | |
| Richards Island | 2,165 | 836 | |
| Trangan | 2,149 | 830 | |
| Alor Island | 2,120 | 819 | |
| Margarita Island (Colombia) | 2,100 | 811 | (an inland fluvial island in the Magdalena River, not to be confused with the Caribbean Venezuelan island) |
| Laut Island | 2,062 | 794 | |
| Malakula | 2,041 | 788 | |
| New Georgia | 2,037 | 786 | |
| Misool | 2,034 | 785 | |
| Tenerife | 2,034 | 785 | |
| Magdalena Island, Aysen, Chile | 2,025 | 782 | |
| RenĂŠ-Levasseur | 2,020 | 780 | , largest artificial island |
| Bioko | 2,017 | 779 | |
| Ayon Island | 2,000 | 772 | |
| Karaginsky Island | 2,000 | 772 | |
| Kuiu Island | 1,962 | 758 | |
| Manus | 1,940 | 749 | |
| Biak | 1,904 | 735 | |
| Bacan | 1,900 | 734 | |
| Maui | 1,888 | 729 | |
| Bintan | 1,866 | 720 | |
| Mauritius | 1,836 | 709 | |
| Jeju-do | 1,825 | 705 | |
| Bely Island | 1,810 | 699 | |
| Afognak | 1,809 | 698 | |
| Umnak | 1,793 | 692 | |
| Bolshoy Shantar | 1,766 | 682 | |
| Bolshoy Begichev | 1,764 | 681 | |
| Simeulue Island | 1,754 | 677 | |
| Stewart Island/Rakiura | 1,746 | 674 | |
| Kobroor | 1,723 | 665 | |
| Air Force Island | 1,720 | 664 | |
| Natuna Besar | 1,720 | 664 | |
| Geographical Society Island | 1,717 | 663 | , a self-governed territory of |
| Savaii | 1,708 | 659 | |
| Bathurst Island (Australia) | 1,693 | 654 | |
| Bering Island | 1,660 | 641 | |
| Fuerteventura | 1,660 | 641 | |
| Zanzibar | 1,658 | 640 | |
| Skye | 1,656 | 639 | |
| Fraser Island | 1,653 | 638 | , world's largest sand island |
| Soisalo | 1,638 | 632 | (Freshwater island) |
| Lesbos | 1,630 | 629 | |
| Salawati | 1,623 | 627 | |
| Kunashir | 1,612 | 622 | (Note: Claimed by ) |
| Joinville Island | 1,607 | 620 | |
| Tanahbesar (Wokam) | 1,604 | 619 | |
| Oahu | 1,600 | 618 | |
| Rantau (Sumatra) | 1,597 | 617 | |
| Senja | 1,586 | 612 | |
| Flaherty Island | 1,585 | 612 | |
| Gran Canaria | 1,560 | 602 | |
| Graham Bell Island | 1,557 | 601 | |
| Great Inagua | 1,544 | 596 | |
| Eglinton Island | 1,541 | 594 | |
| Middle Andaman Island | 1,536 | 593 | |
| Clavering | 1,535 | 593 | , a self-governed territory of |
| Pioneer Island | 1,527 | 590 | |
| Karimun | 1,524 | 588 | |
| Catanduanes | 1,523 | 588 | |
| Charcot Island | 1,500 | 580 | |
| Rupat | 1,490 | 575 | |
| Nares Land | 1,466 | 566 | , a self-governed territory of |
| South Andros Island | 1,448 | 559 | |
| Kauai | 1,446 | 558 | |
| Bhola Island | 1,441 | 556 | |
| Fergusson Island | 1,437 | 555 | |
| Urup | 1,436 | 554 | |
| Rhodes | 1,398 | 540 | |
| King George Island | 1,384 | 534 | , also claimed by and |
| Graham Island, Nunavut | 1,378 | 532 | |
| Pitt Island (Canada) | 1,375 | 531 | |
| Nottingham Island | 1,372 | 530 | |
| Flinders Island | 1,359 | 525 | |
| DesolaciĂłn Island | 1,352 | 522 | |
| Ramree Island | 1,350 | 521 | |
| Ăland | 1,342 | 518 | |
| Qeshm | 1,336 | 516 | |
| Lougheed Island | 1,308 | 505 | |
| Dawson Island | 1,290 | 498 | |
| Barents Island | 1,288 | 497 | Svalbard, |
| Lembata | 1,270 | 490 | |
| Basilan | 1,265 | 488 | |
| Shannon Island | 1,258 | 486 | , a self-governed territory of |
| Mill Island | 1,258 | 486 | |
| Morfil | 1,250 | 483 | |
| Lolland | 1,243 | 480 | |
| Mangole | 1,228 | 474 | |
| Lavongai | 1,227 | 474 | |
| Rote | 1,226 | 473 | |
| South Andaman Island | 1,211 | 468 | |
| Okinawa Island | 1,206 | 466 | |
| TiburĂłn Island | 1,200 | 464 | |
| Oleny Island | 1,197 | 463 | |
| Campana Island | 1,188 | 460 | |
| Aracena Island | 1,164 | 451 | |
| Sherman Island | 1,159 | 448 | |
| Njazidja (Grande Comore) | 1,158 | 447 | |
| Byam Martin Island | 1,150 | 444 | |
| North Abaco | 1,146 | 442 | |
| Lifou | 1,146 | 442 | , Overseas Lands of |
| Wales Island | 1,137 | 439 | |
| Ăle Vanier | 1,126 | 435 | |
| Upolu | 1,125 | 434 | |
| Clarence Island, Chile | 1,111 | 428 | |
| Padang Island, Sumatra | 1,109 | 428 | |
| Martinique | 1,101 | 425 | (overseas department) |
| Grand Bahama | 1,096 | 423 | |
| Alexandra Land (Zemlya Aleksandry) | 1,095 | 423 | |
| King Island | 1,091 | 421 | |
| Rowley Island | 1,090 | 421 | |
| Meighen Island | 1,074 | 415 | |
| Isla Margarita | 1,072 | 414 | |
| Serrano Island | 1,063 | 411 | |
| Atka Island | 1,061 | 410 | |
| Cameron Island | 1,059 | 409 | |
| Banks Island | 1,054 | 407 | |
| Hall Island (Arctic) (Gallya) | 1,049 | 405 | |
| Great Nicobar | 1,045 | 403 | |
| Madre de Dios Island | 1,043 | 402 | |
| Tahiti | 1,042 | 402 | , Overseas Lands of |
| Chongming | 1,041 | 402 | |
| Normanby | 1,040 | 401 | |
| Resolution Island (Nunavut) | 1,015 | 392 | |
| Vansittart Island | 1,010 | 394 | |
| Fasta Ă land (Ă land mainland) | 1,010 | 394 | |
| Mornington Island | 1,002 | 387 | |
| Smyley Island | 1,000 | 385 | |
Islands 500 km²â1,000 km²
This section of the list is not complete, although it should cover all European islands over 500 km² and most islands of other continents.
Islands 200 km²â500 km²
This section of the list is not complete, although it should cover all European islands over 200 km².

