LIST OF U.S. STATES BY POPULATION
'
This is a 'list of states of the United States by population' (with inhabited non-state jurisdictions included for comparison) as of July 1, 2006, according to the 2005 estimates of the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 302,754,716 in July 2007. As of July 1, 2006, the estimated population of the 50 states, the District of Columbia, Puerto Rico and the other insular areas of the United States was 303,755,930. Notably, the top nine states in population contain half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population.
The United States Census counts all persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state.
Based on data from the decennial census, each state is allocated a proportion of the 435 seats in the United States House of Representatives, though regardless of population, each state is guaranteed a minimum of one seat. The Electoral College is the body that, every four years, elects the President and Vice President of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. By the Twenty-third Amendment to the United States Constitution, the District of Columbia, which lies outside of the jurisdiction of any state, is granted as many votes in the Electoral College as is given the state with the lowest representation in that body. Thus the total representation of the College is 538 members (100 senators plus 435 representatives, plus 3 members for the District of Columbia).
1. Puerto Rico elects a non-voting resident commissioner to the House.
2. The District of Columbia elects a non-voting delegate to the House.
:n.b. ''Excluding Washington DC, Wyoming comes 50th. Other territories do not have statehood.''
:n.b.b. ''Total cumulative percentage actually sums to 100.01% due to rounding errors of the parts.''
★ List of U.S. states by area
★ List of United States cities by population
★ List of U.S. states by population density
★ United States Electoral College
★ United States House of Representatives
★ List of European Union states by population
★ 2006 Census estimates
★ 2000 Census population, area and density results
This is a 'list of states of the United States by population' (with inhabited non-state jurisdictions included for comparison) as of July 1, 2006, according to the 2005 estimates of the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 302,754,716 in July 2007. As of July 1, 2006, the estimated population of the 50 states, the District of Columbia, Puerto Rico and the other insular areas of the United States was 303,755,930. Notably, the top nine states in population contain half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population.
The United States Census counts all persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state.
Based on data from the decennial census, each state is allocated a proportion of the 435 seats in the United States House of Representatives, though regardless of population, each state is guaranteed a minimum of one seat. The Electoral College is the body that, every four years, elects the President and Vice President of the United States. Each state's representation in the Electoral College is equal to that state's total number of members in both houses of the United States Congress. By the Twenty-third Amendment to the United States Constitution, the District of Columbia, which lies outside of the jurisdiction of any state, is granted as many votes in the Electoral College as is given the state with the lowest representation in that body. Thus the total representation of the College is 538 members (100 senators plus 435 representatives, plus 3 members for the District of Columbia).
| Contents |
| Classification |
| See also |
| References |
Classification
| State Rank | Territory Rank | State | Population | House seats | Elec. College votes | Pop. per House seat | Pop. per electoral vote | Percent of total pop. | Cumulative percent (descending) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | California | 36457549 | 53 | 55 | 687878 | 662865 | 12.00% | 12.00% |
| 2 | 2 | Texas | 23507783 | 32 | 34 | 734618 | 691405 | 7.74% | 19.74% |
| 3 | 3 | New York | 19306183 | 29 | 31 | 665730 | 622780 | 6.36% | 26.10% |
| 4 | 4 | Florida | 18089888 | 25 | 27 | 723596 | 669996 | 5.96% | 32.06% |
| 5 | 5 | Illinois | 12831970 | 19 | 21 | 675367 | 611046 | 4.22% | 36.28% |
| 6 | 6 | Pennsylvania | 12440621 | 19 | 21 | 654770 | 592411 | 4.10% | 40.39% |
| 7 | 7 | Ohio | 11478006 | 18 | 20 | 637667 | 573900 | 3.78% | 44.17% |
| 8 | 8 | Michigan | 10095643 | 15 | 17 | 673043 | 593861 | 3.32% | 47.49% |
| 9 | 9 | Georgia | 9363941 | 13 | 15 | 720303 | 624263 | 3.08% | 50.57% |
| 10 | 10 | North Carolina | 8856505 | 13 | 15 | 681270 | 590434 | 2.92% | 53.49% |
| 11 | 11 | New Jersey | 8724560 | 13 | 15 | 671120 | 581637 | 2.87% | 56.36% |
| 12 | 12 | Virginia | 7642884 | 11 | 13 | 694808 | 587914 | 2.52% | 58.88% |
| 13 | 13 | Massachusetts | 6437193 | 10 | 12 | 643719 | 536443 | 2.12% | 61.00% |
| 14 | 14 | Washington | 6395798 | 9 | 11 | 710644 | 581436 | 2.11% | 63.11% |
| 15 | 15 | Indiana | 6313520 | 9 | 11 | 701502 | 573956 | 2.08% | 65.19% |
| 16 | 16 | Arizona | 6166318 | 8 | 10 | 770790 | 616632 | 2.03% | 67.22% |
| 17 | 17 | Tennessee | 6038803 | 9 | 11 | 670978 | 548982 | 1.99% | 69.21% |
| 18 | 18 | Missouri | 5842713 | 9 | 11 | 649190 | 531156 | 1.92% | 71.13% |
| 19 | 19 | Maryland | 5615727 | 8 | 10 | 701966 | 561573 | 1.85% | 72.98% |
| 20 | 20 | Wisconsin | 5556506 | 8 | 10 | 694563 | 555651 | 1.83% | 74.81% |
| 21 | 21 | Minnesota | 5167101 | 8 | 10 | 645888 | 516710 | 1.70% | 76.51% |
| 22 | 22 | Colorado | 4753377 | 7 | 9 | 679054 | 528153 | 1.56% | 78.07% |
| 23 | 23 | Alabama | 4599030 | 7 | 9 | 657004 | 511003 | 1.51% | 79.58% |
| 24 | 24 | South Carolina | 4321249 | 6 | 8 | 720208 | 540156 | 1.42% | 81.00% |
| 25 | 25 | Louisiana | 4287768 | 7 | 9 | 612538 | 476419 | 1.41% | 82.41% |
| 26 | 26 | Kentucky | 4206074 | 6 | 8 | 701012 | 525759 | 1.38% | 83.79% |
| 27 | ''Puerto Rico'' | 3927776 | [1] | n/a | n/a | n/a | 1.29% | 85.08% | |
| 27 | 28 | Oregon | 3700758 | 5 | 7 | 740152 | 528680 | 1.22% | 86.30% |
| 28 | 29 | Oklahoma | 3579212 | 5 | 7 | 715842 | 511316 | 1.18% | 87.48% |
| 29 | 30 | Connecticut | 3504809 | 5 | 7 | 700962 | 500687 | 1.15% | 88.63% |
| 30 | 31 | Iowa | 2982085 | 5 | 7 | 596417 | 426012 | 0.98% | 89.61% |
| 31 | 32 | Mississippi | 2910540 | 4 | 6 | 727635 | 485090 | 0.96% | 90.57% |
| 32 | 33 | Arkansas | 2810872 | 4 | 6 | 702718 | 468479 | 0.93% | 91.50% |
| 33 | 34 | Kansas | 2764075 | 4 | 6 | 691019 | 460679 | 0.91% | 92.41% |
| 34 | 35 | Utah | 2550063 | 3 | 5 | 850021 | 510013 | 0.84% | 93.25% |
| 35 | 36 | Nevada | 2495529 | 3 | 5 | 831843 | 499106 | 0.82% | 94.07% |
| 36 | 37 | New Mexico | 1954599 | 3 | 5 | 651533 | 390920 | 0.64% | 94.71% |
| 37 | 38 | West Virginia | 1818470 | 3 | 5 | 606157 | 363694 | 0.60% | 95.31% |
| 38 | 39 | Nebraska | 1768331 | 3 | 5 | 589444 | 353666 | 0.58% | 95.89% |
| 39 | 40 | Idaho | 1466465 | 2 | 4 | 733233 | 366616 | 0.48% | 96.37% |
| 40 | 41 | Maine | 1321574 | 2 | 4 | 660787 | 330394 | 0.44% | 96.81% |
| 41 | 42 | New Hampshire | 1314895 | 2 | 4 | 657448 | 328724 | 0.43% | 97.24% |
| 42 | 43 | Hawaii | 1285498 | 2 | 4 | 642749 | 321375 | 0.42% | 97.66% |
| 43 | 44 | Rhode Island | 1067610 | 2 | 4 | 533805 | 266903 | 0.35% | 98.01% |
| 44 | 45 | Montana | 944632 | 1 | 3 | 944632 | 314877 | 0.31% | 98.32% |
| 45 | 46 | Delaware | 853476 | 1 | 3 | 853476 | 284492 | 0.28% | 98.60% |
| 46 | 47 | South Dakota | 781919 | 1 | 3 | 781919 | 260640 | 0.26% | 98.86% |
| 47 | 48 | Alaska | 670053 | 1 | 3 | 670053 | 223351 | 0.22% | 99.08% |
| 48 | 49 | North Dakota | 635867 | 1 | 3 | 635867 | 211956 | 0.21% | 99.29% |
| 49 | 50 | Vermont | 623908 | 1 | 3 | 623908 | 207969 | 0.21% | 99.50% |
| 51 | ''D. of Columbia'' | 581530 | [2] | 3 | n/a | 193843 | 0.19% | 99.69% | |
| 50 | 52 | Wyoming | 515004 | 1 | 3 | 515004 | 171668 | 0.17% | 99.86% |
| 53 | ''Guam'' | 170000 | American Samoa, Guam, and the U.S. Virgin Islands are represented by one non-voting House delegate each. An act to add a delegate from the Northern Mariana Islands has been considered by Congress in 2005, but not yet passed. || n/a || n/a || n/a || 0.06% || 99.92% | ||||||
| 54 | ''US Virgin Islands'' | 112000 | n/a | n/a | n/a | 0.04% | 99.96% | ||
| 55 | ''Northern Mariana Islands'' | 80801 | n/a | n/a | n/a | 0.03% | 99.99% | ||
| 56 | ''American Samoa'' | 66869 | n/a | n/a | n/a | 0.02% | 100.00% |
1. Puerto Rico elects a non-voting resident commissioner to the House.
2. The District of Columbia elects a non-voting delegate to the House.
:n.b. ''Excluding Washington DC, Wyoming comes 50th. Other territories do not have statehood.''
:n.b.b. ''Total cumulative percentage actually sums to 100.01% due to rounding errors of the parts.''
See also
★ List of U.S. states by area
★ List of United States cities by population
★ List of U.S. states by population density
★ United States Electoral College
★ United States House of Representatives
★ List of European Union states by population
References
★ 2006 Census estimates
★ 2000 Census population, area and density results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
List of U.S. states by population Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español