LIST OF DOCTOR WHO AUDIO PLAYS BY BIG FINISH
This is a list of audio plays based on the long-running British science fiction television series ''Doctor Who'' produced by Big Finish Productions. The first five audio plays were released in both audio tape and CD format, and subsequent releases have been on CD only.
The plays feature both former actors who portrayed the Doctor and his companions, and new continuing characters as well as elements from other spin-off media. The canonicity of the audio dramas, as with other ''Doctor Who'' spin-off media, is unclear, though the adaptation of one of them may be seen as ruling it (possibly the entire range) out.
So far, the Fifth, Sixth, Seventh and Eighth Doctors have appeared featuring Peter Davison, Colin Baker, Sylvester McCoy and Paul McGann. Tom Baker has not appeared as the Fourth Doctor, and Big Finish have not been licensed by the BBC to produce audio dramas featuring the Ninth and Tenth Doctors from the revived series.
Of the companions, Susan Foreman, Romana, Nyssa, Tegan, Turlough, Peri, Mel and Ace from the original series have been reprised by their original actors Carole Ann Ford, Lalla Ward, Sarah Sutton, Janet Fielding, Mark Strickson, Nicola Bryant, Bonnie Langford and Sophie Aldred.
New companions created for the audio series include Evelyn Smythe (Maggie Stables), Erimem (Caroline Morris), Hex (Philip Olivier), Charley Pollard (India Fisher) and C'rizz (Conrad Westmaas). Several actors who played companions of previous Doctors have appeared in other roles including Maureen O'Brien, Anneke Wills and Elisabeth Sladen. Sladen also reprised Sarah Jane Smith in a spin-off series simply entitled '', but has not appeared as Sarah alongside any incarnation of the Doctor for Big Finish. Mary Tamm, Louise Jameson and John Leeson have appeared in the '' dramas. Lisa Bowerman has appeared as Bernice Summerfield from the Virgin New Adventures in two ''Doctor Who'' audio dramas as well as in original productions with her as the central character. The Bernice Summerfield audio dramas are listed here.
In 2005, six of these audio plays featuring Paul McGann as the Eighth Doctor were broadcast on the digital radio station BBC 7 — these are ''Storm Warning'', ''Sword of Orion'', ''The Stones of Venice'', ''Invaders from Mars'', ''Shada'' (originally created for webcast on the BBC's online service), and ''The Chimes of Midnight''. These plays were rebroadcast on BBC7 beginning in July 2006.
On January 2007, a new series of Eighth Doctor audio adventures was broadcast on BBC7. These starred McGann and Sheridan Smith as new companion Lucie Miller. There were eight 50-minute episodes in total; the first and last stories were two parters, and the rest were single episodes. These adventures are now being released on CD.
Sarah Sutton will soon be recording another CD as 'Nyssa' for Big Finish, so it is possible that further releases will be announced shortly.
1. According to ''Doctor Who Magazine'', this story was pushed back to a later date so ''100'' could be released instead.
★ Big Finish Productions
★ Big Finish Doctor Who chronology
★ Doctor Who spin-offs
★ Bernice Summerfield
★ Big Finish Productions — Big Finish's official site for Doctor Who: The New Audio Adventures
★ Doctor Who page on BBC 7 Drama site
★ Official Doctor Who website — Trailers for the BBC 7 broadcasts are currently linked from this page.
★ The TARDIS Library — An expanded listing of Big Finish's ''Doctor Who'' audios, with cover images & user ratings/reviews.
The plays feature both former actors who portrayed the Doctor and his companions, and new continuing characters as well as elements from other spin-off media. The canonicity of the audio dramas, as with other ''Doctor Who'' spin-off media, is unclear, though the adaptation of one of them may be seen as ruling it (possibly the entire range) out.
So far, the Fifth, Sixth, Seventh and Eighth Doctors have appeared featuring Peter Davison, Colin Baker, Sylvester McCoy and Paul McGann. Tom Baker has not appeared as the Fourth Doctor, and Big Finish have not been licensed by the BBC to produce audio dramas featuring the Ninth and Tenth Doctors from the revived series.
Of the companions, Susan Foreman, Romana, Nyssa, Tegan, Turlough, Peri, Mel and Ace from the original series have been reprised by their original actors Carole Ann Ford, Lalla Ward, Sarah Sutton, Janet Fielding, Mark Strickson, Nicola Bryant, Bonnie Langford and Sophie Aldred.
New companions created for the audio series include Evelyn Smythe (Maggie Stables), Erimem (Caroline Morris), Hex (Philip Olivier), Charley Pollard (India Fisher) and C'rizz (Conrad Westmaas). Several actors who played companions of previous Doctors have appeared in other roles including Maureen O'Brien, Anneke Wills and Elisabeth Sladen. Sladen also reprised Sarah Jane Smith in a spin-off series simply entitled '', but has not appeared as Sarah alongside any incarnation of the Doctor for Big Finish. Mary Tamm, Louise Jameson and John Leeson have appeared in the '' dramas. Lisa Bowerman has appeared as Bernice Summerfield from the Virgin New Adventures in two ''Doctor Who'' audio dramas as well as in original productions with her as the central character. The Bernice Summerfield audio dramas are listed here.
In 2005, six of these audio plays featuring Paul McGann as the Eighth Doctor were broadcast on the digital radio station BBC 7 — these are ''Storm Warning'', ''Sword of Orion'', ''The Stones of Venice'', ''Invaders from Mars'', ''Shada'' (originally created for webcast on the BBC's online service), and ''The Chimes of Midnight''. These plays were rebroadcast on BBC7 beginning in July 2006.
On January 2007, a new series of Eighth Doctor audio adventures was broadcast on BBC7. These starred McGann and Sheridan Smith as new companion Lucie Miller. There were eight 50-minute episodes in total; the first and last stories were two parters, and the rest were single episodes. These adventures are now being released on CD.
Doctor Who
Monthly releases
| '#' | 'Title' | 'Author' | 'Doctor' | 'Featuring' | 'Released' |
|---|---|---|---|---|---|
| 1 | The Sirens of Time | Nicholas Briggs | 5th, 6th, 7th | none | 19 July 1999 |
| 2 | Phantasmagoria | Mark Gatiss | 5th | Turlough | 4 October 1999 |
| 3 | Whispers of Terror | Justin Richards | 6th | Peri | 1 November 1999 |
| 4 | The Land of the Dead | Stephen Cole | 5th | Nyssa | January 2000 |
| 5 | The Fearmonger | Jonathan Blum | 7th | Ace | 17 February 2000 |
| 6 | The Marian Conspiracy | Jacqueline Rayner | 6th | Evelyn | 14 March 2000 |
| 7 | The Genocide Machine (Dalek Empire - Part One) | Mike Tucker | 7th | Ace, Daleks | 14 April 2000 |
| 8 | Red Dawn | Justin Richards | 5th | Peri, Ice Warriors | 5 May 2000 |
| 9 | The Spectre of Lanyon Moor | Nicholas Pegg | 6th | Evelyn, Brigadier | 5 June 2000 |
| 10 | Winter for the Adept | Andrew Cartmel | 5th | Nyssa | 10 July 2000 |
| 11 | The Apocalypse Element (Dalek Empire - Part Two) | Stephen Cole | 6th | Evelyn, Romana, Daleks | 9 August 2000 |
| 12 | The Fires of Vulcan | Steve Lyons | 7th | Mel | 8 September 2000 |
| 13 | The Shadow of the Scourge | Paul Cornell | 7th | Ace, Bernice Summerfield | 8 November 2000 |
| 14 | The Holy Terror | Robert Shearman | 6th | Frobisher | 21 November 2000 |
| 15 | The Mutant Phase (Dalek Empire - Part Three) | Nicholas Briggs | 5th | Nyssa, Daleks | 18 December 2000 |
| 16 | Storm Warning | Alan Barnes | 8th | Charley | 22 January 2001 |
| 17 | Sword of Orion | Nicholas Briggs | 8th | Charley, Cybermen | 26 February 2001 |
| 18 | The Stones of Venice | Paul Magrs | 8th | Charley | 19 March 2001 |
| 19 | Minuet in Hell | Alan W. Lear Gary Russell | 8th | Charley, Brigadier | 17 April 2001 |
| 20 | Loups-Garoux | Marc Platt | 5th | Turlough | 21 May 2001 |
| 21 | Dust Breeding | Mike Tucker | 7th | Ace, The Master | 18 June 2001 |
| 22 | Bloodtide | Jonathan Morris | 6th | Evelyn, Silurians | 23 July 2001 |
| 23 | Project: Twilight | Cavan Scott Mark Wright | 6th | Evelyn, Nimrod | 20 August 2001 |
| 24 | The Eye of the Scorpion | Iain McLaughlin | 5th | Peri, Erimem | 17 September 2001 |
| 25 | Colditz | Steve Lyons | 7th | Ace | 22 October 2001 |
| 26 | Primeval | Lance Parkin | 5th | Nyssa | 26 November 2001 |
| 27 | The One Doctor | Gareth Roberts Clayton Hickman | 6th | Mel | 17 December 2001 |
| 28 | Invaders from Mars | Mark Gatiss | 8th | Charley | 28 January 2002 |
| 29 | The Chimes of Midnight | Robert Shearman | 8th | Charley | 25 February 2002 |
| 30 | Seasons of Fear | Paul Cornell Caroline Symcox | 8th | Charley, Nimon | 25 March 2002 |
| 31 | Embrace the Darkness | Nicholas Briggs | 8th | Charley | 29 April 2002 |
| 32 | The Time of the Daleks (Dalek Empire - Part Four) | Justin Richards | 8th | Charley, Daleks | 28 May 2002 |
| 33 | Neverland | Alan Barnes | 8th | Charley, Romana | 27 June 2002 |
| 34 | Spare Parts | Marc Platt | 5th | Nyssa, Cybermen | 25 July 2002 |
| 35 | ...ish | Phil Pascoe | 6th | Peri | 29 August 2002 |
| 36 | The Rapture | Joseph Lidster | 7th | Ace | 26 September 2002 |
| 37 | The Sandman | Simon A. Forward | 6th | Evelyn | 24 October 2002 |
| 38 | The Church and the Crown | Cavan Scott Mark Wright | 5th | Peri, Erimem | 28 November 2002 |
| 39 | Bang-Bang-a-Boom! | Gareth Roberts Clayton Hickman | 7th | Mel | 19 December 2002 |
| 40 | Jubilee | Robert Shearman | 6th | Evelyn, Daleks | 31 January 2003 |
| 41 | Nekromanteia | Austen Atkinson | 5th | Peri, Erimem | 28 February 2003 |
| 42 | The Dark Flame | Trevor Baxendale | 7th | Ace, Bernice Summerfield | March 2003 |
| 43 | Doctor Who and the Pirates | Jacqueline Rayner | 6th | Evelyn | April 2003 |
| 44 | Creatures of Beauty | Nicholas Briggs | 5th | Nyssa | May 2003 |
| 45 | Project: Lazarus | Cavan Scott Mark Wright | 6th, 7th | Evelyn, Nimrod | June 2003 |
| 46 | Flip-Flop | Jonathan Morris | 7th | Mel | July 2003 |
| 47 | Omega | Nev Fountain | 5th | Omega | August 2003 |
| 48 | Davros | Lance Parkin | 6th | Davros | September 2003 |
| 49 | Master | Joseph Lidster | 7th | The Master | October 2003 |
| 50 | Zagreus | Gary Russell Alan Barnes | 5th, 6th, 7th, 8th | Charley, Brigader, Romana, Leela, Evelyn, Mel, Ace, Peri, Erimem, Nyssa, K9, Turlough | November 2003 |
| 51 | The Wormery | Stephen Cole Paul Magrs | 6th | Iris Wildthyme | November 2003 |
| 52 | Scherzo | Robert Shearman | 8th | Charley | December 2003 |
| 53 | The Creed of the Kromon | Philip Martin | 8th | Charley, C'rizz | January 2004 |
| 54 | The Natural History of Fear | Jim Mortimore | 8th | Charley, C'rizz | February 2004 |
| 55 | The Twilight Kingdom | Will Shindler | 8th | Charley, C'rizz | March 2004 |
| 56 | The Axis of Insanity | Simon Furman | 5th | Peri, Erimem | April 2004 |
| 57 | Arrangements for War | Paul Sutton | 6th | Evelyn | May 2004 |
| 58 | The Harvest | Dan Abnett | 7th | Ace, Hex, Cybermen | June 2004 |
| 59 | The Roof of the World | Adrian Rigelsford | 5th | Peri, Erimem | July 2004 |
| 60 | Medicinal Purposes | Robert Ross | 6th | Evelyn | August 2004 |
| 61 | Faith Stealer | Graham Duff | 8th | Charley, C'rizz | September 2004 |
| 62 | The Last | Gary Hopkins | 8th | Charley, C'rizz | October 2004 |
| 63 | Caerdroia | Lloyd Rose | 8th | Charley, C'rizz | November 2004 |
| 64 | The Next Life | Alan Barnes Gary Russell | 8th | Charley, C'rizz | December 2004 |
| 65 | The Juggernauts | Scott Alan Woodard | 6th | Mel, Davros, Daleks, Mechanoids | January 2005 |
| 66 | The Game | Darin Henry | 5th | Nyssa | February 2005 |
| 67 | Dreamtime | Simon Forward | 7th | Ace, Hex | March 2005 |
| 68 | Catch-1782 | Alison Lawson | 6th | Mel | April 2005 |
| 69 | Three's a Crowd | Colin Brake | 5th | Peri, Erimem | May 2005 |
| 70 | Unregenerate! | David A McIntee | 7th | Mel | June 2005 |
| 71 | The Council of Nicaea | Caroline Symcox | 5th | Peri, Erimem | July 2005 |
| 72 | Terror Firma | Joseph Lidster | 8th | Charley, C'rizz, Davros, Daleks | August 2005 |
| 73 | Thicker than Water | Paul Sutton | 6th | Mel, Evelyn | September 2005 |
| 74 | LIVE 34 | James Parsons Andrew Stirling-Brown | 7th | Ace, Hex | September 2005 |
| 75 | Scaredy Cat | Will Shindler | 8th | Charley, C'rizz | October 2005 |
| 76 | Singularity | James Swallow | 5th | Turlough | November 2005 |
| 77 | Other Lives | Gary Hopkins | 8th | Charley, C'rizz | December 2005 |
| 78 | Pier Pressure | Robert Ross | 6th | Evelyn | January 2006 |
| 79 | Night Thoughts | Edward Young | 7th | Ace, Hex | February 2006 |
| 80 | Time Works | Steve Lyons | 8th | Charley, C'rizz | March 2006 |
| 81 | The Kingmaker | Nev Fountain | 5th | Peri, Erimem | April 2006 |
| 82 | The Settling | Simon Guerrier | 7th | Ace, Hex | May 2006 |
| 83 | Something Inside | Trevor Baxendale | 8th | Charley, C'rizz | June 2006 |
| 84 | The Nowhere Place | Nicholas Briggs | 6th | Evelyn | July 2006 |
| 85 | Red | Stewart Sheargold | 7th | Mel | August 2006 |
| 86 | The Reaping | Joseph Lidster | 6th | Peri, Cybermen | Early September 2006 |
| 87 | The Gathering | Joseph Lidster | 5th | Tegan, Cybermen | Late September 2006 |
| 88 | Memory Lane | Eddie Robson | 8th | Charley, C'rizz | October 2006 |
| 89 | No Man's Land | Martin Day | 7th | Ace, Hex | November 2006 |
| 90 | Year of the Pig | Matthew Sweet | 6th | Peri | December 2006 |
| 91 | Circular Time | Paul Cornell Mike Maddox | 5th | Nyssa | January 2007 |
| 92 | Nocturne | Dan Abnett | 7th | Ace, Hex | February 2007 |
| 93 | Renaissance of the Daleks | Christopher H. Bidmead | 5th | Nyssa, Daleks | March 2007 |
| 94 | I.D. & Urgent Calls | Eddie Robson | 6th | none | April 2007 |
| 95 | Exotron & Urban Myths | Paul S. Sutton | 5th | Peri | May 2007 |
| 96 | Valhalla | Marc Platt | 7th | none | June 2007 |
| 97 | The Wishing Beast & The Vanity Box | Paul Magrs | 6th | Mel | July 2007 |
| 98 | Frozen Time | Nicholas Briggs | 7th | none | August 2007 |
| 99 | Son of the Dragon | Steve Lyons | 5th | Peri & Erimem | Early September 2007 |
| 100 | 100 100 BC My Own Private Wolfgang Bedtime Story The 100 Days of the Doctor | Jacqueline Rayner Rob Shearman Joseph Lidster Paul Cornell | 6th | Evelyn | Late September 2007 |
| 101 | Absolution | Scott Alan Woodard | 8th | Charley, C'rizz | October 2007 |
| 102 | The Mind's Eye | Colin Brake | 5th | Peri & Erimem | November 2007 |
| 103 | The Girl Who Never Was | Alan Barnes | 8th | Charley | December 2007 |
| 104 | The Bride of Peladon | 5th | Peri & Erimem | January 2008 | |
| unk | Earthstorm[1] | Stephen Baxter | 6th | Evelyn | ''pushed back to future date'' |
Sarah Sutton will soon be recording another CD as 'Nyssa' for Big Finish, so it is possible that further releases will be announced shortly.
BBC7 original Eighth Doctor dramas
| '#' | 'Title' | 'Author' | 'Doctor' | 'Featuring' | 'Released' |
|---|---|---|---|---|---|
| 1 | Blood of the Daleks (2 parts) | Steve Lyons | 8th | Lucie Miller, Daleks | 31 December 2006 & 7 January 2007 |
| 2 | Horror of Glam Rock | Paul Magrs | 8th | Lucie Miller | 14 January 2007 |
| 3 | Immortal Beloved | Jonathan Clements | 8th | Lucie Miller | 21 January 2007 |
| 4 | Phobos | Eddie Robson | 8th | Lucie Miller | 28 January 2007 |
| 5 | No More Lies | Paul Sutton | 8th | Lucie Miller | 4 February 2007 |
| 6 | Human Resources (2 parts) | Eddie Robson | 8th | Lucie Miller, Cybermen | 11 February & 18 February 2007 |
Special releases
| '#' | 'Title' | 'Author' | 'Doctor' | 'Featuring' | 'Released' |
|---|---|---|---|---|---|
| 33½ | The Maltese Penguin (originally released free to subscribers with ''Neverland'') | Robert Shearman | 6th | Frobisher | 27 June 2002 |
| I | Real Time (originally webcast on the official BBC ''Doctor Who'' website) | Gary Russell | 6th | Evelyn Smythe, Cybermen | 2 August - 6 September 2002 |
| II | Shada (originally webcast on the official BBC ''Doctor Who'' website) | Douglas Adams Gary Russell | 8th | Romana, K9 | 2 May - 6 June 2003 |
| III | Her Final Flight (special 1-disc story released free to subscribers with ''The Next Life'') | Julian Shortman | 6th | Peri Brown | December 2004 |
| IV | Cryptobiosis (special 1-disc story released free to subscribers with ''Other Lives'') | Elliot Thorpe | 6th | Peri Brown | December 2005 |
| V | Return of the Daleks (special 1-disc story released free to subscribers with ''Year of the Pig'') | Nicholas Briggs | 7th | Daleks, Ogron, Susan Mendes, Kalendorf | December 2006 |
| Return to the Web Planet (special 1-disc story released free to subscribers with ''The Girl Who Never Was'') | 5th | Nyssa, Zarbi, Menoptera | December 2007 |
Doctor Who Magazine releases
| 'Issue' | 'Title' | 'Author' | 'Doctor' | 'Featuring' | 'Released' |
|---|---|---|---|---|---|
| 279 | Talking ‘Bout My Regeneration | none | none | none | 30 June 1999 |
| 300 | Last of the Titans | Nicholas Briggs | 7th | none | 11 January 2001 |
| 313 | The Ratings War | Steve Lyons | 6th | none | 11 January 2002 |
| 326 | No Place Like Home | Iain McLaughlin | 5th | Erimem | 9 January 2003 |
| 337 | Living Legend | Scott Gray | 8th | Charley Pollard | November 2003 |
| 351 | & Silver Lining | Simon Guerrier | none | none | December 2004 |
| 367 | The Veiled Leopard | Iain McLaughlin, Claire Bartlett | none | Peri, Erimem, Ace, Hex | March 2006 |
| 380 | Doctor Who Magazine #380 | none | none | none | 28 March 2007 |
Excelis
| '#' | 'Title' | 'Author' | 'Doctor' | 'Featuring' | 'Released' |
|---|---|---|---|---|---|
| 1 | Excelis Dawns | Paul Magrs | 5th | Iris Wildthyme | February 2002 |
| 2 | Excelis Rising | David A. McIntee | 6th | none | 8 April 2002 |
| 3 | Excelis Decays | Craig Hinton | 7th | none | June 2002 |
| 4 | The Plague Herds of Excelis (Bernice Summerfield adventure) | Stephen Cole | none | Bernice Summerfield, Iris Wildthyme | 1 July 2002 |
Doctor Who Unbound
| '#' | 'Title' | 'Author' | 'Doctor' | 'Featuring' | 'Released' |
|---|---|---|---|---|---|
| 1 | Auld Mortality | Marc Platt | Geoffrey Bayldon | Susan Foreman | May 2003 |
| 2 | Sympathy for the Devil | Jonathan Clements | David Warner | The Brigadier | June 2003 |
| 3 | Full Fathom Five | David Bishop | David Collings | none | July 2003 |
| 4 | He Jests at Scars... | Gary Russell | Michael Jayston | Mel | August 2003 |
| 5 | Deadline | Robert Shearman | Derek Jacobi | none | September 2003 |
| 6 | Exile | Nicholas Briggs | Arabella Weir | none | September 2003 |
| 7 | A Storm of Angels sequel to ''Auld Mortality'' | Marc Platt | Geoffrey Bayldon | Susan Foreman | January 2005 |
| 8 | ''untitled'' sequel to ''Sympathy for the Devil'' working title was ''The Dark Palace''. | David Warner | not yet scheduled |
Non-Doctor dramas
Dalek Empire
Dalek Empire I
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Invasion of the Daleks | Nicholas Briggs | 25 June, 2001 |
| 2 | The Human Factor | Nicholas Briggs | 6 August, 2001 |
| 3 | "Death to the Daleks!" | Nicholas Briggs | 29 October, 2001 |
| 4 | Project Infinity | Nicholas Briggs | 17 December, 2001 |
Dalek Empire II: Dalek War
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Nicholas Briggs | January 2003 | |
| 2 | Nicholas Briggs | February 2003 | |
| 3 | Nicholas Briggs | March 2003 | |
| 4 | Nicholas Briggs | April 2003 |
Dalek Empire III
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | The Exterminators | Nicholas Briggs | May 2004 |
| 2 | The Healers | Nicholas Briggs | June 2004 |
| 3 | The Survivors | Nicholas Briggs | July 2004 |
| 4 | The Demons | Nicholas Briggs | August 2004 |
| 5 | The Warriors | Nicholas Briggs | October 2004 |
| 6 | The Future | Nicholas Briggs | October 2004 |
Dalek Empire IV: The Fearless
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Nicholas Briggs | September 2007 | |
| 2 | Nicholas Briggs | October 2007 | |
| 3 | Nicholas Briggs | November 2007 | |
| 4 | Nicholas Briggs | December 2007 |
Sarah Jane Smith
Series 1
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Terrance Dicks | July 2002 | |
| 2 | Barry Letts | August 2002 | |
| 3 | David Bishop | September 2002 | |
| 4 | Rupert Laight | October 2002 | |
| 5 | Peter Anghelides | November 2002 |
Series 2
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 6 | David Bishop | January 2006 | |
| 7 | David Bishop | February 2006 | |
| 8 | David Bishop | March 2006 | |
| 9 | David Bishop | April 2006 |
Gallifrey
Series 1
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1.1 | Alan Barnes | March 2004 | |
| 1.2 | Stephen Cole | April 2004 | |
| 1.3 | Justin Richards | April 2004 | |
| 1.4 | Alan Barnes | May 2004 |
Series 2
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 2.1 | Gary Russell | April 2005 | |
| 2.2 | Stephen Cole | May 2005 | |
| 2.3 | Justin Richards | June 2005 | |
| 2.4 | Steve Lyons | July 2005 | |
| 2.5 | Stewart Sheargold | August 2005 |
Series 3
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 3.1 | Stephen Cole | May 2006 | |
| 3.2 | Stewart Sheargold | June 2006 | |
| 3.3 | Paul Sutton | July 2006 | |
| 3.4 | Justin Richards | July 2006 | |
| 3.5 | Alan Barnes | August 2006 |
UNIT
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| - | (included with DWM #351) | Simon Guerrier | January 5, 2005 |
| 1 | Iain McLaughlin Claire Bartlett | December 2004 | |
| 2 | Jonathan Clements | January 2005 | |
| 3 | Joseph Lidster | March 2005 | |
| 4 | Iain McLaughlin Claire Bartlett | June 2005 |
Iris Wildthyme
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Wildthyme at Large | Paul Magrs | November 2005 |
| 2 | The Devil in Ms Wildthyme | Stephen Cole | December 2005 |
Cyberman
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Scorpius | Nicholas Briggs | September 2005 |
| 2 | Fear | Nicholas Briggs | October 2005 |
| 3 | Conversion | Nicholas Briggs | December 2005 |
| 4 | Telos | Nicholas Briggs | February 2006 |
I, Davros
| '#' | 'Title' | 'Author' | 'Released' |
|---|---|---|---|
| 1 | Gary Hopkins | September 2006 | |
| 2 | James Parsons | October 2006 | |
| 3 | Lance Parkin | October 2006 | |
| 4 | Scott Alan Woodard | October 2006 |
The Companion Chronicles
| '#' | 'Title' | 'Author' | 'Read By' | 'Released' |
|---|---|---|---|---|
| 1 | Frostfire | Marc Platt | Maureen O'Brien | 5 February 2007 |
| 2 | Fear of the Daleks | Patrick Chapman | Wendy Padbury | 5 February 2007 |
| 3 | The Blue Tooth | Nigel Fairs | Caroline John | 5 February 2007 |
| 4 | The Beautiful People | Jonathan Morris | Lalla Ward | 5 February 2007 |
| 5 | Mother Russia | Marc Platt | Peter Purves | October 2007 |
| 6 | Helicon Prime | Jake Elliot | Frazer Hines | November 2007 |
| 7 | Old Soldiers | James Swallow | Nicholas Courtney | December 2007 |
| 8 | The Catalyst | Nigel Fairs | Louise Jameson | January 2008 |
References
1. According to ''Doctor Who Magazine'', this story was pushed back to a later date so ''100'' could be released instead.
See also
★ Big Finish Productions
★ Big Finish Doctor Who chronology
★ Doctor Who spin-offs
★ Bernice Summerfield
External links
★ Big Finish Productions — Big Finish's official site for Doctor Who: The New Audio Adventures
★ Doctor Who page on BBC 7 Drama site
★ Official Doctor Who website — Trailers for the BBC 7 broadcasts are currently linked from this page.
★ The TARDIS Library — An expanded listing of Big Finish's ''Doctor Who'' audios, with cover images & user ratings/reviews.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel | |
| Optimum 1 Travel |
Newest Companies
List of Doctor Who audio plays by Big Finish Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español