ISRAEL NATIONAL FOOTBALL TEAM
The 'Israel National Football Team' is the national football team of Israel and is controlled by the Israel Football Association.
Israel has participated in five different continents: Asia, Africa, South America, Europe and Oceania in the Football World Cup qualifiers, before settling in Europe as a member of UEFA in 1994. The Israel Football Association (IFA) was founded under the name ''Palestine Football Association'' in 1928, 20 years before the establishment of the state of Israel during the Mandate for Palestine. PFA was accepted as a full member of FIFA in 1929. PFA first dealt with local leagues, but later also managed the national team that was created to participate in the World Cup qualifications (participated in 1934 and 1938 as Palestine/Eretz Yisrael national team).
The Israeli side qualified for their only FIFA World Cup to date in 1970.
History
Before Independence
Palestine played its first official game in 1934 in the world cup qualifiers losing 1-7 to Egypt. The team's first goal ever was scored by Avraham Nudelmann. Upon creation of the State of Israel in 1948, IFA became the official association of the new state. The Israel national team's first game as an independent state was on September 26, 1948, against the USA (result: 1-3 to the USA).
Asian history
In 1964 Israel hosted the Asian Nations Cup and won 2-1 against South Korea. In 1968 Israel went to their first Olympic Games and lost to Bulgaria in the quarter-finals. In 1970 Israel qualified for their first and only World Cup, but only got two points after draws with Sweden and finalist Italy and a loss to Uruguay. In 1976, Israel went to their second Olympic Games and lost in the quarter-finals again, this time against Brazil. In 1989, Israel made it to the playoffs of WC Italy 1990 from the top of the Oceania group, to play against Colombia who qualified from the South American group, but lost (1-0, 0-0). In 1999, Israel made it to the playoffs of Euro 2000, but was beaten by Denmark.
European history
Because of isolation by many of its Middle Eastern neighbors, the Israel Football Association was not affiliated with any confederation between 1974 and 1994. Since 1991 Israeli clubs have been participating in European competitions and they received full UEFA membership in 1994. [1] In 2006 World Cup qualifying, Israel finished third in European zone Group Four behind France and Switzerland despite being unbeaten in their 10 matches after four wins and six draws, and failed to qualify for the finals. Coach Avraham Grant announced his resignation on 26 October 2005. After the end of his contract he was succeeded by Dror Kashtan. The continued presence of the Israeli Football Association in UEFA was a precedent cited by Australia to justify its transfer from Oceania to the Asian Football Federation.
World Cup record
Israeli team in 1970 FIFA World Cup
★ 1930 - ''Did not enter''
★ 1934 to 1938 - ''Did not qualify (as Palestine)''
★ 1950 to 1966 - ''Did not qualify''
★ 1970 - Round 1
★ 1974 to 2006 - ''Did not qualify''
Asian Nations Cup record
★ 1956 - Second place
★ 1960 - Second place
★ 1964 - 'Champions'
★ 1968 - Third place
★ 1972 onwards - ''Did not enter, no longer an AFC member''
European Championship record
★ 1960 to 1992 - ''Did not enter, was not a full UEFA member until 1994''
★ 1996 to 2004 - ''Did not qualify''
Euro 2008 qualification tournament
Following Israel's close failure to qualify for the 2006 World Cup, Dror Kashtan became national team manager. His first game in charge was a friendly draw away to Slovenia.
;Key
★ H = Home match
★ A = Away match
★ F = Friendly
★ ECQ = European Championship Qualifier
Current squad
''This is the Israel squad for the Euro 2008 Group E qualifying as of May 21, 2007
''Note: Not all player information is correct.''
;Goalkeepers
| Name | Age | Club | Caps (goals) | Debut |
|---|---|---|---|---|
| Dudu Aouate | 29 | Deportivo | 19 (0) | v Spain, October 10 1999 |
| Nir Davidovich | 30 | Maccabi Haifa | 41 (0) | v Turkey, February 18, 1998 |
| Shavit Elimelech | 35 | Hapoel Ironi Kiryat Shmona | 39 (0) | v Estonia, January 18 1999 |
| Liran Strauber | 32 | Maccabi Netanya | 6 (0) | v Denmark, April 17, 2002 |
| Ohad Cohen | 32 | Maccabi Petah Tikva | 0 (0) | N/A |
;Defenders
| Name | Age | Club | Caps (goals) | Debut |
|---|---|---|---|---|
| Dekel Keinan | 22 | Maccabi Haifa | 1 (0) | v Macedonia, June 2 2007 |
| Tal Ben Haim | 24 | Chelsea F.C. | 24 (0) | v Germany, February 13 2002 |
| Avi Strool | 27 | Maccabi Netanya | 2 (0) | v Luxembourg, September 5 2002 |
| Tomer Ben-Yosef | 27 | Beitar Jerusalem | 7 (0) | v Azerbaijan, February 18 2004 |
| Arik Benado | 33 | Beitar Jerusalem | 90 (0) | v Brazil, May 17 1995 |
| Dani Bondarv | 20 | Hapoel Tel Aviv | 0 (0) | N/A |
| Shimon Gershon | 29 | Beitar Jerusalem | 36 (2) | v Estonia, January 18, 1999 |
| Yuval Shpungin | 19 | Maccabi Tel Aviv | 3 (0) | v Ukraine, March 7 2007 |
| Yoav Ziv | 26 | Beitar Jerusalem | 3 (0) | v Slovenia, August 15 2006 |
| Avi Yehiel | 27 | Maccabi Tel Aviv | 3 (1) | v Ireland, June 4 2005 |
| Dedi Ben Dayan | 28 | Maccabi Netanya | 10 (0) | v Hungary, June 3 2000 |
| Lior Jan | 21 | Maccabi Tel Aviv | 0 (0) |
;Midfielders
| Name | Age | Club | Caps (goals) | Debut |
|---|---|---|---|---|
| Gal Alberman | 23 | Beitar Jerusalem | 4 (0) | v Slovenia, August 15 2006 |
| Walid Badir | 33 | Hapoel Tel Aviv | 61 (11) | v Belarus, August 5 1997 |
| Yossi Benayoun | 26 | Liverpool F.C. | 49 (11) | v Portugal, November 18 1998 |
| Idan Tal | 31 | Beitar Jerusalem | 58 (6) | v Turkey, February 18 1998 |
| Salim Tuama | 27 | Standard Liège | 5 (0) | v Ukraine, August 15 2005 |
| Michael Zandberg | 27 | Beitar Jerusalem | 14 (4) | v Lithuania, August 21 2002 |
;Strikers
| Name | Age | Club | Caps (goals) | Debut |
|---|---|---|---|---|
| Toto Tamuz | 19 | Beitar Jerusalem | 3 (1) | v Andorra, September 6 2006 |
| Pini Balili | 27 | Sivasspor | 25 (7) | v Hungary, June 3 2000 |
| Elyaniv Barda | 25 | Racing Genk | 1 (0) | v England, March 24 2007 |
| Amit Ben-Shushan | 21 | Beitar Jerusalem | 3 (2) | v Slovenia, August 21 2006 |
| Roberto Colautti | 24 | Borussia Mönchengladbach | 6 (5) | v Estonia, September 2 2006 |
| Omer Golan | 24 | Maccabi Petach Tikva | 14 (1) | v Moldova, April 28 2004 |
| Yaniv Katan | 26 | Maccabi Haifa (on loan from West Ham United) | 26 (5) | v Hungary, June 3 2000 |
| Ben Sahar | 17 | Queens Park Rangers (on loan from Chelsea) | 3 (2) | v Ukraine, February 7 2007 |
| Barak Itzhaki | 22 | Beitar Jerusalem | 2 (1) | v FYR Macedonia, June 2 2007 |
Player history
Notable and former players
Most capped players#Arik Benado - 92#Alon Harazi - 90#Amir Shelah - 85#Mordechai Spiegler: - 83#Nir Klinger: - 83#Avi Nimni: - 80 | Top scorers#Mordechai Spiegler - 32#Yehoshua Feigenbaum - 24#Ronen Harazi - 23#Nahum Stelmach - 22#Shiye Glazer - 18#Giora Spiegel - 18#Alon Mizrahi - 17#Eli Ohana - 17 | Player recordsMain articles: Israel national football team records |
Palestine/Eretz Yisrael managers
| Manager | Palestine/Eretz Yisrael career | Played | Won | Drawn | Lost | GF[2] | GA[3] | Win % |
|---|---|---|---|---|---|---|---|---|
| Shimon Ratner | 1934 | 2 | 0 | 0 | 2 | 2 | 11 | 00.0% |
| Egon Pollack | 1938 | 2 | 0 | 0 | 2 | 1 | 4 | 00.0% |
| Arthur Baar | 1940 | 1 | 1 | 0 | 0 | 5 | 1 | 100.0% |
Israel managers
| Manager | Israel career | Played | Won | Drawn | Lost | GF[2] | GA[3] | Win % |
|---|---|---|---|---|---|---|---|---|
| Egon Pollack | 1948 | 1 | 0 | 0 | 0 | 0 | 1 | 00.0% |
| Lajos Hess | 1949 | 3 | 1 | 0 | 2 | 5 | 12 | 33.3% |
| Vladislav Scali | 1950 | 2 | 1 | 0 | 1 | 7 | 4 | 50.0% |
| Jerry Beit haLevi | 1953 - 1954 | 5 | 0 | 0 | 5 | 1 | 7 | 00.0% |
| Jack Gibbons | 1956 | 5 | 2 | 0 | 3 | 7 | 12 | 40.0% |
| Jerry Beit haLevi | 1957 | 1 | 0 | 0 | 1 | 4 | 5 | 00.0% |
| Moshe Varon | 1958 | 5 | 2 | 0 | 3 | 6 | 7 | 40.0% |
| Gyula Mándi | 1959 - 1963 | 31 | 12 | 7 | 12 | 49 | 63 | 50.0% |
| George Ainsley | 1963 - 1964 | 3 | 2 | 0 | 1 | 4 | 2 | 66.7% |
| Yosef Mirmovich | 1964 | 1 | 0 | 0 | 0 | 0 | 4 | 00.0% |
| Gyula Mándi | 1964 | 3 | 3 | 0 | 0 | 5 | 1 | 100.0% |
| Yosef Mirmovich | 1964 - 1965 | 3 | 1 | 0 | 2 | 2 | 2 | 33.3% |
| Milovan Ćirić | 1965 - 1968 | 25 | 8 | 2 | 15 | 43 | 45 | 36.0% |
| Emmanuel Scheffer | 1968 - 1970 | 24 | 8 | 8 | 8 | 44 | 34 | 50.0% |
| Edmond Schmilovich | 1970 - 1973 | 19 | 10 | 4 | 5 | 27 | 13 | 63.2% |
| David Schweitzer | 1973 - 1977 | 36 | 17 | 11 | 8 | 67 | 34 | 62.5% |
| Emmanuel Scheffer | 1978 - 1979 | 13 | 5 | 4 | 4 | 17 | 15 | 53.8% |
| Jack Mansell | 1980 - 1981 | 10 | 2 | 3 | 5 | 8 | 12 | 35.0% |
| Yosef Mirmovich | 1983 - 1986 | 27 | 8 | 9 | 10 | 39 | 36 | 46.3% |
| Miljenko Mihić | 1986 - 1988 | 20 | 4 | 5 | 11 | 27 | 35 | 32.5% |
| Itzhak Schneor & Ya'akov Grundman | 1988 - 1992 | 18 | 5 | 5 | 8 | 21 | 30 | 32.5% |
| Shlomo Scharf | 1992 - 1999 | 82 | 31 | 18 | 33 | 131 | 118 | 48.2% |
| Richard Møller Nielsen | 2000 - 2001 | 20 | 7 | 4 | 9 | 29 | 33 | 45.0% |
| Avraham Grant | 2002 - 2006 | 33 | 14 | 13 | 6 | 55 | 37 | 62.1% |
| Dror Kashtan | 2006 - | % |
Results of The National Israeli/Eretz Israel Team Against Other Teams By Nation
| Against | W | D | L | Pts |
|---|---|---|---|---|
| 8 | 3 | 2 | 27 | |
| 7 | 0 | 0 | 21 | |
| 6 | 1 | 2 | 19 | |
| 6 | 1 | 1 | 19 | |
| 6 | 0 | 1 | 18 | |
| 3 | 9 | 6 | 18 | |
| 4 | 5 | 16 | 17 | |
| 4 | 4 | 8 | 16 | |
| 5 | 0 | 0 | 15 | |
| 4 | 2 | 0 | 14 | |
| 4 | 1 | 0 | 13 | |
| 4 | 0 | 0 | 12 | |
| 4 | 0 | 0 | 12 | |
| 4 | 0 | 0 | 12 | |
| 2 | 5 | 4 | 11 | |
| 3 | 1 | 5 | 10 | |
| 2 | 4 | 6 | 10 | |
| 2 | 4 | 5 | 10 | |
| 2 | 4 | 5 | 10 | |
| South Vietnam | 3 | 0 | 1 | 9 |
| 3 | 0 | 0 | 9 | |
| 3 | 0 | 0 | 9 | |
| 3 | 0 | 0 | 9 | |
| 2 | 3 | 2 | 9 | |
| 1 | 5 | 4 | 8 | |
| 2 | 1 | 6 | 7 | |
| 2 | 1 | 5 | 7 | |
| 2 | 1 | 2 | 7 | |
| 2 | 1 | 1 | 7 | |
| 2 | 1 | 0 | 7 | |
| 2 | 0 | 4 | 6 | |
| 2 | 0 | 4 | 6 | |
| 2 | 0 | 1 | 6 | |
| 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 6 | |
| 1 | 3 | 3 | 6 | |
| 1 | 3 | 1 | 6 | |
| 1 | 2 | 4 | 5 | |
| 1 | 2 | 3 | 5 | |
| 1 | 2 | 0 | 5 | |
| 1 | 2 | 0 | 5 | |
| 1 | 2 | 0 | 5 | |
| 1 | 1 | 5 | 4 | |
| 1 | 1 | 3 | 4 | |
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 4 | |
| 1 | 1 | 0 | 4 | |
| 1 | 0 | 7 | 3 | |
| 1 | 0 | 4 | 3 | |
| 1 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 3 | |
| 0 | 3 | 3 | 3 | |
| 0 | 2 | 4 | 2 | |
| 0 | 2 | 2 | 2 | |
| 0 | 2 | 1 | 2 | |
| 0 | 1 | 4 | 1 | |
| 0 | 1 | 4 | 1 | |
| 0 | 1 | 3 | 1 | |
| 0 | 1 | 2 | 1 | |
| 0 | 1 | 1 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 4 | 0 | |
| 0 | 0 | 4 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| Total | 150 | 95 | 161 | 545 |
External links
★ The Israel Football Association (official)
★ Israel National Team - List of "A" Games
Notes
1. The Israel FA Background
2. Goals for / scored
3. Goals against / conceded
4. Goals for / scored
5. Goals against / conceded
Titles
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Golf Holidays International |
Newest Companies
Israel national football team Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español