HOT DANCE AIRPLAY
'Hot Dance Airplay' is a monitored dance music radio chart that is featured weekly in ''Billboard magazine.'' The chart was also featured in its sister publication ''R&R'', but it has since been removed, although a summary are still featured in the chart highlight section. The chart came about as a result of the small but influential impact of dance music on the radio in the United States and the stations that program it.
The chart made its debut on October 12, 2003 with "Just The Way You Are" by Milky being the first number one song, even though it had been number one for three weeks, having topped it the week ending September 28. The reason for this is because the chart was unpublished for the first ten weeks (It was on its eleventh week when it debuted), which means that its official issue start date was August 10, when the actual first number one was "Never (Past Tense)" by Roc Project featuring Tina Arena. Had it been published in the August 10 issue, The Roc Project would have lay claim to being the first act to top the chart instead of Milky. The current number-one for the issue dated September 15, 2007 is "Lovestoned" by Justin Timberlake. A detailed list of number one singles for this chart are listed below.
There are twenty-five positions on this chart. They are ranked by the number of detections (calculated by summarizing a song's number of spins and the audience size of the radio station playing it). Songs receiving the greatest growth will receive a "bullet", although there are tracks that will also get bullets if the loss in detections doesn't exceed the percentage of downtime from a monitored station. "Airpower" awards are issued to songs that appear on the top 20 of both the airplay and audience chart for the first time, while the "greatest gainer" award is given to song with the largest increase in detections. A song with six or more spins in its first week is awarded an "airplay add". If a song is tied for the most spins in the same week, the one with the biggest increase that previous week will rank higher, but if both songs show the same amount of spins regardless of detection the song that is being played at more stations is ranked higher. Songs that fall below the top 15 and have been on the chart after 26 weeks are removed and go to recurrent status.
Most of songs listed below are remixed versions of the original recording, since most of the Dance radio reporters listed on the panel tend to prefer the former over the latter. The remixers of the tracks most familar to radio listeners are listed below. The number one Dance Airplay song of that year is listed in 'Bold'.
There are seven reporters who make up this panel (as of October 7, 2006), according to Nielsen Broadcast Data Systems:
★ KNGY/San Francisco
★ WDVW/New Orleans
★ KNHC (FM)/Seattle
★ KNRJ/Phoenix
★ Music Choice/Dance Channel/Music Choice
★ 36 The Beat/Sirius Satellite Radio
★ XM 81 BPM/XM Satellite Radio
★ Current Billboard Hot Dance Airplay chart
| Contents |
| The chart itself |
| Chart criteria |
| List of number one Dance Airplay singles |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| Hot Dance Airplay Panel |
| External link |
The chart itself
The chart made its debut on October 12, 2003 with "Just The Way You Are" by Milky being the first number one song, even though it had been number one for three weeks, having topped it the week ending September 28. The reason for this is because the chart was unpublished for the first ten weeks (It was on its eleventh week when it debuted), which means that its official issue start date was August 10, when the actual first number one was "Never (Past Tense)" by Roc Project featuring Tina Arena. Had it been published in the August 10 issue, The Roc Project would have lay claim to being the first act to top the chart instead of Milky. The current number-one for the issue dated September 15, 2007 is "Lovestoned" by Justin Timberlake. A detailed list of number one singles for this chart are listed below.
Chart criteria
There are twenty-five positions on this chart. They are ranked by the number of detections (calculated by summarizing a song's number of spins and the audience size of the radio station playing it). Songs receiving the greatest growth will receive a "bullet", although there are tracks that will also get bullets if the loss in detections doesn't exceed the percentage of downtime from a monitored station. "Airpower" awards are issued to songs that appear on the top 20 of both the airplay and audience chart for the first time, while the "greatest gainer" award is given to song with the largest increase in detections. A song with six or more spins in its first week is awarded an "airplay add". If a song is tied for the most spins in the same week, the one with the biggest increase that previous week will rank higher, but if both songs show the same amount of spins regardless of detection the song that is being played at more stations is ranked higher. Songs that fall below the top 15 and have been on the chart after 26 weeks are removed and go to recurrent status.
List of number one Dance Airplay singles
Most of songs listed below are remixed versions of the original recording, since most of the Dance radio reporters listed on the panel tend to prefer the former over the latter. The remixers of the tracks most familar to radio listeners are listed below. The number one Dance Airplay song of that year is listed in 'Bold'.
2003
| 'Issue Date' | 'Song' | 'Artist' | 'Remixer(s)' | 'Notes' | |
| August 10 | "Never (Past Tense)" | Roc Project featuring Tina Arena | Original; Johnny Budz | Listed as the first number one but not recognized since chart was unpublished for the first 10 weeks. | |
| September 28 | "Just The Way You Are" | Milky | Original | Five weeks; listed as being number one on the chart for three weeks when the chart officially debuted; first Italian act to reach number 1 on this chart. | |
| November 2 | "Baby Boy" | Beyonce featuring Sean Paul | Original | ||
| November 9 | "Something Happened On The Way To Heaven" | Deborah Cox | Valentin | Eleven weeks; reclaimed top spot in January 25, 2004 issue; first Canadian artist to reach number 1 on this chart. |
2004
| 'Issue Date' | 'Song' | 'Artist' | 'Remixer(s)' | 'Notes' | |
| January 18 | "Gia" | Despina Vandi | Original | Two weeks; reclaimed top spot in February 8 issue; first foreign language single to reach number 1 on this chart. | |
| February 1 | "Hey Ya" | OutKast | Original | First rap artist to reach number 1 on this chart. | |
| February 15 | "Toxic" | Britney Spears | Original and Lenny Bertoldo | Three weeks; reclaimed top spot in March 14 issue. | |
| February 29 | '"As The Rush Comes"' | 'Motorcycle' | Original | Three weeks; reclaimed top spot in April 25 issue; top dance airplay artist for 2004. | |
| March 21 | "Love Me Right (Oh Sheila)" | Angel City featuring Lara McAllen | Original | McAllen is the first British artist and Angel City is the first Dutch act to reach number 1 on this chart. | |
| May 2 | "Red Blooded Woman" | Kylie Minogue | Original | First Australian solo artist to reach number 1 on this published chart. | |
| May 16 | "Straight Ahead" | Tube & Berger featuring Chrissie Hynde | Original | Hynde's first number 1 on a Billboard chart; first German act to reach number 1 on this chart. | |
| May 23 | "Deju Vu (It's Hard To Believe)" | The Roc Project featuring Tina Novak | Original | Two weeks; reclaimed top spot in June 6 issue. | |
| May 30 | "Naughty Girl" | Beyonce | Original & Calderone/Quayle | Three weeks; reclaimed top spot in June 13 issue. | |
| June 27 | "Amazing" | George Michael | Original | ||
| July 25 | "Move Ya Body" | Nina Sky | Norty Cotto | Five weeks; reclaimed top spot in August 22 and October 3 issues; first Hispanic artist and first dancehall/reggaeton single to reach the top spot. | |
| August 15 | "Turn Me On" | Kevin Lyttle | Lenny B | Three weeks; reclaimed top spot in August 29 issue. | |
| October 10 | "Lola's Theme" | Shape: UK | Original | ||
| October 31 | "Surrender" | Lasgo | Original | Five weeks; reclaimed top spot in November 14 and January 2, 2005 issues. | |
| November 7 | "Get Up Stand Up" | Stellar Project featuring Brandi Emma | Phunk Investigation | ||
| November 28 | "Lose My Breath" | Destiny's Child | Original | Six weeks; reclaimed top spot in January 9, 2005 issue. | |
| December 26 | "Walk Into The Sun" | Dirty Vegas | King Unique |
2005
| 'Issue Date' | 'Song' | 'Artist' | 'Remixer(s)' | 'Notes' | |
| January 30 | "How Would You Feel" | David Morales featuring Lea-Lorien | |||
| February 13 | "1, 2, Step" | Ciara featuring Missy Elliot | Johnny Budz and Bimbo Jones | 3 weeks; reclaimed spot in March 13 and 27 issues. | |
| February 20 | "All This Time" | Johnathan Peters featuring Sylver Logan Sharpe | 4 weeks; reclaimed spot in March 20 issue. | ||
| April 3 | "Since U Been Gone" | Kelly Clarkson | Jason Nevins | Clarkson was Top Dance Airplay artist for 2005 | |
| May 15 | "One Word" | Kelly Osbourne | Chris Cox | Became first artist to top all three Dance charts (Airplay, Club Play and Single Sales) on June 18. | |
| June 26 | '"Listen To Your Heart"' | 'D.H.T.' | Furious EZ | ||
| July 24 | "Don't Cha" | The Pussycat Dolls featuring Busta Rhymes | Ralphi Rosario and Kaskade | 6 weeks; reclaimed top spot in August 21 issue. | |
| August 6 | "We Belong Together" | Mariah Carey | "Atlantic Soul Mix" and Peter Rauhofer's Reconstruction Mix | Became the first song to simultaneously occupy the number-one position on all ten Billboard charts, including the Hot 100, Hot 100 Airplay, Hot R&B/Hip-Hop Singles & Tracks, Hot R&B/Hip-Hop Airplay, Pop 100 Airplay, Top 40 Mainstream, Rhythmic Top 40, Hot Dance Club Play, and the Hot Ringtones charts. | |
| September 18 | "These Words" | Natasha Beddingfield | Lenny B, Ford, and Bimbo Jones | ||
| September 25 | "Pon de Replay" | Rihanna | At 16, Rihanna became the youngest artist to reach number 1 on this chart. | ||
| October 2 | "And She Said..." | Lucas Prata | |||
| October 30 | "Hung Up" | Madonna | Tracy Young | 9 weeks; Became first long-running number one on the chart without a interruption. |
2006
| 'Issue Date' | 'Song' | 'Artist' | 'Remixer(s)' | 'Notes' | |
| January 7 | "Don't Forget About Us" | Mariah Carey | Ralphi Rosario & Craig J., Quentin Harris, and Tony Moran | ||
| January 14 | "Everytime We Touch" | Cascada | |||
| February 6 | "Sorry" | Madonna | Pet Shop Boys and Paul Oakenfold | Madonna was also Top Dance Airplay artist for 2006 | |
| March 27 | "Be Without You" | Mary J. Blige | Moto Blanco | ||
| April 17 | '"SOS"' | 'Rihanna' | Jason Nevins | 10 weeks; became longest-running number 1 on this chart in 2006. | |
| June 26 | "What's Left of Me" | Nick Lachey | Passengerz | ||
| July 3 | "Get Together" | Madonna | Jacques Lu Cont and Tiefschwarz | ||
| August 5 | "Unfaithful" | Rihanna | Tony Moran | ||
| August 26 | "Ain't No Other Man" | Christina Aguilera | Ospina & Sullivan, Junior Vasquez and Shapeshifters | ||
| September 30 | "SexyBack" | Justin Timberlake | Armand Van Helden | ||
| October 21 | "What A Feeling" | Peter Luts & Dominico | |||
| November 11 | "Jump" | Madonna | Axwell, Jacques Lu Cont and Junior Sanchez | Madonna became the first artist to have all four songs from the same album go to number 1 on this chart. | |
| December 9 | "My Love" | Justin Timberlake featuring T.I. | Second song to log 10 weeks on this chart. |
2007
| 'Issue Date' | 'Song' | 'Artist' | 'Remixer(s)' | 'Notes' |
| February 10 | "U + Ur Hand" | P!nk | Bimbo Jones | Clean remix version |
| February 24 | "Proper Education (The Wall)" | Eric Prydz Versus Pink Floyd | First number 1 to feature a remixed recording of a original song. | |
| March 10 | "Say It Right" | Nelly Furtado | 7 weeks; was longest running number 1 until Rihanna's "Umbrella" tied it. | |
| April 28 | "Read My Mind" | The Killers | Pet Shop Boys | |
| May 19 | "Cry For You" | September | ||
| June 2 | "With Love" | Hilary Duff | Dave Aude, A. Castillo, Richard Vission, Housecrusherz, Joe Bermudez (with Francis Preve), Josh Harris, Boosta and Bimbo Jones | |
| June 9 | "The World Is Mine" | David Guetta featuring J.D. Davis | First French artist to reach number 1 on this chart. | |
| June 23 | "Umbrella" | Rihanna featuring Jay-Z | Second song to spend seven weeks at top spot. | |
| August 11 | "Makes Me Wonder" | Maroon5 | ||
| August 25 | "Stranger" | Hilary Duff | A. Castillo | |
| September 8 | "Lovestoned" | Justin Timberlake | ||
Hot Dance Airplay Panel
There are seven reporters who make up this panel (as of October 7, 2006), according to Nielsen Broadcast Data Systems:
★ KNGY/San Francisco
★ WDVW/New Orleans
★ KNHC (FM)/Seattle
★ KNRJ/Phoenix
★ Music Choice/Dance Channel/Music Choice
★ 36 The Beat/Sirius Satellite Radio
★ XM 81 BPM/XM Satellite Radio
External link
★ Current Billboard Hot Dance Airplay chart
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español