| Career | |
|---|---|
| Ordered: | July 1988 |
| Laid down: | 12 December 1988 |
| Launched: | 2 March 1991 |
| Commissioned: | 20 May 1993 |
| Decommissioned: | |
| Fate: | |
| Struck: | |
| General Characteristics | |
| Displacement: | 4,900 tonnes |
| Length: | 133 m (463 ft) |
| Beam: | 16.1 m (52.9 ft) |
| Draught: | 7.3 m |
| Propulsion: | Combined diesel-electric and gas (CODLAG) : 2 Rolls-Royce Spey boost turbines 4 GEC Paxman-Valenta diesel engines 2 GEC electric motors |
| Speed: | 28 knots, 15 knots on diesel-electric |
| Range: | 7,800 miles at 15 knots |
| Complement: | 185 |
| Armament: | 2 ASuW Harpoon quad launchers Vertical launch system Sea Wolf missiles BAE 4.5 inch (110 mm) Mk 8 gun 2 Oerlikon 30 mm guns 4 Sting Ray torpedo tubes Seagnat and DFL3 decoy launchers |
| Aircraft: | Lynx HMA8 |
| Motto: | ''Virtutis Fortuna Comes'' (Latin: Fortune is the companion of valour) |
| Contents |
| Affiliations |
| Comfort Suites | |
| Holiday Market Travel | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |