GREY CUP
Then-Prime Minister Joe Clark presents the 1979 Grey Cup to victorious Edmonton Eskimos Danny Kepley and Tom Wilkinson.
Montreal Alouettes quarterback Anthony Calvillo looks down field with the ball during the 2005 Grey Cup against the Edmonton Eskimos at BC Place Stadium
The 'Grey Cup' (in ) is both the name of the championship of the Canadian Football League (CFL) and the name of the trophy awarded to the victorious team. It is Canada's largest annual sports and television event, regularly drawing a Canadian viewing audience of about 4 million.[1][2] The 2006 Grey Cup game was held in Winnipeg on November 19, 2006, where the BC Lions defeated the Montreal Alouettes 25-14. The 2007 Grey Cup game will be held in Toronto on November 25, 2007.
| Contents |
| History |
| Broadcasting |
| Grey Cup game results |
| Notes |
| Win/Loss records |
| Active teams |
| Defunct and amateur teams |
| Festivities |
| Halftime performances |
| See also |
| References |
| External links |
History
In 1909, the Grey Cup was donated by the then Governor General of Canada, Earl Grey, to recognize the top amateur rugby football team in Canada. By this time Canadian football had become markedly different from the rugby football from which it developed. Over time, the Grey Cup became the property of the Canadian Football League as it evolved into a professional football league. Amateur teams ceased competing for the Cup by 1954; since 1965, the top amateur teams, playing in Canadian Interuniversity Sport (CIS), have competed for the Vanier Cup.
The Grey Cup has long served as an unofficial Canadian fall festival generating a large amount of national media coverage, celebration and fan interest from coast to coast. Many fans travel from across the country to partake in the week of festivities that lead up to the game. Historians date the carnival-like activities associated with the game back to 1948, when fans of the Calgary Stampeders dressed in western gear, square danced, flipped flapjacks, partied in the streets of Toronto and rode a horse through the lobby of the posh Royal York Hotel.
The Grey Cup has been broken several times. The trophy was broken in 1978 when Tom Wilkinson and Danny Kepley dropped it, and in 1987 when a celebrating Edmonton Eskimos player sat on it. It was again broken in 1993 when it was head-butted by Edmonton's Blake Dermott. During the victory celebration immediately following the 94th Grey Cup game in 2006, the winning BC Lions accidentally broke the cup from its base, which contains the engraved names of the players on each years' winning team. It was repaired the following Monday.[3] Other notable events include a 1947 fire which almost destroyed the trophy and a 1969 theft in which the trophy was held for ransom.
In November 2006, the CFL confirmed that they were entertaining offers from corporate partners for the naming rights of the Grey Cup.[4] Though the naming rights would apply to the Grey Cup championship game and not the trophy itself, many objected to the idea, claiming that the league should not compromise a national historic treasure for short-term profit.[5]
Broadcasting
First broadcast on the CBC in 1952, for many years the Grey Cup has been the largest television event in Canada, regularly drawing a combined Canadian viewing audience in excess of 4 million on the CBC (over-the-air, in English) and RDS (cable, in French). Starting in 2008, cable network TSN will be the exclusive provider of the Grey Cup for English viewers while RDS will remain the provider for the French broadcast.
From 1962 through 1986, CBC and CTV simulcast the Grey Cup. In 1962, 1965, 1967, 1968 and 1970, CTV commentators were used for the dual network telecast, while in 1963, 1964, 1966 and 1969, CBC announcers were provided. From 1971 through 1986, one network's crew called the first half while the other called the rest of the game. After the 1986 season, CTV dropped coverage of the CFL and the Grey Cup. From 1987 through 1990, the CFL operated its own syndicated network, CFN. CFN had completely separate coverage of the Grey Cup, utilizing its own production and commentators.
Grey Cup game results
''Numbers in parentheses indicate the number of Grey Cups a team has won.''[6]
| Game | Date | Winning team | Losing team | Location | ||
|---|---|---|---|---|---|---|
| 1st | December 4 1909 | 'University of Toronto' | '26' | Toronto Parkdale Canoe Club | 6 | Rosedale Field - Toronto |
| 2nd | November 26 1910 | 'University of Toronto' | '16' | Hamilton Tigers | 7 | AAA Grounds - Hamilton |
| 3rd | November 25 1911 | 'University of Toronto' | '14' | Toronto Argonauts | 7 | Varsity Stadium - Toronto |
| 4th | November 30 1912 | 'Hamilton Alerts' | '11' | University of Toronto | 4 | AAA Grounds - Hamilton |
| 5th | November 29 1913 | 'Hamilton Tigers' | '44' | Toronto Parkdale Canoe Club | 2 | AAA Grounds - Hamilton |
| 6th | December 5 1914 | 'Toronto Argonauts' | '14' | University of Toronto | 2 | Varsity Stadium - Toronto |
| 7th | November 20 1915 | 'Hamilton Tigers' | '13' | Toronto Rowing Association | 7 | Varsity Stadium - Toronto |
| 1916[1] | ||||||
| 1917[1] | ||||||
| 1918[1] | ||||||
| 1919[2] | ||||||
| 8th | December 4 1920 | 'University of Toronto' | '16' | Toronto Argonauts | 3 | Varsity Stadium - Toronto |
| 9th | December 3 1921 | 'Toronto Argonauts' | '23' | Edmonton Eskimos | 0 | Varsity Stadium - Toronto |
| 10th | December 2 1922 | 'Queen's University' | '13' | Edmonton Elks | 1 | Richardson Stadium - Kingston |
| 11th | December 1 1923 | 'Queen's University' | '54' | Regina Roughriders | 0 | Varsity Stadium - Toronto |
| 12th | November 29 1924 | 'Queen's University' | '11' | Toronto Balmy Beach | 2 | Varsity Stadium - Toronto |
| 13th | December 5 1925 | 'Ottawa Senators' | '24' | Winnipeg Tammany Tigers | 1 | Lansdowne Park - Ottawa |
| 14th | December 4 1926 | 'Ottawa Senators' | '10' | Toronto Varsity Blues | 7 | Varsity Stadium - Toronto |
| 15th | November 26 1927 | 'Toronto Balmy Beach' | '9' | Hamilton Tigers | 6 | Varsity Stadium - Toronto |
| 16th | December 1 1928 | 'Hamilton Tigers' | '30' | Regina Roughriders | 0 | AAA Grounds - Hamilton |
| 17th | November 30 1929 | 'Hamilton Tigers' | '14' | Regina Roughriders | 3 | AAA Grounds - Hamilton |
| 18th | December 6 1930 | 'Toronto Balmy Beach' | '11' | Regina Roughriders | 6 | Varsity Stadium - Toronto |
| 19th | December 5 1931 | 'Montreal AAA' | '22' | Regina Roughriders | 0 | Molson Stadium - Montreal |
| 20th | December 3 1932 | 'Hamilton Tigers' | '25' | Regina Roughriders | 6 | Civic Stadium - Hamilton |
| 21st | December 9 1933 | 'Toronto Argonauts' | '4' | Sarnia Imperials | 3 | Athletic Park - Sarnia |
| 22nd | November 24 1934 | 'Sarnia Imperials' | '20' | Regina Roughriders | 12 | Varsity Stadium - Toronto |
| 23rd | December 7, 1935 | 'Winnipeg 'Pegs' | '18' | Hamilton Tigers | 12 | Civic Stadium - Hamilton |
| 24th | December 5, 1936 | 'Sarnia Imperials' | '26' | Ottawa Rough Riders | 20 | Varsity Stadium - Toronto |
| 25th | December 11, 1937 | 'Toronto Argonauts' | '4' | Winnipeg Blue Bombers | 3 | Varsity Stadium - Toronto |
| 26th | December 10, 1938 | 'Toronto Argonauts' | '30' | Winnipeg Blue Bombers | 7 | Varsity Stadium - Toronto |
| 27th | December 9, 1939 | 'Winnipeg Blue Bombers' | '8' | Ottawa Rough Riders | 7 | Lansdowne Park - Ottawa |
| 28th[3] | November 30, 1940 | 'Ottawa Rough Riders' | '8' | Toronto Balmy Beach | 2 | Varsity Stadium - Toronto |
| December 7, 1940 | '12' | 5 | Lansdowne Park - Ottawa | |||
| 29th | November 29, 1941 | 'Winnipeg Blue Bombers' | '18' | Ottawa Rough Riders | 16 | Varsity Stadium - Toronto |
| 30th | December 5, 1942 | 'Toronto RCAF Hurricanes' | '8' | Winnipeg RCAF Bombers | 5 | Varsity Stadium - Toronto |
| 31st | November 27, 1943 | 'Hamilton Flying Wildcats' | '23' | Winnipeg RCAF Bombers | 14 | Varsity Stadium - Toronto |
| 32nd | November 25, 1944 | 'Montreal HMCS Donnacona' | '7' | Hamilton Flying Wildcats | 6 | Civic Stadium - Hamilton |
| 33rd | December 1, 1945 | 'Toronto Argonauts' | '35' | Winnipeg Blue Bombers | 0 | Varsity Stadium - Toronto |
| 34th | November 30, 1946 | 'Toronto Argonauts' | '28' | Winnipeg Blue Bombers | 6 | Varsity Stadium - Toronto |
| 35th | November 29, 1947 | 'Toronto Argonauts' | '10' | Winnipeg Blue Bombers | 9 | Varsity Stadium - Toronto |
| 36th | November 27, 1948 | 'Calgary Stampeders' | '12' | Ottawa Rough Riders | 7 | Varsity Stadium - Toronto |
| 37th | November 26, 1949 | 'Montreal Alouettes' | '28' | Calgary Stampeders | 15 | Varsity Stadium - Toronto |
| 38th | November 25, 1950 | 'Toronto Argonauts' | '13' | Winnipeg Blue Bombers | 0 | Varsity Stadium - Toronto |
| 39th | November 24, 1951 | 'Ottawa Rough Riders' | '21' | Saskatchewan Roughriders | 14 | Varsity Stadium - Toronto |
| 40th | November 29, 1952 | 'Toronto Argonauts' | '21' | Edmonton Eskimos | 11 | Varsity Stadium - Toronto |
| 41st | November 28, 1953 | 'Hamilton Tiger-Cats' | '12' | Winnipeg Blue Bombers | 6 | Varsity Stadium - Toronto |
| 42nd | November 27, 1954 | 'Edmonton Eskimos' | '26' | Montreal Alouettes | 25 | Varsity Stadium - Toronto |
| 43rd | November 26, 1955 | 'Edmonton Eskimos' | '34' | Montreal Alouettes | 19 | Empire Stadium - Vancouver |
| 44th | November 24, 1956 | 'Edmonton Eskimos' | '50' | Montreal Alouettes | 27 | Varsity Stadium - Toronto |
| 45th | November 30, 1957 | 'Hamilton Tiger-Cats' | '32' | Winnipeg Blue Bombers | 7 | Varsity Stadium - Toronto |
| 46th | November 29, 1958 | 'Winnipeg Blue Bombers' | '35' | Hamilton Tiger-Cats | 28 | Empire Stadium - Vancouver |
| 47th | November 28, 1959 | 'Winnipeg Blue Bombers' | '21' | Hamilton Tiger-Cats | 7 | CNE Stadium - Toronto |
| 48th | November 26, 1960 | 'Ottawa Rough Riders' | '16' | Edmonton Eskimos | 6 | Empire Stadium - Vancouver |
| 49th[4] | December 2, 1961 | 'Winnipeg Blue Bombers' | '21' | Hamilton Tiger-Cats | 14 | CNE Stadium - Toronto |
| 50th[5] | December 1-2, 1962 | 'Winnipeg Blue Bombers' | '28' | Hamilton Tiger-Cats | 27 | CNE Stadium - Toronto |
| 51st | November 30, 1963 | 'Hamilton Tiger-Cats' | '21' | British Columbia Lions | 10 | Empire Stadium - Vancouver |
| 52nd | November 28, 1964 | 'British Columbia Lions' | '34' | Hamilton Tiger-Cats | 24 | CNE Stadium - Toronto |
| 53rd | November 27, 1965 | 'Hamilton Tiger-Cats' | '22' | Winnipeg Blue Bombers | 16 | CNE Stadium - Toronto |
| 54th | November 26, 1966 | 'Saskatchewan Roughriders' | '29' | Ottawa Rough Riders | 14 | Empire Stadium - Vancouver |
| 55th | December 2, 1967 | 'Hamilton Tiger-Cats' | '24' | Saskatchewan Roughriders | 1 | Lansdowne Park - Ottawa |
| 56th | November 30, 1968 | 'Ottawa Rough Riders' | '24' | Calgary Stampeders | 21 | CNE Stadium - Toronto |
| 57th | November 30, 1969 | 'Ottawa Rough Riders' | '29' | Saskatchewan Roughriders | 11 | Autostade - Montreal |
| 58th | November 28, 1970 | 'Montreal Alouettes' | '23' | Calgary Stampeders | 10 | CNE Stadium - Toronto |
| 59th | November 28, 1971 | 'Calgary Stampeders' | '14' | Toronto Argonauts | 11 | Empire Stadium - Vancouver |
| 60th | December 3, 1972 | 'Hamilton Tiger-Cats' | '13' | Saskatchewan Roughriders | 10 | Civic Stadium - Hamilton |
| 61st | November 25, 1973 | 'Ottawa Rough Riders' | '22' | Edmonton Eskimos | 18 | CNE Stadium - Toronto |
| 62nd | November 24, 1974 | 'Montreal Alouettes' | '20' | Edmonton Eskimos | 7 | Empire Stadium - Vancouver |
| 63rd | November 23, 1975 | 'Edmonton Eskimos' | '9' | Montreal Alouettes | 8 | McMahon Stadium - Calgary |
| 64th | November 28, 1976 | 'Ottawa Rough Riders' | '23' | Saskatchewan Roughriders | 20 | CNE Stadium - Toronto |
| 65th | November 27, 1977 | 'Montreal Alouettes' | '41' | Edmonton Eskimos | 6 | Olympic Stadium - Montreal |
| 66th | November 26, 1978 | 'Edmonton Eskimos' | '20' | Montreal Alouettes | 13 | CNE Stadium - Toronto |
| 67th | November 25, 1979 | 'Edmonton Eskimos' | '17' | Montreal Alouettes | 9 | Olympic Stadium - Montreal |
| 68th | November 23, 1980 | 'Edmonton Eskimos' | '48' | Hamilton Tiger-Cats | 10 | CNE Stadium - Toronto |
| 69th | November 22, 1981 | 'Edmonton Eskimos' | '26' | Ottawa Rough Riders | 23 | Olympic Stadium - Montreal |
| 70th | November 28, 1982 | 'Edmonton Eskimos' | '32' | Toronto Argonauts | 16 | CNE Stadium - Toronto |
| 71st | November 27, 1983 | 'Toronto Argonauts' | '18' | British Columbia Lions | 17 | BC Place Stadium - Vancouver |
| 72nd | November 18, 1984 | 'Winnipeg Blue Bombers' | '47' | Hamilton Tiger-Cats | 17 | Commonwealth Stadium - Edmonton |
| 73rd | November 24, 1985 | 'British Columbia Lions' | '37' | Hamilton Tiger-Cats | 24 | Olympic Stadium - Montreal |
| 74th | November 30, 1986 | 'Hamilton Tiger-Cats' | '39' | Edmonton Eskimos | 15 | BC Place Stadium - Vancouver |
| 75th | November 29, 1987 | 'Edmonton Eskimos' | '38' | Toronto Argonauts | 36 | BC Place Stadium - Vancouver |
| 76th | November 27, 1988 | 'Winnipeg Blue Bombers' | '22' | British Columbia Lions | 21 | Lansdowne Park - Ottawa |
| 77th | November 26, 1989 | 'Saskatchewan Roughriders' | '43' | Hamilton Tiger-Cats | 40 | SkyDome - Toronto |
| 78th | November 25, 1990 | 'Winnipeg Blue Bombers' | '50' | Edmonton Eskimos | 11 | BC Place Stadium - Vancouver |
| 79th | November 24, 1991 | 'Toronto Argonauts' | '36' | Calgary Stampeders | 21 | Winnipeg Stadium - Winnipeg |
| 80th | November 29, 1992 | 'Calgary Stampeders' | '24' | Winnipeg Blue Bombers | 10 | SkyDome - Toronto |
| 81st | November 28, 1993 | 'Edmonton Eskimos' | '33' | Winnipeg Blue Bombers | 23 | McMahon Stadium - Calgary |
| 82nd | November 27, 1994 | 'British Columbia Lions' | '26' | Baltimore CFLers | 23 | BC Place Stadium - Vancouver |
| 83rd | November 19, 1995 | 'Baltimore Stallions' | '37' | Calgary Stampeders | 20 | Taylor Field, Regina |
| 84th | November 24, 1996 | 'Toronto Argonauts' | '43' | Edmonton Eskimos | 37 | Ivor Wynne Stadium - Hamilton |
| 85th | November 16, 1997 | 'Toronto Argonauts' | '47' | Saskatchewan Roughriders | 23 | Commonwealth Stadium - Edmonton |
| 86th | November 22, 1998 | 'Calgary Stampeders' | '26' | Hamilton Tiger-Cats | 24 | Winnipeg Stadium - Winnipeg |
| 87th | November 28, 1999 | 'Hamilton Tiger-Cats' | '32' | Calgary Stampeders | 21 | BC Place Stadium - Vancouver |
| 88th | November 26, 2000 | 'British Columbia Lions' | '28' | Montreal Alouettes | 26 | McMahon Stadium - Calgary |
| 89th | November 25, 2001 | 'Calgary Stampeders' | '27' | Winnipeg Blue Bombers | 19 | Olympic Stadium - Montreal |
| 90th | November 24, 2002 | 'Montreal Alouettes' | '25' | Edmonton Eskimos | 16 | Commonwealth Stadium - Edmonton |
| 91st | November 16, 2003 | 'Edmonton Eskimos' | '34' | Montreal Alouettes | 22 | Taylor Field - Regina |
| 92nd | November 21, 2004 | 'Toronto Argonauts' | '27' | British Columbia Lions | 19 | |
| 93rd[6] | November 27, 2005 | 'Edmonton Eskimos' | '38' | Montreal Alouettes | 35 | BC Place Stadium - Vancouver |
| 94th | November 19, 2006 | 'British Columbia Lions' | '25' | Montreal Alouettes | 14 | Canad Inns Stadium - Winnipeg |
| 95th | November 25, 2007 | Rogers Centre - Toronto | ||||
| 96th | November 23, 2008 | Olympic Stadium - Montreal | ||||
| 97th | November 22, 2009 | To be determined | ||||
Notes
1 Game was not held due to World War I.
2 Game was not held due to a rules dispute with the Canadian Rugby Union.
3 Ottawa won the two-game series by a total score of 20-7.
4 Game was decided in overtime.
5 Game was suspended with 9:29 remaining in the fourth quarter due to extremely dense fog. The remainder was played the next day.
6 Game was decided in double overtime.
Win/Loss records
Active teams
| Team | Wins | Losses | Total | Win % | Versus |
|---|---|---|---|---|---|
| Toronto Argonauts | 15 | 6 | 21 | 0.714 | Winnipeg 6; Edmonton 4; University of Toronto 3; Calgary 2; B.C. 2; Hamilton Alerts 1; Sarnia 1; Saskatchewan 1, Edmonton Esks/Elks 1 |
| Edmonton Eskimos | 13 | 9 | 22 | 0.565 | Montreal 11; Toronto 4; Ottawa 3; Hamilton 2; Winnipeg 2 |
| Winnipeg Blue Bombers | 10 | 12 | 22 | 0.429 | Hamilton 8; Toronto 6; Edmonton 2; Calgary 2; Ottawa 2; B.C. 1; Hamilton Tigers 1 |
| Hamilton Tiger-Cats | 8 | 10 | 18 | 0.444 | Winnipeg 8; B.C. 3; Saskatchewan 3; Edmonton 2; Calgary 2 |
| B.C. Lions | 5 | 4 | 9 | 0.556 | Hamilton 3; Montreal 2; Toronto 2; Winnipeg 1; Baltimore 1 |
| Calgary Stampeders | 5 | 6 | 11 | 0.455 | Toronto 2; Hamilton 2; Winnipeg 2; Ottawa 2; Montreal 2; Baltimore 1 |
| Montreal Alouettes | 5 | 10 | 15 | 0.333 | Edmonton 11; Calgary 2; B.C. 2 |
| Saskatchewan Roughriders | 2 | 13 | 15 | 0.133 | Ottawa 4; Hamilton Tiger-Cats 3; Hamilton Tigers 3; Toronto 1, Toronto Balmy Beach 1; Queen's University 1: Sarnia 1; Montreal AAA 1 |
Defunct and amateur teams
| Team | Wins | Losses | Total | Win % | Versus |
|---|---|---|---|---|---|
| Ottawa Rough Riders | 9 | 6 | 15 | 0.600 | Saskatchewan 4; Edmonton 3; Winnipeg 2; Calgary 2; Toronto Balmy Beach 1; Sarnia 1; Winnipeg Tigers; University of Toronto 1 |
| Hamilton Tigers | 5 | 3 | 8 | 0.625 | Saskatchewan 3, University of Toronto 1, Toronto Parkdale Canoe Club 1; Toronto Balmy Beach 1; Toronto Rowing Club 1; Winnipeg 1 |
| Baltimore Stallions | 1 | 1 | 2 | 0.500 | Calgary 1; B.C. 1 |
| University of Toronto | 4 | 2 | 6 | 0.666 | Toronto 3; Hamilton Tigers 1; Ottawa 1; Toronto Parkdale Canoe Club 1 |
| Queen's University | 3 | 0 | 3 | 1.000 | Saskatchewan 1; Edmonton Elks 1; Toronto Balmy Beach 1 |
| Toronto Balmy Beach | 2 | 2 | 4 | 0.500 | Saskatchewan 1; Hamilton Tigers 1; Queen's University 1; Ottawa 1 |
| Sarnia Imperials | 2 | 1 | 3 | 0.666 | Saskatchewan 1; Ottawa 1; Toronto 1 |
| Hamilton Flying Wildcats | 1 | 1 | 2 | 0.500 | Winnipeg RCAF 1; Montreal HMCS 1 |
| Hamilton Alerts | 1 | 0 | 1 | 1.000 | Toronto 1 |
| Montreal AAA | 1 | 0 | 1 | 1.000 | Saskatchewan 1 |
| Winnipeg Tammany Tigers | 0 | 1 | 1 | 0.000 | Ottawa 1 |
| Toronto Rowing Club | 0 | 1 | 1 | 0.000 | Hamilton Tigers 1 |
| Toronto Parkdale Canoe Club | 0 | 2 | 2 | 0.000 | University of Toronto 1, Hamilton Tigers 1 |
| Edmonton Elks and original Eskimos | 0 | 2 | 2 | 0.000 | Queen's University 1, Toronto 1 |
Festivities
The Grey Cup game is the centre of a larger week of festivities put on by the host cities, including concerts, gala events, and autograph sessions. Also an important part of the event in the halftime show which in recent years has included major Canadian and international musical acts.
Halftime performances
| Grey Cup | Musical Act(s) |
|---|---|
| 89th Grey Cup | Sass Jordan and Michel Pagliaro |
| 90th Grey Cup | Shania Twain |
| 91st Grey Cup | Bryan Adams |
| 92nd Grey Cup | The Tragically Hip |
| 93th Grey Cup | Black Eyed Peas |
| 94th Grey Cup | Nelly Furtado feat. Saukrates |
See also
★ Grey Cup Most Valuable Player
★ Grey Cup Most Valuable Canadian
★ List of Canadian Football League seasons
★
References
1. Grey
2.
3. Welder didn't fumble chance at Grey Cup CBC News
4. CFL may sell naming rights to Grey Cup
5. CFL anoints new commish
6. CFL Grey Cup History
External links
★ CBC Digital Archives – Grey Cup: The Fans and the Fanfare
★ 94th Grey Cup Game 2006 in Winnipeg
★ 95th Grey Cup Game 2007 in Toronto
★ 96th Grey Cup Game 2008 in Montreal
★ Canadian Football Resources, includes images of souvenir programmes
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| myHellas.com | |
| Dancing Moon Travel | |
| LJ Biz |
Grey Cup Videos
![]() | MAXIM GREY CUP PLAYERS PARTY in Montreal (Yellow Suit Man) |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español