GOVERNORATES OF EGYPT
Egypt is divided into 26 governorates (singular ''muhafazah'') and 1 self-governing city. This designation replaces that of "province" (''muderiyah''). Egyptian governorates are the top tier of the five-tier jurisdiction hierarchy. A governorate is administered by a governor (''muhafez'') appointed by the president of Egypt. Most governorates have a population density of more than one-thousand per km², while the 3 largest have a population density of less than two per km².
Governorates are either fully "urban" or else they are an admixture of "urban" and "rural". The official distinction between "urban" and "rural" is reflected in the lower tiers: i.e., fully urban governorates have no regions (''markazes''), as the ''markaz'' is, natively, a conglomeration of villages. Moreover, governorates may comprise just one city, as in the case of Cairo or Alexandria. Hence, these one-city governorates are only divided into districts (i.e. urban neighborhoods). Cairo consists of 23 districts; Alexandria consists of 6.
| Contents |
| List of the Egyptian governorates |
| See also |
| External links |
List of the Egyptian governorates
| Nr. | Name | Area (km²) | Population (2006) | Capital |
|---|---|---|---|---|
| 1 | Alexandria | 2,679 | 4,110,015 | Alexandria |
| 2 | Aswan | 679 | 1,184,432 | Aswan |
| 3 | Asyut | 25,926 | 3,441,597 | Asyut |
| 4 | Beheira | 10,130 | 4,737,129 | Damanhur |
| 5 | Beni Suef | 1,322 | 2,290,527 | Beni Suef |
| 6 | Cairo | 214 | 7,786,640 | Cairo |
| 7 | Dakahlia | 3,471 | 4,985,187 | Mansura |
| 8 | Damietta | 589 | 1,092,316 | Damietta |
| 9 | Faiyum | 1,827 | 2,512,792 | Faiyum |
| 10 | Gharbia | 1,942 | 4,010,298 | Tanta |
| 11 | Giza | 85,153 | 6,272,571 | Giza |
| 12 | Ismailia | 1,442 | 942,832 | Ismailia |
| 13 | Kafr el-Sheikh | 3,437 | 2,618,111 | Kafr el-Sheikh |
| 14 | Matruh | 212,112 | 322,341 | Mersa Matruh |
| 15 | Minya | 32,279 | 4,179,309 | Minya |
| 16 | Monufia | 1,532 | 3,270,404 | Shibin el-Kom |
| 17 | New Valley | 376,505 | 187,256 | Kharga |
| 18 | North Sinai | 27,574 | 339,752 | Arish |
| 19 | Port Said | 72 | 570,768 | Port Said |
| 20 | Qalyubia | 1,001 | 4,237,003 | Banha |
| 21 | Qena | 1,851 | 3,001,494 | Qena |
| 22 | Red Sea | 203,685 | 288,233 | Hurghada |
| 23 | Sharqia | 4,180 | 5,340,058 | Zagazig |
| 24 | Sohag | 1,547 | 3,746,377 | Sohag |
| 25 | South Sinai | 33,140 | 149,335 | el-Tor |
| 26 | Suez | 17,840 | 510,935 | Suez |
| Luxor | 55 | 451,318 | Luxor |
See also
★ List of Egyptian cities
★ Subdivisions of Egypt
External links
★ Census 2006 area and population data
★ Population and area data
★ Map
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español