Discover

GASPé (ELECTORAL DISTRICT)


'Gaspé' was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 1997.
It was created by the British North America Act of 1867. It was amalgamated into the Gaspé—Bonaventure—Îles-de-la-Madeleine electoral district in 1996.

Contents
Members of Parliament
Election results
See also
External link

Members of Parliament


This riding elected the following Members of Parliament:
#Pierre Fortin, Conservative (1867-1874)
#Louis-George Harper, Conservative (1874-1875)
#John Short, Conservative (1875-1878)
#Pierre Fortin, Conservative (1878-1887)
#Louis Z. Joncas, Conservative (1887-1896)
#Rodolphe Lemieux, Liberal (1896-1911)
#Louis-Philippe Gauthier, Conservative (1911-1917)
#Rodolphe Lemieux, Liberal (1917-1930)
#Maurice Brasset, Liberal (1930-1940)
#Joseph-Sasseville Roy, Independent Conservative (1940-1945)
#Léopold Langlois, Liberal (1945-1957)
#Ronald English, Progressive Conservative (1957-1963)
#Alexandre Cyr, Liberal (1963-1965)
#J.-Russell Keays, Progressive Conservative (1965-1968)
#Alexandre Cyr, Liberal (1968-1984)
#Charles-Eugène Marin, Progressive Conservative (1984-1993)
#Yvan Bernier, Bloc Québécois (1993-1997)

Election results


|-
|FORTIN, Peter ||align=right|acclaimed
|-
|FORTIN, Peter ||align=right|acclaimed
|-
|HARPER, Louis-George ||align=right| 545
|-
|LEBOUTHILLIER, Horatio ||align=right|500
By-election: On Mr. Harper being unseated by petition, January 1875
|-
|SHORT, John ||align=right|605
|-
|LE BOUTHILLIER, Horatio ||align=right|299
|-
|FORTIN, Hon. Pierre ||align=right|913
|-
|LEBOUTHILLIER, B. ||align=right|116
|-
|FORTIN, Hon. P. ||align=right|acclaimed
|-
|JONCAS, L.Z. ||align=right|1,219
|-
|CARRIER, A.F. ||align=right|1,145
|-
|JONCAS, Louis Z. ||align=right|acclaimed
|-
|LEMIEUX, Rodolphe ||align=right|1,658
|-
|ENNIS, Thos. ||align=right|1,616
|-
|LEMIEUX, Rodolphe ||align=right|2,177
|-
|BEAUDRY, Auguste ||align=right|815
By-election: On Mr. Lemieux being named Solicitor-General, 29 January 1904
|-
|LEMIEUX, Hon. Rodolphe ||align=right|acclaimed
|-
|LEMIEUX, Hon. Rodolphe ||align=right|acclaimed
|-
|LEMIEUX, Hon. Rodolphe ||align=right|2,063
|-
|FLYNN, William Albert Edward ||align=right|571
|-
|GAUTHIER, Louis-Philippe ||align=right|2,470
|-
|LEMIEUX, Hon. Rodolphe ||align=right|1,900
|-
|LEMIEUX, Hon. Rodolphe ||align=right|5,438
|-
|GAUTHIER, Louis-Philippe ||align=right|1,160
|-
|LEMIEUX, Hon. Rodolphe ||align=right|9,728
|-
|SIROIS, Joseph Ernest ||align=right| 2,267
|-
|LEMIEUX, Hon. Rodolphe ||align=right|7,615
|-
|O'LEARY, Grattan ||align=right|3,528
|-
|LEMIEUX, Hon. Rodolphe ||align=right|8,769
|-
|FLYNN, William Albert Edward ||align=right|4,820
|-
|BRASSET, Maurice ||align=right|9,784
|-
|FLYNN, William Albert Edward ||align=right|6,413
|-
|BRASSET, Maurice ||align=right|11,773
|-
|SIROIS, J.-Ernest ||align=right| 3,195
|-
|ROY, Clovis ||align=right|2,657
|-
|ROY, Joseph-Sasseville ||align=right|8,371
|-
|BRASSET, Maurice ||align=right|8,162
|-
|LANGLOIS, Léopold ||align=right|4,437
|-
|LANGLOIS, J.-G.-Léopold ||align=right|11,596
|-
|ROY, J.-Sasseville ||align=right|10,473
|-
|THIBAULT, Roland-Gérard ||align=right| 368
|-
|LANGLOIS, J.-G.-Léopold ||align=right|12,567
|-
|ROY, J.-Sasseville ||align=right|9,650
|-
|LANGLOIS, Léopold ||align=right|12,058
|-
|ENGLISH, Roland-Léo ||align=right|10,832
|-
|LELIÈVRE, Rose-Anne||align=right|199
|-
|ENGLISH, Roland ||align=right| 10,916
|-
|LANGLOIS, Léopold ||align=right|10,848
|-
|LÉVESQUE, J.-Alfred ||align=right| 504
|-
|ENGLISH, Roland-Léo ||align=right| 14,535
|-
|DÉRY, Charles-Auguste ||align=right|9,994
|-
|GAGNÉ, Théo ||align=right| 282
|-
|ENGLISH, Roland-Léo ||align=right| 10,530
|-
|BOUCHARD, Claude ||align=right| 8,055
|-
|GAGNON, Régis ||align=right|5,067
|-
|CYR, Alexandre ||align=right|10,738
|-
|ENGLISH, Roland-Léo ||align=right| 8,846
|-
|MIGNAULT, J.-Albert ||align=right|4,208
|-
|KEAYS, J.-Russell ||align=right| 11,045
|-
|CYR, Alexandre ||align=right|10,452
|-
|ROY, Louis-Joseph ||align=right| 1,148
|-
|CYR, Alexandre ||align=right|9,208
|-
|KEAYS, J. Russell ||align=right| 6,969
|-
|FRANCOEUR, Jean-Guy ||align=right|3,571
|-
|MCBREARTY, Lawrence ||align=right| 564
|-
|CYR, Alexandre ||align=right|12,422
|-
|SAVAGE, J.-Bernard ||align=right|7,059
|-
|SASSEVILLE, Claude ||align=right|2,970
|-
|JAUNIAULT, Jean-Jacques ||align=right|643
|-
|CYR, Alexandre ||align=right|12,213
|-
|SAVAGE, J. Bernard ||align=right|8,445
|-
|CYR, Alexandre ||align=right|14,830
|-
|ARSENAULT, Paul ||align=right|11,797
|-
|PRESTON, Armand ||align=right|934
|-
|RIVARD, Jean Paul ||align=right|783
|-
|IMBEAU, Denise ||align=right|203
|-
|CYR, Alexandre ||align=right|17,846
|-
|ARSENAULT, Paul ||align=right| 9,604
|-
|PIPON, Yvon ||align=right| 1,018
|-
|MAINVILLE, Francis Vitesse ||align=right| 759
|-
|BOULAY, Lucien ||align=right|255
|-
|MARIN, Charles-Eugène ||align=right|19,128
|-
|CYR, Alexandre ||align=right|10,215
|-
|PIPON, Yvon ||align=right|1,065
|-
|DUBREUIL, Marie-Christine ||align=right|697
|-
|LÉVESQUE, Joseph-Marie ||align=right| 317
|-
|MARIN, Charles-Eugène ||align=right|16,298
|-
|SAMS, Delton ||align=right|9,908
|-
|RÉHEL, Bertrand ||align=right|1,504
|-
|MAINVILLE, Lucky Loque Francis ||align=right|525
|-
|DUBÉ, Yvon ||align=right|185
|-
|BERNIER, Yvan ||align=right|13,123
|-
|SAMS, Delton ||align=right|10,074
|-
|MARIN, Charles-Eugène ||align=right|5,424
|-
|LIMOGES, Michel ||align=right| 292
|-
|STEEDMAN, Eric Wilson ||align=right|202

See also



List of Canadian federal electoral districts

Past Canadian electoral districts

External link



Riding history from the Library of Parliament

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves
Gaspé (electoral district) Travel Deals