| 'Local authorities (councils)' | ||||
| Authority | Type | Population ★ | Urban pop. ★ | |
|---|---|---|---|---|
| Garissa | Municipality | 65,881 | 50,955 | |
| Garissa County | County | 264,058 | 14,820 | |
| ''Total'' | - | ''329,939'' | ''65,775'' | |
| 'Administrative divisions' | ||||
| Division | Population ★ | Pop. density ★ | Area (km²) | Headquarters |
|---|---|---|---|---|
| Balambala | 13,071 | 7 | 1867,3 | |
| Benane | 13,381 | 16 | 836,3 | Benane |
| Bura | 13,009 | 2 | 6504,5 | |
| Central | 70,791 | 82 | 863,3 | Garissa |
| Dadaab | 103,671 | 29 | 4505,9 | Dadaab |
| Danyere | 8,652 | 8 | 1081,5 | |
| Jarajila | 50,455 | 6 | 8409,2 | |
| Liboi | 17,140 | 5 | 3428,0 | Liboi |
| Modogashe | 14,656 | 7 | 2093,7 | |
| Sankuri | 11,713 | 6 | 1952,2 | |
| Shant-Abak | 13,329 | 4 | 3332,3 | |
| ''Total'' | ''329,868'' | - | ''34874,2'' | - |
| Contents |
| External links |
| Oceanfrontier Hideaway | |
| Sheraton Suites Philadelphia Airport | |
| The Boulders Resort and Golden Door Spa | |
| Coral Beach Club |