| Finströms kommun | |||||
|---|---|---|---|---|---|
| |||||
| Province | Åland | ||||
| Region | Åland | ||||
| Sub-region | countryside | ||||
| Area - Of which land - Rank | 127.99km² 121.38km² 389th | ||||
| Population - Density - Change - Rank | 2,464 (2006) 20.3 inh./km² + 0.9% 322nd (2005) | ||||
| Urbanisation | 41.0% | ||||
| Unemployment | 1.7% | ||||
| Official languages | Swedish | ||||
| Municipal manager | Katarina Sundberg | ||||
| Home page | http://www.finstrom.aland.fi/ | ||||
| Contents |
| History |
| External links |
| Oceanfrontier Hideaway | |
| Sheraton Suites Philadelphia Airport | |
| The Boulders Resort and Golden Door Spa | |
| Coral Beach Club |
![]() | Mike Voss - Best |
![]() | Mike Voss - Invincible |
![]() | Organicism |
![]() | 07/22/08 - Local Edition |
![]() | Re: Mike Voss - Best |