EUROVISION SONG CONTEST 1963
The 'Eurovision Song Contest 1963' was the eighth Eurovision Song Contest. France had won the contest in 1962 but they handed the honour of hosting the event to the United Kingdom because they did not wish to host the contest again so soon after hosting the 1961 event. The same thing happened when the Netherlands won in 1959 and refused to host it in 1960.
One controversial thing that happened was during the voting. After Norway announced the votes, Katie Boyle said that she could not hear them and would go back to them later, however everyone else did hear them. When Katie went back to Norway again the votes had been changed, thus changing the outcome of the contest and giving the victory to Norway's neighbours Denmark at Switzerland's expense. In fact, the reason why Norway had to announce their votes again was that the Norwegian spokesperson didn't use the right procedure the first time and therefore there was doubt whether he gave the correct votes on the first occation.
Denmark's win was their first. Finland, Norway and Sweden all scored nul point for the first time. Netherlands scored nul point for the second time and became the first country to go two years in a row without scoring a point.
| Contents |
| Results |
| Score sheet |
| Map |
Results
Score sheet
| Juries | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 3 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Germany | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Austria | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | ||
| Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 4 | 5 | 0 | 3 | 0 | 3 | 5 | 4 | ||
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denmark | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 5 | ||
| Yugoslavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Switzerland | 5 | 0 | 4 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 3 | ||
| France | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | ||
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belgium | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Monaco | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | ||
| Luxembourg | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| The table is ordered by appearance. | |||||||||||||||||
Map
★ Green = Participating countries
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Custom Trips
| Vancouver to Paris - 10 Nights Paris | $1,579 CAD |
| Third Night Free Miami | $249 USD |
| HAMPTON SEAFOOD FESTIVAL Hampton Beach NH | $69 USD |
| Discover Ocean World Adventure Park Puerto Plata, Dominican Republic | $55 CAD |
| A Taste of Killarney! Killarney, Ireland | $1,999 USD |
Newest Companies
| Windstar Travel | |
| You Gotta Travel | |
| Vasco Vieux Montreal | |
| Cruise & Rail Travel LLC | |
| Globe Travel Pro | |
| Bonitour | |
| Beck Tours & Travel | |
| Deep Blue Travels | |
| LTA Holidays (Canada) Ltd | |
| Janels Vacations |
Travel Articles

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español
