(Redirected from Disney animated features)
This is a 'list of theatrical
animated feature films produced and/or released by
Walt Disney Productions/
The Walt Disney Company':
Official canon
The following is a list of the forty-nine feature films that are part of the
Walt Disney Feature Animation (WDFA)
canon, also known as the Walt Disney Animated Classics. The canon includes animated features that were or are being produced entirely by WDFA. Not included are live action films that feature animation, spin-offs from Disney television shows, the direct-to-video films produced by the
DisneyToons studio in
Australia (some of which received theatrical releases), or the
Pixar films. WDFA once announced that ''
Home on the Range'' (released
April 2 2004) would be its final traditionally animated film, and from ''
Chicken Little'' (released
November 4 2005) onwards, all future WDFA films would be computer animated. However, this changed in
July 2006, when a new traditionally animated film, ''
The Princess and the Frog'', was revealed to be in development.
| '#' | 'Film' | 'Date of original release' |
|---|
| 1 | ''Snow White and the Seven Dwarfs'' | December 21 1937 (premiere) February 4 1938 |
| 2 | ''Pinocchio'' | February 7 1940 (premiere) February 9 1940 |
| 3 | ''Fantasia'' 1, 2, 3 | November 13 1940 (premiere/roadshow) January 29 1941 (RKO roadshow) January 8, 1942 |
| 4 | ''Dumbo'' 4 | October 23 1941 |
| 5 | ''Bambi'' | August 13 1942 (limited) August 21 1942 |
| 6 | ''Saludos Amigos'' 2, 3, 4 | August 24 1942 (Brazil) February 6 1943 (USA) |
| 7 | ''The Three Caballeros'' 2, 3 | December 21 1944 (premiere) February 3 1945 |
| 8 | ''Make Mine Music'' 2 | April 20 1946 (premiere) August 15 1946 |
| 9 | ''Fun and Fancy Free'' 2, 3 | September 27 1947 |
| 10 | ''Melody Time'' 2 | May 27 1948 |
| 11 | ''The Adventures of Ichabod and Mr. Toad'' 2, 4 | October 5 1949 |
| 12 | ''Cinderella'' | February 15 1950 |
| 13 | ''Alice in Wonderland'' | July 26 1951 (limited) July 28 1951 |
| 14 | ''Peter Pan'' | February 5 1953 |
| 15 | ''Lady and the Tramp'' 5 | June 16 1955 (premiere) June 22 1955 |
| 16 | ''Sleeping Beauty'' 6 | January 29 1959 |
| 17 | ''One Hundred and One Dalmatians'' | January 25 1961 |
| 18 | ''The Sword in the Stone'' | December 25 1963 |
| 19 | ''The Jungle Book'' | October 18 1967 |
| 20 | ''The Aristocats'' | December 11 1970 (premiere) December 24 1970 |
| 21 | ''Robin Hood'' | November 8 1973 |
| 22 | ''The Many Adventures of Winnie the Pooh'' 2, 3 | March 11 1977 |
| 23 | ''The Rescuers'' | June 22 1977 |
| 24 | ''The Fox and the Hound'' | July 10 1981 |
| 25 | ''The Black Cauldron'' 6 | July 24 1985 |
| 26 | ''The Great Mouse Detective'' | July 2 1986 |
| 27 | ''Oliver & Company'' | November 13 1988 (premiere) November 18 1988 |
| 28 | ''The Little Mermaid'' | November 15 1989 (premiere) November 17 1989 |
| 29 | ''The Rescuers Down Under'' | November 16 1990 |
| 30 | ''Beauty and the Beast'' 7 | November 13 1991 (premiere) November 22 1991 |
| 31 | ''Aladdin'' | November 11 1992 (limited) November 25 1992 |
| 32 | ''The Lion King'' 7 | June 15 1994 (limited) June 24 1994 |
| 33 | ''Pocahontas'' | June 16 1995 (premiere) June 23 1995 |
| 34 | ''The Hunchback of Notre Dame'' | June 21 1996 |
| 35 | ''Hercules'' | June 14 1997 (premiere) June 27 1997 |
| 36 | ''Mulan'' | June 5 1998 (premiere) June 19 1998 |
| 37 | ''Tarzan '' | June 18 1999 |
| 38 | ''Fantasia 2000'' 2, 3, 7 | December 17 1999 (premiere) December 31 1999 (IMAX) June 16 2000 |
| 39 | ''The Emperor's New Groove'' | December 10 2000 (premiere) December 15 2000 |
| 40 | '' | June 3 2001 (premiere) June 8 2001 (limited) June 15 2001 |
| 41 | ''Lilo & Stitch'' | June 16 2002 (premiere) June 21 2002 |
| 42 | ''Treasure Planet'' 7 | November 17 2002 (premiere) November 27 2002 |
| 43 | ''Brother Bear'' | October 20 2003 (premiere) October 24 2003 (limited) November 1 2003 |
| 44 | ''Home on the Range'' | March 21 2004 (premiere) April 2 2004 |
| 45 | ''Chicken Little'' 8, 9 | October 30 2005 (premiere) November 4 2005 |
| 46 | ''Meet the Robinsons'' 8, 9 | March 30, 2007 |
| 47 | ''Bolt'' 8 | November 26, 2008 10 |
| 48 | ''Rapunzel'' 8 | June 2009 10 |
| 49 | ''The Princess and the Frog'' | December 18, 2009 10 |
'Notes:'- Originally released in Fantasound.
- "Package" films: releases made up of two or more short films with bridging sequences.
- Contains live-action scenes and/or sequences.
- Does not fulfill the Academy Award's present definition of an animated feature, which requires at least 70 minutes in running time.
- ''Lady and the Tramp'' was photographed simultaneously in both the regular Academy format and in CinemaScope. Both versions were released at the same time.
- ''Sleeping Beauty'' and ''The Black Cauldron'' were both shot in the 70 mm Super Technirama process with six-channel stereophonic sound. Reduced 35 mm CinemaScope-compatible prints with standard soundtracks (mono for ''Sleeping Beauty'', two-channel stereo for ''The Black Cauldron'') were released at the same time as the 70 mm versions.
- Received a release or re-release in the IMAX format in addition to their regular theatrical releases.
- Computer animated.
- Also released in a Disney Digital 3-D limited cinema version.
- Tentative release dates for upcoming films.
|
Live-action films which feature Disney animation
| '#' | 'Film' | 'Date of original release' |
|---|
| 1 | ''The Reluctant Dragon'' 1, 2, 3 | June 20, 1941 |
| 2 | ''Victory Through Air Power'' 2, 3 | July 17, 1943 |
| 3 | ''Song of the South'' 3 | November 12, 1946 |
| 4 | ''So Dear to My Heart'' | November 29, 1948 (limited) January 19, 1949 |
| 5 | ''Mary Poppins'' | August 27, 1964 (limited) August 29, 1964 |
| 6 | ''Bedknobs and Broomsticks'' | November 11 1971 (limited) December 13, 1971 |
| 7 | ''Pete's Dragon'' | November 3, 1977 |
| 8 | ''Return to Oz'' | June 21, 1985 |
| 9 | ''Who Framed Roger Rabbit'' 4 | June 21, 1988 (premiere) June 22, 1988 |
| 10 | ''The Lizzie McGuire Movie'' | May 2, 2003 |
| 11 | ''Enchanted'' | November 21 2007 5 |
'Notes:'- Some segments in black and white.
- Partial documentary.
- Main storyline separated by independent animated segments.
- Released by Disney through their Touchstone Pictures label.
- Tentative release dates for upcoming films.
|
Theatrical animated films created by DisneyToon Studios
To date, all theatrical animated films created by
DisneyToon Studios are traditionally (2-D) animated.
| '#' | 'Film' | 'Date of original release' |
|---|
| 1 | '' | August 3, 1990 |
| 2 | ''A Goofy Movie'' | April 7, 1995 |
| 3 | ''Doug's 1st Movie'' | March 19, 1999 (premiere) March 26, 1999 |
| 4 | ''The Tigger Movie'' 1 | February 11, 2000 |
| 5 | '' | February 10, 2001 (premiere) February 16, 2001 |
| 6 | ''Return to Never Land'' | February 10, 2002 (premiere) February 15, 2002 |
| 7 | ''The Jungle Book 2'' | February 9, 2003 (premiere) February 14, 2003 |
| 8 | ''Piglet's Big Movie'' 1 | March 16, 2003 (premiere) March 21, 2003 |
| 9 | ''Teacher's Pet'' | January 16 2004 |
| 10 | ''Pooh's Heffalump Movie'' | February 11 2005 |
'Notes:'- Contains live-action sequences.
|
Other animated films released by Disney
| '#' | 'Film' | 'Date of original release' |
|---|
| 1 | ''The Nightmare Before Christmas'' 1, 2, 3, 4 | October 9, 1993 (premiere) October 13, 1993 (limited) October 29, 1993 |
| 2 | ''James and the Giant Peach'' 2, 3, 5 | April 12, 1996 |
| 3 | ''Dinosaur'' 5, 6 | May 13, 2000 (premiere) May 19, 2000 |
| 4 | ''A Christmas Carol'' 5, 6 | 2009 |
'Notes:'- Originally released by Disney through their Touchstone Pictures label.
- Stop-motion animated.
- Includes animation by Skellington Productions.
- Re-released in a Disney Digital 3-D limited cinema version.
- Contains live-action shots.
- Computer animated.
|
==
Pixar computer animated films released by Disney==
| '#' | 'Film' | 'Date of original release' |
|---|
| 1 | ''Toy Story'' | November 19, 1995 (premiere) November 22, 1995 |
| 2 | ''A Bug's Life'' | November 14, 1998 (premiere) November 20, 1998 (limited) November 25, 1998 |
| 3 | ''Toy Story 2'' | November 13, 1999 (premiere) November 19, 1999 (limited) November 24, 1999 |
| 4 | ''Monsters, Inc.'' | October 28, 2001 (premiere) November 2, 2001 |
| 5 | ''Finding Nemo'' | May 30, 2003 |
| 6 | ''The Incredibles'' | November 5, 2004 |
| 7 | ''Cars'' 1 | May 26, 2006 (premiere) June 9, 2006 |
| 8 | ''Ratatouille'' | June 22, 2007 (premiere) June 29, 2007 |
| 9 | ''WALL-E'' | June 27, 2008 2 |
| 10 | ''Up'' | June 12, 2009 2 |
| 11 | ''Toy Story 3'' | 2010 2 |
'Notes:'- First film released after Disney's purchase of Pixar.
- Tentative release dates for upcoming films.
|
Animated films distributed but not produced by Disney
| '#' | 'Film' | 'Date of original release' | 'Produced by' | 'Released by Disney in' |
|---|
| 1 | '' 1, 2 | July 30, 1993 | Turner Pictures Worldwide | North America |
| 2 | ''Arabian Knight'' 1, 2 | August 25, 1995 | Richard Williams Productions | North America Japan |
| 3 | ''Princess Mononoke'' 1, 2 | October 29, 1999 (limited) November 26, 1999 | Studio Ghibli | North America |
| 4 | ''Spirited Away'' 2 | September 20, 2002 (limited) | Studio Ghibli | North America |
| 5 | ''Pokémon 4Ever'' 1, 2 | October 11, 2002 (limited) October 25, 2002 | The Pokémon Company Shogakukan | North America United Kingdom Australia |
| 6 | ''Pokémon Heroes'' 1, 2 | May 16, 2003 (limited) | The Pokémon Company Shogakukan | North America United Kingdom Australia |
| 7 | ''Howl's Moving Castle'' 2 | June 10, 2005 (limited) June 17, 2005 | Studio Ghibli | North America |
| 8 | ''Valiant'' 3 | August 19, 2005 | Vanguard Animation | North America |
| 9 | ''The Wild'' 3 | April 14, 2006 | C.O.R.E. | Countries worldwide |
| 10 | ''Renaissance'' 1, 2, 4 | September 22, 2006 (limited) September 28, 2006 (Fantastic Fest) | France 2 Cinéma | North America |
| 11 | ''Gnomeo and Juliet'' 1, 3 | December 2008 5 | Rocket Pictures | Countries worldwide |
| 12 | ''Roadside Romeo'' 3 | Summer 2008 5 | Yash Raj Films | India |
| 13 | ''Tales from Earthsea'' 2 | 2009 5 | Studio Ghibli | North America |
| 14 | ''Ponyo on a Cliff'' 2 | 2009 5 | Studio Ghibli | North America |
'Notes:'- Released by Disney through their Miramax Films company.
- Traditionally (2-D) animated.
- Computer animated.
- Shot in black and white.
- Tentative release dates for upcoming films.
|
See also
★
List of Disney animated shorts
★
List of Disney featurettes
★
List of Disney feature films
★
List of Disney live-action films
★
List of Disney direct-to-video films
★
Disney animated feature film source material
★
Female protagonists in Disney animated films
★
List of animated feature films
External links
★
UltimateDisney.com - List of All Animated Classics, their DVD availability, and links to Reviews and Pictures
★
Big Cartoon DataBase: Disney animated features
★
Complete List of Disney's Animated Features (incorporating all Disney subsidiaries)