A 'commodities exchange' is an
exchange where various
commodities and
derivatives products are traded. Most
commodity markets across the world trade in agricultural products and other
raw materials (like
wheat,
barley,
sugar,
maize,
cotton,
cocoa,
coffee,
milk products,
pork bellies,
oil,
metals, etc.) and contracts based on them. These contracts can include
spot prices,
forwards,
futures and
options on futures. Other sophisticated products may include
interest rates, environmental instruments,
swaps, or ocean
freight contracts.
Commodities trading
Commodities exchanges usually trade
futures contracts on commodities, such as trading contracts to receive something, say corn, in a certain month. A farmer raising corn can sell a future contract on his corn, which will not be harvested for several months, and guarantee the price he will be paid when he delivers; a breakfast cereal producer buys the contract now and guarantees the price will not go up when it is delivered. This protects the farmer from price drops and the buyer from price rises.
Speculators also buy and sell the futures contracts to make a profit and provide
liquidity to the system.
Commodities exchanges across the world
Main commodity exchanges worldwide:
| Exchange | Abbreviation | Location | Product Types |
|---|
| Australian Securities Exchange | ASX | Sydney | Agricultural |
| Brazilian Mercantile and Futures Exchange | BMF | Brazil | Agricultural, Biofuels, Precious Metals |
| Bursa Malaysia | MDEX | Malaysia | Biofuels |
| Central Japan Commodity Exchange | | Nagoya | Energy, Industrial Metals, Rubber |
| 'Chicago Board of Trade' | CBOT | Chicago | Agricultural, Biofuels, Precious Metals |
| Chicago Climate Exchange | CCX | Chicago | Emissions |
| 'Chicago Mercantile Exchange' | CME | Chicago | Agricultural, Biofuels |
| Dalian Commodity Exchange | DCE | China | Agricultural, Plastics |
| Dubai Mercantile Exchange | DME | Dubai | Energy |
| Dubai Gold & Commodities Exchange | DGCX | Dubai | Precious Metals |
| 'Euronext' | | Europe | Agricultural |
| European Climate Exchange | ECX | Europe | Emissions |
| HedgeStreet Exchange | | California | Energy, industrial Metals |
| Intercontinental Exchange | ICE | | Energy, Emissions |
| Kansai Commodities Exchange | KANEX | Osaka | Agricultural |
| Kansas City Board of Trade | KCBT | Kansas City | Agricultural |
| 'London Metal Exchange' | LME | London | Industrial Metals, Plastics |
| Memphis Cotton Exchange | | Memphis | Agricultural |
| Minneapolis Grain Exchange | | Minneapolis | Agricultural |
| Multi Commodity Exchange | MCX | India | |
| National Commodity Exchange Limited | | Karachi | Precious Metals, Agricultural |
| National Commodity and Derivatives Exchange | NCDEX | Mumbai | All |
| 'New York Board of Trade' | NYBOT | New York | Agricultural, Biofuels |
| 'New York Mercantile Exchange' | NYMEX | New York | Energy, Agricultural, Industrial Metals, Precious Metals |
| Risk Management Exchange | RMX | Hannover | Agricultural |
| Shanghai Futures Exchange | SFE | Shanghai | Energy, Industrial Metals, Rubber |
| Singapore Commodity Exchange | SICOM | Singapore | Agricultural, Rubber |
| Tokyo Commodity Exchange | TOCOM | Tokyo | Energy, Precious Metals, Industrial Metals, Agricultural |
| U.S. Futures Exchange | USFE | Chicago | Energy |
| Tokyo Grain Exchange | TGE | Tokyo | Agricultural |
| Winnipeg Commodity Exchange | WCE | Winnipeg | Agricultural |
| Zhengzhou Commodity Exchange | CZCE | China | Agricultural |
See also
★
List of futures exchanges
★
List of traded commodities
External links