
| Contents |
| Description |
| Current operations |
| EWS |
| Freightliner |
| 'one' Anglia |
| Virgin Trains |
| Future work with National Express East Coast |
| Gallery |
| Fleet details |
| References |
| External links |
| Key | Operational | Stored |
|---|
| Number(s) | Name(s) | Dates | Livery | Operator | Withdrawn | Status | ||
|---|---|---|---|---|---|---|---|---|
Class 90/0 | Class 90/1 | Class 90/2 | ||||||
| 90001 | - | - | BBC Midlands Today | 1989-2004 | 'one' Anglia | 'one' | - | Operational |
| 90002 | - | - | The Girls' Brigade | 1993-1998 1998-2004 | 'one' Anglia | 'one' | - | Operational |
| 90003 | - | - | The Herald Raedwald of East Anglia | 1994-2004 2004- | 'one' Anglia dark blue vinyl | 'one' | - | Operational |
| 90004 | - | - | The D'Oyly Carte Opera Company City of Glasgow | 1991-1997 1999-2004 | 'one' Anglia | 'one' | - | Operational |
| 90005 | - | - | Financial Times Vice-Admiral Lord Nelson | 1988-2004 2005- | 'one' | 'one' | - | Operational |
| 90006 | - | - | High Sheriff Roger Ford / Modern Railways Magazine Roger Ford / Modern Railways Magazine | 1992-2002 2002-2004 2005- | 'one' | 'one' | - | Operational |
| 90007 | - | - | Lord Stamp Keith Harper Sir John Betjeman | 1992-2002 2002-2004 2006- | 'one' | 'one' | - | Operational |
| 90008 | - | - | The Birmingham Royal Ballet | 1990-2004 | 'one' | 'one' | - | Operational |
| 90009 | - | - | Royal Show The Economist | 1989-1994 1994-2004 2005- | 'one' | 'one' | - | Operational |
| 90010 | - | - | 275 Railway Squadron (Volunteers) | 1989-2004 2005- | 'one' Anglia | 'one' | - | Operational |
| 90011 | - | - | The Chartered Institute of Transport West Coast Rail 250 LETS GO East of England | 1988-2000 2000-2004 2005 2006- present day | 'one' | 'one' | - | Operational |
| 90012 | - | - | Glasgow 1990 Cultural Capital of Europe British Transport Police | 1990-1993 1993-2004 2005- | 'one' | 'one' | - | Operational |
| 90013 | - | - | The Law Society | 1992-2004 2005- | 'one' Anglia | 'one' | - | Operational |
| 90014 | - | - | 'The Liverpool Phil' Driver Tom Clark OBE Norfolk and Norwich Festival | 1990-1997 2002-2004 2006- | 'one' | 'one' | - | Operational |
| 90015 | - | - | BBC North West The International Brigade Spain 1936-1939 | 1989-1997 1999-2004 2005- | 'one' Anglia | 'one' | - | Operational |
| 90016 | - | - | - | - | Freightliner Green | Freightliner | - | Operational |
| 90017 | - | - | Rail Express Systems Quality Assured | 1996-2002 | EWS Red/Gold | EWS | - | Operational |
| 90018 | - | - | - | - | EWS Red/Gold | EWS | - | Operational |
| 90019 | - | - | Penny Black | 1990-2006 | First Scotrail | EWS | - | Operational |
| 90020 | - | - | Colonel Bill Cockburn CBE TD Sir Michael Heron Collingwood | 1991-1997 1997-2005 2005- | EWS Red/Gold | EWS | - | Operational |
| 90021 | - | 90221 | - | - | First ScotRail | EWS | - | Operational |
| 90022 | - | 90222 | Freightconnection | 1992- | Railfreight Distribution (Revised) | EWS | - | Operational |
| 90023 | - | 90223 | - | - | Railfreight Distribution (Revised) | EWS | 07/2005 | Stored |
| 90024 | - | 90224 | - | - | First Scotrail | EWS | - | Operational |
| 90025 | 90125 | 90225 | - | - | Railfreight Distribution | EWS | 01/2004 | Stored |
| 90026 | 90126 | - | Crewe Electric Depot Quality Approved | 1993-2002 | EWS Red/Gold | EWS | - | Operational |
| 90027 | 90127 | 90227 | Allerton T&RS Depot Quality Approved | 1993- | Railfreight Distribution | EWS | - | Operational |
| 90028 | 90128 | - | Vrachtverbinding Hertfordshire Rail Tours | 1992-2003 2003- | EWS Red/Gold | EWS | - | Operational |
| 90029 | 90129 | - | Frachtverbindungen The Institution of Civil Engineers | 1992-2003 2003- | EWS Red/Gold | EWS | 10/2005 | Stored |
| 90030 | 90130 | - | Fretconnection Crewe Locomotive Works | 1992-2000 2000- | EWS Red/Gold | EWS | 01/2006 | Stored |
| 90031 | 90131 | - | Intercontainer Railway Children Partnership | 1995-2000 2000- | EWS Red/Gold | EWS | - | Operational |
| 90032 | 90132 | - | Cerestar | 1994-2002 | Railfreight Distribution (Revised) | EWS | 02/2004 | Stored |
| 90033 | 90133 | 90233 | - | - | Railfreight Distribution (Revised) | EWS | 04/2005 | Stored |
| 90034 | 90134 | - | - | - | EWS Red/Gold | EWS | - | Operational |
| 90035 | 90135 | - | Crewe Basford Hall | 1995-2000 | EWS Red/Gold | EWS | - | Operational |
| 90036 | 90136 | - | - | - | Railfreight Distribution (Experimental) | EWS | - | Operational |
| 90037 | 90137 | - | Spirit of Dagenham | 2001- | EWS Red/Gold | EWS | 02/2006 | Stored |
| 90038 | 90138 | 90238 | - | - | Railfreight Distribution (Revised) | EWS | 07/2005 | Stored |
| 90039 | 90139 | 90239 | - | - | EWS Red/Gold | EWS | - | Operational |
| 90040 | 90140 | - | The Railway Mission | 2001- | EWS Red/Gold | EWS | - | Operational |
| 90041 | 90141 | - | - | - | Freightliner Green | Freightliner | - | Operational |
| 90042 | 90142 | - | - | - | Freightliner grey | Freightliner | - | Operational |
| 90043 | 90143 | - | Freightliner Coatbridge | 1996- | Freightliner grey | Freightliner | - | Operational |
| 90044 | 90144 | - | - | - | Freightliner grey | Freightliner | - | Operational |
| 90045 | 90145 | - | - | - | Freightliner grey | Freightliner | - | Operational |
| 90046 | 90146 | - | - | - | Freightliner Green | Freightliner | - | Operational |
| 90047 | 90147 | - | - | - | Freightliner grey | Freightliner | - | Operational |
| 90048 | 90148 | - | - | - | Freightliner grey | Freightliner | - | Operational |
| 90049 | 90149 | - | - | - | Freightliner grey | Freightliner | - | Operational |
| 90050 | 90150 | - | - | - | Freightliner grey | Freightliner | 12/2004 | Stored - fire damage |
| Oceanfrontier Hideaway | |
| Sheraton Suites Philadelphia Airport | |
| The Boulders Resort and Golden Door Spa | |
| Coral Beach Club |