. Express buses operated by the
are assigned multi-borough (for instance QM) prefixes. Also, one express route that is independent operated by TransportAzumah is not associated with MTA's multi-borough route prefix.
This table gives details for the routes prefixed with "x" or more than one borough prefix except for one route without the prefix. For details on multi-borough routes with other prefixes, see the following articles:
| Route | Terminals | History | Notes |
|---|
| operated by NYCTA | |
|---|---|
| x1 | Eltingville, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) | |
| x2 | New Dorp, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x3 | New Dorp, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x4 | Eltingville, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x5 | Eltingville, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x6 | Eltingville, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x7 | Eltingville, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x8 | Eltingville, Staten Island | Lower Manhattan | Originally R8X, one of the first express buses | via Brooklyn (no stops) |
| x9 | New Dorp, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x10 | Port Richmond, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x11 | Travis, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x12 | Mariners Harbor, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x13 | Port Richmond, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x14 | Port Richmond, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x15 | Eltingville, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x16 | Port Richmond, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x17A | Annadale, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x17C | Huguenot, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x17J | Huguenot, Staten Island | Midtown Manhattan | | via New Jersey (no stops) |
| x18 | Rosebank, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x19 | Huguenot, Staten Island | Lower Manhattan | | via Brooklyn (no stops) |
| x20 | South Beach, Staten Island | Lower Manhattan | via Brooklyn (no stops) |
| x22 | Tottenville, Staten Island | Midtown Manhattan | Created in 2002 by NYCDOT planning studies | via New Jersey (no stops) |
| operated by Atlantic Express |
|---|
| x23 | Huguenot, Staten Island | Midtown Manhattan | Created in 2002 by NYCDOT planning studies, franchised route | via New Jersey (no stops) | |
| x24 | Oakwood Heights, Staten Island | Midtown Manhattan | Created in 2002 by NYCDOT planning studies, franchised route | via New Jersey (no stops) |
| operated by NYCTA |
|---|
| x25 | Grand Central Terminal, Manhattan | World Financial Center, Manhattan | | | |
| x27 | Bay Ridge, Brooklyn | Midtown Manhattan | | |
| x28 | Sea Gate, Brooklyn or Bensonhurst, Brooklyn | Midtown Manhattan | | |
| x29 | Coney Island, Brooklyn | Midtown Manhattan | | |
| x30 | Sunnyside, Staten Island | Midtown Manhattan | | via New Jersey (no stops) |
| x31 | Eltingville, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x32 | Jamaica, Queens, Oakland Gardens, Queens, or Bay Terrace, Queens | Bedford Park, Bronx - Bronx High School of Science | | via Whitestone Bridge, operates only on school days |
| x37 | Bay Ridge, Brooklyn | Midtown Manhattan | | |
| x38 | Bensonhurst, Brooklyn | Midtown Manhattan | | |
| x42 | Mariners Harbor, Staten Island | Midtown Manhattan | | via Brooklyn (no stops) |
| x51 | Auburndale, Queens | Midtown Manhattan |
| x63 | Rosedale, Queens | Midtown Manhattan | formerly x20; renumbered on April 12, 1990 |
| x64 | Cambria Heights, Queens | Midtown Manhattan | formerly x24; renumbered on April 12, 1990 |
| x68 | Floral Park, Queens | Midtown Manhattan | formerly x18; renumbered on April 12, 1990 |
| x90 | Yorkville, Manhattan | World Financial Center, Manhattan | formerly x23 |
| operated by MTA Bus |
|---|
| BM1 | Mill Basin, Brooklyn | Midtown Manhattan or Downtown Manhattan | operated by Command Bus Company until 2005 | ||
| BM2 | Canarsie, Brooklyn | Midtown Manhattan or Downtown Manhattan | operated by Command Bus Company until 2005 |
| BM3 | Sheepshead Bay, Brooklyn | Midtown Manhattan or Downtown Manhattan | operated by Command Bus Company until 2005 |
| BM4 | Gerritsen Beach, Brooklyn | Midtown Manhattan or Downtown Manhattan | operated by Command Bus Company until 2005 |
| BM5 | Starrett City, Brooklyn or Canarsie, Brooklyn | Midtown Manhattan | operated by Command Bus Company until 2005. Route originally was BQM1 until July ,14, 2007 | via Queens |
| BxM1 | East Midtown, Manhattan | Riverdale, Bronx | operated by Liberty Lines Express until 2005 |
| BxM2 | West Midtown, Manhattan | Riverdale, Bronx | operated by Liberty Lines Express until 2005 |
| BxM3 | Midtown Manhattan | Yonkers, Westchester County | operated by Liberty Lines Express until 2005 |
| BxM4A | Midtown Manhattan | Bedford Park, Bronx | operated by Liberty Lines Express until 2005 |
| BxM4B | Midtown Manhattan | Woodlawn, Bronx | operated by Liberty Lines Express until 2005 |
| BxM6 | Midtown Manhattan | Parkchester, Bronx | operated by New York Bus Service until 2005 |
| BxM7 | Midtown Manhattan | Co-op City, Bronx | operated by New York Bus Service until 2005 |
| BxM7A | Midtown Manhattan | Pelham Bay, Bronx | operated by New York Bus Service until 2005 |
| BxM7B | Midtown Manhattan | City Island, Bronx | operated by New York Bus Service until 2005 |
| BxM9 | Midtown Manhattan | Throgs Neck, Bronx | operated by New York Bus Service until 2005 |
| BxM10 | Midtown Manhattan | Williamsbridge, Bronx | operated by New York Bus Service until 2005 |
| BxM11 | Midtown Manhattan | Wakefield, Bronx | operated by Liberty Lines Express until 2005 |
| BxM18 | Financial District, Manhattan | Riverdale, Bronx | operated by Liberty Lines Express until 2005 |
| QM1 | Lake Success, Queens, Glen Oaks, Queens, or Fresh Meadows, Queens | Midtown Manhattan or Downtown Manhattan | operated by Queens Surface Corporation until 2005 |
| QM2 | Bay Terrace, Queens | Midtown Manhattan | operated by Queens Surface Corporation until 2005 |
| QM3 | Little Neck, Queens | Midtown Manhattan | operated by Queens Surface Corporation until 2005 |
| QM4 | Electchester, Queens | Midtown Manhattan | operated by Queens Surface Corporation until 2005 |
| QM10 | Rego Park, Queens | Midtown Manhattan | operated by Triboro Coach Corporation until 2006 |
| QM11 | Forest Hills, Queens | Downtown Manhattan | operated by Triboro Coach Corporation until 2006 |
| QM12 | Forest Hills, Queens | Midtown Manhattan | operated by Triboro Coach Corporation until 2006 |
| QM15 | Howard Beach, Queens or Lindenwood, Queens | Midtown Manhattan | operated by Green Bus Lines until 2006 |
| QM16 | Neponsit, Queens | Midtown Manhattan | operated by Green Bus Lines until 2006. Extended to Nesponsit on Fall 2007. |
| QM17 | Far Rockaway, Queens | Midtown Manhattan | operated by Green Bus Lines until 2006 |
| QM18 | South Ozone Park, Queens | Midtown Manhattan | operated by Green Bus Lines until 2006 |
| QM21 | Rochdale Village, Queens | Midtown Manhattan | operated by Jamaica Buses until 2006 |
| QM22 | Jackson Heights, Queens | Midtown Manhattan | operated by Triboro Coach Corporation until 2006 |
| QM23 | Brooklyn Manor, Queens | Midtown Manhattan | operated by Green Bus Lines until 2006 |
| QM24 | Glendale, Queens | Midtown Manhattan or Downtown Manhattan | operated by Triboro Coach Corporation until 2006 |
| operated by TransportAzumah |
|---|
| 144 | Hoboken, New Jersey | Greenridge, Staten Island | Formerly operated by Red & Tan in Hudson County; last ran on January 26, 2007 after fall 2006 service cuts; sold to TransportAzumah, which started operations on January 29, 2007[1][2] | via Interstate 78, Route 440, Bayonne Bridge, Richmond Avenue, Hylan Boulevard, and Arden Avenue | |
| Route | Terminals | Streets Traveled | History/Notes |
|---|
| operated by NYCTA | |
|---|---|
| x21 | Arden Heights, Staten Island | Downtown Manhattan - Worth Street | Huguenot Avenue and Drumble Road | discontinued 2002 |
| x26 | Battery Park City, Manhattan - Vesey Street and North End Avenue | Penn Station, Manhattan - 32nd Street and 7th Avenue | West Street | created in 2002, discontinued by 2005. |
| x61 | Riverdale, Bronx | Lower Manhattan - Wall Street | Broadway, and FDR Drive | discontinued in late 1980s |
| x66 | East Midtown, Manhattan - 57th Street and Madison Avenue | Sheepshead Bay, Brooklyn | Broadway, 6 Avenue, and Bay Ridge Parkway | discontinued in the late 1980s |
| x92 | Yorkville, Manhattan - 92nd Street and York Avenue | Lower Manhattan - South Ferry | FDR Drive, First Avenue, Second Avenue, and York Avenue | discontinued 2004, replaced by added service on x90. |