'Constitution Alteration (Incomes) 1973' sought to give the government legislative power over incomes.
The question was put to a referendum in the
Australian referendum, 1973.
Results
''Do you approve the proposed law for the alteration of the Constitution entitled "An Act to alter the Constitution so as to enable the Australian Parliament to make laws with respect to incomes"?''
Result| State | Onrolls | Ballotsissued | For | Against | Informal |
| | % | | % |
| New South Wales | 2,827,989 | 2,618,673 | 1,041,429 | %40.31 | 1,542,217 | %59.69 | 35,027 |
| Victoria | 2,129,494 | 2,001,924 | 657,756 | %33.44 | 1,309,302 | %66.56 | 34,866 |
| Queensland | 1,128,417 | 1,055,299 | 331,163 | %31.70 | 713,562 | %68.30 | 10,574 |
| South Australia | 737,573 | 700,333 | 193,301 | %28.25 | 490,943 | %71.75 | 16,089 |
| Western Australia | 588,789 | 542,122 | 133,531 | %25.21 | 396,199 | %74.79 | 12,392 |
| Tasmania | 241,207 | 229,016 | 63,135 | %28.31 | 159,862 | %71.69 | 6,019 |
| 'Total for Commonwealth' | 7,653,469 | 7,147,367 | 2,420,315 | %34.42 | 4,612,085 | %65.58 | 114,967 |
| Obtained majority in no State and an overall minorityof 2 191 770 votes. |
| Notcarried | |||||||
See also
Another question was put to the people on the same day, see
Australian referendum, 1973 (Prices).