''Constitution Alteration (Monopolies) 1910'' attempted to give the government the power to nationalise any
corporation deemed by both houses of parliament to be a
monopoly.
The question was put to a referendum in the
Australian referendum, 1911.
Results
''Do you approve of the proposed law for the alteration of the Constitution entitled 'Constitution Alteration (Monopolies) 1910'?''
Result| State | Onrolls | Ballotsissued | For | Against | Informal |
| | % | | % |
| New South Wales | 868,194 | 384,188 | 138,237 | %36.72 | 238,177 | %63.28 | 7,618 |
| Victoria | 723,377 | 448,566 | 171,453 | %38.95 | 268,743 | %61.05 | 8,041 |
| Queensland | 293,003 | 162,135 | 70,259 | %44.26 | 88,472 | %55.74 | 3,200 |
| South Australia | 216,027 | 133,802 | 50,835 | %38.42 | 81,479 | %61.58 | 1,344 |
| Western Australia | 138,697 | 61,482 | 33,592 | %55.84 | 26,561 | %44.16 | 898 |
| Tasmania | 102,326 | 58,053 | 24,292 | %42.43 | 32,960 | %57.57 | 753 |
| 'Total for Commonwealth' | 2,341,624 | 1,248,226 | 488,668 | %39.89 | 736,392 | %60.11 | 21,854 |
| 'Obtained majority in one State and an overall minority of 247,724 votes.' |
| ''Not carried'' | |||||||
Discussion
This was the first of many times that similar questions were asked at a referendum. On every occasion the public decided not to vest power in the government over
monopolies.
See also