| Contents |
| Track listing |
| Album singles |
| Album chart positions |
| Trivia |
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "So Sincere (Intro)" | Heatmakerz | AZ |
| 2 | "Never Change" | Heatmakerz | AZ |
| 3 | "New York" | Emile | AZ, Ghostface Killah, Raekwon |
| 4 | "Can't Stop" | Frado | AZ |
| 5 | "Still Alive" | Vinny Idol | AZ |
| 6 | "AZ's Chillin'" | Fizzy Womack | AZ |
| 7 | "City Of Gods" | Disco D | AZ |
| 8 | "Street Life" | J-Hen | AZ, Begetz, Half-A-Mil |
| 9 | "Bedtime Story" | Baby Paul, Jimi Kendrix | AZ |
| 10 | "The Come Up" | DJ Premier | AZ |
| 11 | "Envious" | Moss | AZ, Bounty Killer |
| 12 | "A.W.O.L." | Vinny Idol | AZ |
| 13a | "Live Wire" | Buckwild | AZ |
| 13b | "Magic Hour" | Tone Mason | AZ, CL Smooth |
| 13c | "The Truth" | DJ Absolut, Young Calvin | AZ |
| Single cover | Single information |
|---|---|
| '''"AZ's Chillin'"''' ★ Released: July 12, 2005 ★ B-Side: "Never Change" | |
| '''"The Come Up"''' ★ Released: July 26, 2005 ★ B-Side: "Magic Hour" | |
| '''"Still Alive"''' ★ Released: September 20, 2005 ★ B-Side: "New York" |
| 'Year' | 'Album' | 'Chart positions' | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Independent Albums | ||
| 2005 | ''A.W.O.L.'' | #73 | #17 | #5 |