''See also:''
★
2004 in music (UK)
★
★
Events
★
January 1
★
★
Vienna New Year's Concert by the
Vienna Philharmonic Orchestra in
Vienna, conducted by
Riccardo Muti.
★
★
Kurt Nilsen wins ''
World Idol''.
★
January 3 -
Britney Spears marries
Jason Allen Alexander, a childhood friend, in
Las Vegas. The marriage was
annulled two days later.
★
February 1 -
Daron Hagen is appointed President of the
Lotte Lehmann Foundation in New York City.
★
February 17
★
★
BRIT Awards held in
London.
The Darkness,
Dido,
Busted,
Justin Timberlake, and
KRS-One are among the winners.
★
★
Smashing Pumpkins frontman
Billy Corgan posts a bitter message on his personal
blog calling
D'Arcy Wretzky a "mean spirited drug addict" and blaming
James Iha for the breakup of that band.
★
March 10 -
George Michael announces that ''
Patience'' will be his last commercially released record, telling
Jo Whiley of
BBC Radio 1 "this album nearly killed me". Future releases will be available from his web site in return for donations to his favourite charities.
★
March 13 -
Luciano Pavarotti gives his last performance in an opera, in ''Tosca'' at the
New York Metropolitan Opera.
★
March 16 -
Godsmack releases an EP titled
The Other Side, which contains acoustic reworkings of some of their songs
★
March 23 -
Usher releases his " Confessions " album selling 1.1 million copies its first week , making him the first R&B artist to ever accomplish that. The album would be the top seller of the year with four number one singles.
★
April 6
★
★ A previously unreleased
Johnny Cash album called ''
My Mother's Hymn Book'' is released less than a year after his death on
September 12,
2003.
★
★
Modest Mouse, an American
indie rock band releases
Good News for People Who Love Bad News.
★
Anastacia makes come back after cancer
April 20 -
Fear Factory returns after their 2002 breakup with the new album ''
Archetype''.
★
April 26
★
★
Deborah Voigt, sacked by Covent Garden for being too fat for an opera role, makes her recital debut to a rapturous reception at
Carnegie Hall.
★
★
Dream Theater performs at the
Nippon Budokan Hall in
Tokyo,
Japan.
★ May - ''Blender'' magazine's May issue includes a "50 Worst Songs Ever!" list. "We Built This City," by
Starship, is rated worst.
★
May 10 -
Keane release ''
Hopes and Fears'' which converted into the 16th best selling album of the millennium in the
UK. It went 8x platinum and was nominated for the Mercury Prize and the
BRIT award for best album.
★
May 18 to
May 23 - European Festival of Youth Choirs (
EJCF) in
Basel.
★
May 24 -
Madonna starts ''
The Re-Invention Tour'' in 20 cities with a total of 56 shows and making it the most successful concert tour of the year with a gross of $124.5 million.
★
May 25
★
★ Jam band
Phish announces that after 21 years they will break up following the Summer 2004 Tour.
★
★
Skinny Puppy releases their first studio album since disbanding in 1996, called ''
The Greater Wrong of the Right''.
★
May 26 -
Fantasia Barrino wins the third season of ''
American Idol'', defeating
Diana DeGarmo.
★ June
★
★
Staind start recording their fourth album, produced by
David Bottrill.
★
★
Velvet Revolver's first album ''
Contraband'' debuts in the top slot on the ''
Billboard'' album charts, selling over 250,000 copies its first week out.
★ June -
The Ramones guitarist
Johnny Ramone is hospitalized in
Los Angeles with prostate cancer and diagnosed.
★
June 4
★
★
Karl Jenkins signs a 10-year recording deal with EMI.
★
Creed dissolved. Guitarist
Mark Tremonti, Drummer
Scott Phillips and
Brian Marshall (ex Bassist of
Creed) were working on side project
Alter Bridge along with
Myles Kennedy of
The Mayfield Four Their first album is ''
One Day Remains'', which is scheduled to be released on
August 10th.
★
June 10 - Legendary blues and soul pianist and singer
Ray Charles dies of
liver disease at the age of 73.
★
June 12 - The
Los Angeles, California radio station
KROQ airs the 12th Annual
KROQ Weenie Roast show with
Bad Religion,
Beastie Boys,
Cypress Hill,
The Hives,
Hoobastank,
The Killers,
Modest Mouse,
New Found Glory,
Story of the Year,
The Strokes,
The Velvet Revolver,
Yeah Yeah Yeahs and
Yellowcard.
★
June 22 - 14th annual
Lollapalooza festival, scheduled for
July 17, is cancelled. Organizers cite "poor ticket sales". (See:
Lollapalooza 2004 lineup.)
★
June 23 -
UK DJ Tony Blackburn is suspended by radio station
Classic Gold Digital for playing songs by
Cliff Richard, against station policy.
★
July 10 Ex-
S Club star
Rachel Stevens sets a world record for completing the fastest promotional circuit in just 24 hours- including a run for the charity
Sport Relief. American Idol winner Fantasia becomes the first artist in history to debut at number-one on the Hot 100 with a first record.
★
July 11 McFly debut at #1 on the
UK album charts with
Room On The 3rd Floor. They break the record set by
The Beatles as the youngest group ever to debut at #1 on the album charts.
★ New
classic rock and
New Wave-influenced bands such as
the Killers begin to oust
numetal bands.
★
July 20 -
Van Halen releases ''The Best of Both Worlds'', a 36-song compilation album featuring three new recordings with Sammy Hagar on vocals.
★
July 24 - The
Robert Smith organized
Curiosa Festival kicks off with a concert in
West Palm Beach, Florida. Performing along with
The Cure are
Interpol,
The Rapture,
Mogwai,
Cursive, Muse,
Head Automatica, Thursday,
Scarling.,
The Cooper Temple Clause, and
Melissa Auf Der Maur.
★
July 31 -
Dispatch performs their last live show at the DCR Hatchshell in Boston, MA.
★
August 8 -
Dave Matthews Band's tour bus dumps 800 lb (360 kg) of human
feces from a
Chicago bridge, intending to unload it in the river, but it lands on an architecture tour boat. The bus driver and the band are sued by the state of
Illinois.
★
August 15 -
Phish performs their final concert at a two-day festival in
Coventry, Vermont.
★
August 31 -
Papa Roach releases their third studio album titled
Getting Away With Murder
★
September 14
★
★
Megadeth is scheduled to release their new studio album ''
The System Has Failed''.
★
★
Nelly released doubled albums.
★
September 21 -
Green Day releases ''
American Idiot'', their 9th studio album. It goes 6x platinum and gains a cult following.
★
September 28
★
★
Hilary Duff releases her self-titled second
album.
★
★
Brian Wilson completes ''
SMiLE'', 37 years after its original planned release.
★
October 11 - The original lineup of
Duran Duran release their new album ''
Astronaut'', which was preceded by the single "(Reach Up For The) Sunrise".
★
October 23 -
Ashlee Simpson is accused of
lip-synching after an abortive live performance on the television show ''
Saturday Night Live''.
★
October 26 - Legendary DJ
John Peel dies, after 40 years of massive influence upon popular music.
★
November 4 - Three members of the band
RAM, who all lived in a neighborhood known for its support of the then-recently deposed former President
Jean-Bertrand Aristide, are detained by Haitian police during a concert performance in
Port-au-Prince; no charges are ever filed or official explanation for the detentions given.
★
November 12 -
Eminem's fourth studio album is released four days before planned to combat bootleggers. The album sells 710,000 copies in only three days and becomes
Eminem's third consecutive album to debut at #1 on the
billboard charts.
★
November 15 - "
Breathe" single by
Fabolous was released.
★ December -
Ned's Atomic Dustbin begins touring with 5 upcoming shows.
★
November 30 - "
Jay-Z and
Linkin Park's album
Collision Course debuts at number #01 at
the Billboard 200, and the album converted in the most selling CD/DVD of that year.
★
December 7 -
Lindsay Lohan releases her debut album
Speak
★
December 11-
12 - The
Los Angeles, California radio station
KROQ airs the 15th Annual of the
Acoustic Christmas with
Chevelle,
Franz Ferdinand,
Good Charlotte,
Green Day,
Hoobastank,
Incubus,
Interpol,
Jimmy Eat World,
Keane,
The Killers,
Modest Mouse,
Muse,
The Music,
My Chemical Romance,
Papa Roach,
Snow Patrol,
Social Distortion,
Sum 41,
Taking Back Sunday,
The Shins,
The Used, and
Velvet Revolver.
Bands formed
★
A Little Bitter
★
Ahab
★
Alesana
★
Alter Bridge
★
Asobi Seksu
★
Band of Horses
★
Cartel
★
Cancer Bats
★
The Car Is on Fire
★
Circa Survive
★
Cold War Kids
★
Folkearth
★
Frost
★
Hazen Street
★
HeavyHeavyLowLow
★
I Am the Avalanche
★
The Moog
★
Nightmare of You
★
Paramore
★
Portugal. The Man
★
Scar Symmetry
★
Test Icicles
★
Veda
★
| Select Start
Bands disbanded
★
Audiovent
★
B2K
★
The Beta Band
★
Beulah
★
Creed
★
Damageplan
★
Eve 6
★
Gene
★
Give Up the Ghost
★
God Lives Underwater
★
The Libertines
★
Onelinedrawing
★
Phish
★
Sixpence None the Richer
★
Small Brown Bike
★
Soluna (hiatus)
★
The Unicorns
★
The Watchmen
Bands re-formed
★
Fear Factory
★
Megadeth
★
Restless Heart
Albums released
| 'Album' | 'Artist' | 'Release Date' | 'Album Type' |
| ''Not Quite Me'' | Tess Wiley | January 1 | LP |
| ''Phantom Planet'' | Phantom Planet | January 6 | LP |
| ''The Glorious Burden'' | Iced Earth | January 12 | LP |
| ''Legion of Boom'' | The Crystal Method | January 13 | LP |
| ''The Opera Band'' | Amici Forever | January 13 | LP |
| ''The Moan'' | The Black Keys | January 19 | EP |
| ''Educated Guess'' | Ani DiFranco | January 20 | LP |
| ''Civilization'' | Front Line Assembly | January 20 | LP |
| ''The Devil Isn't Red'' | Hella | January 20 | LP |
| ''The Early Chapters'' | Soilwork | January 20 | EP |
| ''Kimi Ga Suki'' | Matthew Sweet | January 20 | LP |
| ''The Slackers and Friends'' | The Slackers | January 24 (Re-Issue) | LP |
| ''Nightfreak and the Sons of Becker'' | The Coral | January 26 | LP |
| ''Immortal Memory'' | Lisa Gerrard and Patrick Cassidy | January 26 | LP |
| '' | 10,000 Maniacs | January 27 | Compilation |
| ''Sirens and Condolences'' | Bayside | January 27 | LP |
| ''Join the Dots: B-Sides & Rarities 1978-2001'' | The Cure | January 27 | Box Set |
| ''Daft Club'' | Daft Punk | January 27 (US) | Remix |
| ''Live at the Deaf Club'' | Dead Kennedys | January 27 | Live |
| ''Delìrium Còrdia'' | Fantômas | January 27 | LP |
| '' | Helmet | January 27 | Compilation |
| ''NYHC EP'' | Madball | January 27 | EP |
| '' | RBX | January 27 | LP |
| ''Because I Can'' | Katy Rose | January 27 | LP |
| ''Kamikaze'' | Twista | January 27 | LP |
| ''Live at the House of Blues'' | The Vandals | January 27 | Live |
| '' | Yes | January 27 (US) | Box Set |
| ''Tomatteita Tokei ga Ima Ugokidashita'' | Zard | January 28 | LP |
| ''Evolution Purgatory'' | Persuader | February 2 | LP |
| ''Scissor Sisters'' | Scissor Sisters | February 2 (UK) | LP |
| ''The Battle for Everything'' | Five for Fighting | February 3 | LP |
| ''A Crow Left of the Murder'' | Incubus | February 3 | LP |
| ''Scissor Sisters'' | Scissor Sisters | February 3 (UK) | LP |
| ''Start Something'' | Lostprophets | February 3 | LP |
| ''Upsettin' Ernesto's'' | The Slackers | February 3 | Live |
| ''Critical Energy'' | Threshold | February 3 | LP |
| ''50 First Dates'' | Various Artists | February 3 | Soundtrack |
| ''That's What I'm Talking About'' | Shannon Noll | February 8 | LP |
| ''Free Me'' | Emma Bunton | February 9 (UK) | LP |
| ''Turn of the Screw'' | 1208 | February 10 | LP |
| '' | Carpenters | February 10 | Compilation |
| ''New Found Power'' | Damageplan | February 10 | LP |
| '''Merican'' | The Descendents | February 10 | EP |
| ''Feels like Home'' | Norah Jones | February 10 | LP |
| ''America's Sweetheart'' | Courtney Love | February 10 | LP |
| ''Miles_Gurtu'' | Robert Miles & Trilok Gurtu | February 10 | LP |
| ''Body Language'' | Kylie Minogue | February 10 (US) | LP |
| ''College Dropout'' | Kanye West | February 10 | LP |
| ''Greatest Hits'' | Thalía | February 10 | Greatest Hits |
| '' | Turin Brakes | February 16 | Compilation |
| ''The Focusing Blur'' | Vintersorg | February 16 | LP |
| ''Talkie Walkie'' | Air | February 17 (US) | LP |
| ''On The Front Line'' | The Casualties | February 17 | LP |
| ''Writer's Block'' | Evergreen Terrace | February 17 | LP |
| ''All That We Let In'' | Indigo Girls | February 17 | LP |
| ''Suicide Notes and Butterfly Kisses'' | Atreyu | February 23 | LP |
| ''The Dark Horse Years 1976-1992'' | George Harrison | February 23 | Box Set |
| ''A Natural Disaster'' | Anathema | February 24 (US) | LP |
| ''About a Burning Fire'' | Blindside | February 24 | LP |
| ''The Wretched Spawn'' | Cannibal Corpse | February 24 | LP |
| ''Music as a Weapon II'' | Disturbed, Chevelle, Taproot & Unloco | February 24 | Live |
| ''Schizophrenic'' | JC Chasez | February 24 | LP |
| ''Shadows Collide With People'' | John Frusciante | February 24 | LP |
| ''Bodysong'' | Jonny Greenwood | February 24 (US) | Soundtrack |
| ''The Arrival'' | Hypocrisy | February 24 | LP |
| ''Sea of Faces'' | Kutless | February 24 | LP |
| ''Punk Statik Paranoia'' | Orgy | February 24 | LP |
| ''Devil's Ground'' | Primal Fear | February 24 | LP |
| ''Death Is Certain'' | Royce Da 5'9" | February 24 | LP |
| ''Nude'' | VAST | February 24 | LP |
| ''Chick Magnet'' | Paul Wall | February 24 | LP |
| ''The Life of Joseph W. McVey'' | Z-Ro | February 24 | LP |
| ''Mellow'' | Maria Mena | March 1 | LP |
| ''When It Falls'' | Zero 7 | March 1 (UK) | LP |
| ''Cee-Lo Green... Is the Soul Machine'' | Cee-Lo | March 2 | LP |
| ''Guilt Show'' | The Get Up Kids | March 2 | LP |
| ''MODERN ARTillery'' | The Living End | March 2 (US) | LP |
| ''The Best of LeAnn Rimes'' | LeAnn Rimes | March 2 | Greatest Hits |
| ''Sunrise Over Sea'' | The John Butler Trio | March 8 | LP |
| ''Here Come the Brides '' | Brides of Destruction | March 9 | LP |
| ''Live at the Deaf Club'' | Dead Kennedys | March 9 | Live |
| ''Tempo of the Damned'' | Exodus | March 9 | LP |
''Something Beautiful ★ '' | Great Big Sea | March 9 (US) | LP |
| ''All of Our Names'' | Sarah Harmer | March 9 | LP |
| ''Rare Tracks'' | Jet | March 9 (Japan) | LP |
| ''Neither Here Nor There'' | Melvins | March 9 | Compilation |
| ''Don't Stop the Music'' | Play | March 9 | LP |
| ''Desperate Youth, Blood Thirsty Babes'' | TV on the Radio | March 9 | LP |
| ''Hella/Four Tet Split'' | Hella/Four Tet | March 12 | Split EP |
| ''Live and Demos'' | Raging Speedhorn | March 15 | Compilation |
| ''The Very Best of Jackson Browne'' | Jackson Browne | March 16 | Greatest Hits |
| ''Split Personality'' | Cassidy | March 16 | LP |
| ''The Other Side'' | Godsmack | March 16 | EP |
| ''Patience'' | George Michael | March 16 | LP |
| ''Dead Letters'' | The Rasmus | March 16 (US) | LP |
| ''Frustration Plantation'' | Rasputina | March 16 | LP |
| ''You Are Here'' | UFO | March 16 | LP |
| ''It's Never Enough'' | Ace Troubleshooter | March 23 | LP |
| ''It's Never Enough'' | Ace Troubleshooter | March 23 | LP |
| ''One Way Out'' | The Allman Brothers Band | March 23 | Live |
| ''Misery Is a Butterfly'' | Blonde Redhead | March 23 | LP |
| ''Sings Greatest Palace Music'' | Bonnie 'Prince' Billy | March 23 | LP |
| ''Me and Mr. Johnson'' | Eric Clapton | March 23 | Tribute LP |
| ''Till Death Do Us Part'' | Cypress Hill | March 23 | LP |
| ''Cool to Be You'' | The Descendents | March 23 | LP |
| ''Peace, Love, Death Metal'' | The Eagles of Death Metal | March 23 | LP |
| ''Live at the House of Blues'' | Goldfinger | March 23 | Live |
| ''Greatest Hits'' | Guns N' Roses | March 23 | Greatest Hits |
| ''All of Our Names'' | Sarah Harmer | March 23 | LP |
| ''Finally Woken'' | Jem | March 23 | LP |
| ''MP3'' | Marcy Playground | March 23 | LP |
| ''Good Side, Bad Side'' | Master P | March 23 | LP |
| ''Absolution'' | Muse | March 23 (US) | LP |
| ''Fly or Die'' | N.E.R.D. | March 23 | LP |
| ''Redefine'' | SOiL | March 23 | LP |
| ''Tour 2003'' | Ringo Starr & His All-Starr Band | March 23 | Live |
| ''The Mr. Washington Story'' | T-Rock | March 23 | LP |
| ''Let's Talk About It'' | Carl Thomas | March 23 | LP |
| ''Confessions'' | Usher | March 23 | LP |
| ''Winning Days'' | The Vines | March 23 | LP |
| ''Night of Joy'' | Widespread Panic | March 23 | Live |
| ''The Punisher'' | Various Artists | March 23 | Soundtrack |
| '' | Various Artists | March 23 | Soundtrack |
| ''Now That's What I Call Music! 15'' (U.S. series) | Various Artists | March 23 | Compilation |
| ''Bee Hives'' | Broken Social Scene | March 24 | LP |
| ''COM LAG (2plus2isfive)'' | Radiohead | March 24 | EP |
| ''Ba Ba Ti Ki Di Do'' | Sigur Rós | March 24 | EP |
| ''Anastacia'' | Anastacia | March 29 | LP |
| ''Smack Smash'' | Beatsteaks | March 29 | LP |
| ''Absent Friends'' | The Divine Comedy | March 29 | LP |
| ''Soundtrack to Your Escape'' | In Flames | March 29 | LP |
| ''Honkin' on Bobo'' | Aerosmith | March 30 | Cover LP |
| ''Population Override'' | Buckethead | March 30 | LP |
| '' | Bob Dylan | March 30 | Live |
| ''Damita Jo'' | Janet Jackson | March 30 (US) | LP |
| ''U Gotta Feel Me'' | Lil' Flip | March 30 | LP |
| ''Los Lonely Boys'' | Los Lonely Boys | March 30 | LP |
| ''In With the Old'' | Pepper | March 30 | LP |
| ''Live & Off the Record'' | Shakira | March 30 | Live LP & DVD |
| ''Prophecy'' | Soulfly | March 30 | LP |
| ''You Are Here'' | UFO | March 30 | LP |
| ''Indestructible Object'' | They Might Be Giants | April 4 | EP |
| ''Greatest Hits'' | Atomic Kitten | April 5 | Greatest Hits |
| ''The Dissociatives'' | The Dissociatives | April 5 | LP |
| ''J Wess Presents Tha LP'' | J-Wess | April 5 | LP |
| ''Now That's What I Call Music! 57'' (U.K. series) | Various Artists | April 5 | Compilation |
| ''Convict Pool'' | Calexico | April 6 | EP |
| ''Hellfire Club'' | Edguy | April 6 | LP |
| ''My Mother's Hymn Book'' | Johnny Cash | April 6 | LP |
| ''Whatever Happened to P.J. Soles?'' | Local H. | April 6 | LP |
| ''Good News for People Who Love Bad News'' | Modest Mouse | April 6 | LP |
| ''Matters'' | Pulley | April 6 | LP |
| ''Liars'' | Todd Rundgren | April 6 | LP |
| ''Indestructible Object'' | They Might Be Giants | April 6 | EP |
| '' | W.A.S.P. | April 6 | LP |
| ''Crossfade'' | Crossfade | April 13 | LP |
| ''Baron von Bullshit Rides Again'' | Modest Mouse | April 13 | Live |
| ''Is There Love in Space?'' | Joe Satriani | April 13 | LP |
| ''Palm Trees and Power Lines'' | Sugarcult | April 13 | LP |
| ''Archetype'' | Fear Factory | April 19 | LP |
| ''BYO Split Series, Vol. 5'' | Alkaline Trio/One Man Army | April 20 | Split LP |
| ''Music of Mass Destruction'' | Anthrax | April 20 | Live |
| ''Hangover Music Vol. VI'' | Black Label Society | April 20 | LP |
| ''The Cuckoo Clocks of Hell'' | Buckethead | April 20 | LP |
| ''I'd Like a Virgin'' | Richard Cheese and Lounge Against the Machine | April 20 | LP |
| ''Desensitized'' | Drowning Pool | April 20 | LP |
| ''Franz Ferdinand'' | Franz Ferdinand | April 20 | LP |
| ''Archetype'' | Fear Factory | April 20 | LP |
| ''The Pretty Toney Album'' | Ghostface Killah | April 20 | LP |
| ''Impossible Dream'' | Patty Griffin | April 20 | LP |
| ''Underneath'' | Hanson | April 20 | LP |
| ''Feels like Home'' | Norah Jones | April 20 | LP |
| ''Fire It Up'' | The Kottonmouth Kings | April 20 | LP |
| ''Through the Ashes of Empires'' | Machine Head | April 20 (US) | LP |
| ''Musicology'' | Prince | April 20 | LP |
| ''Ratatat'' | Ratatat | April 20 | LP |
| ''Stone Age Complications'' | Queens of the Stone Age | April 20 | EP |
| ''2 a.m. Wakeup Call'' | Tweaker | April 20 | LP |
| ''Hurt No More'' | Mario Winans | April 20 | LP |
| ''Rock Against Bush, Vol. 1'' | Various Artists, Rock Against Bush | April 20 | Compilation |
| ''Walk the Tightrope'' | Human Nature | April 23 | LP |
| ''Rejoicing in the Hands'' | Devendra Banhart | April 24 | LP |
| ''Walk The Tightrope'' | Human Nature | April 26 | LP |
| '' | Black Sabbath | April 27 | Box Set |
| ''D12 World'' | D12 | April 27 | LP |
| ''The Dresden Dolls'' | The Dresden Dolls | April 27 (Re-issue) | LP |
| ''The Last of Tha Pound'' | Tha Dogg Pound | April 27 | Compilation |
| ''The Inner Circle'' | Evergrey | April 27 | LP |
| ''re.present'' | Jimmie's Chicken Shack | April 27 | LP |
| ''The Girl in the Other Room'' | Diana Krall | April 27 | LP |
| ''Van Lear Rose'' | Loretta Lynn | April 27 | LP |
| ''Trampin''' | Patti Smith | April 27 | LP |
| ''Souls to Deny'' | Suffocation | April 27 | LP |
| ''Z-Ro Tolerance'' | Z-Ro | April 27 | LP |
| '' | Various Artists | April 27 | LP |
| ''My Angel Rocks Back and Forth'' | Four Tet | May 3 | EP |
| ''Marbles'' | Marillion | May 3 | LP |
| ''Chopstick Bridge'' | Avoid One Thing | May 4 | LP |
| ''Horse of a Different Color'' | Big & Rich | May 4 | LP |
| ''Endangered Species'' | Flaw | May 4 | LP |
| ''Platinum & Gold Collection'' | Lit | May 4 | Collection |
| ''One Love'' | Kimberley Locke | May 4 | LP |
| ''The Ride'' | Los Lobos | May 4 | LP |
| ''i'' | The Magnetic Fields | May 4 | LP |
| '' | Petey Pablo | May 4 | LP |
| '' | Pixies | May 4 | Compilation |
| ''Just for You'' | Lionel Richie | May 4 | LP |
| '' | Sevendust | May 4 | Live |
| ''Greatest Hits'' | A ★ Teens | May 5 | Greatest Hits |
| ''Hopes and Fears'' | Keane | May 10 | LP |
| ''The End of Heartache'' | Killswitch Engage | May 11 | LP |
| ''Express Yourself'' | Erik van der Luijt | May 11 | LP |
| ''Here for the Party'' | Gretchen Wilson | May 11 | LP |
| ''Sonic Firestorm'' | DragonForce | May 11 | LP |
| ''Metalogy'' | Judas Priest | May 11 | Greatest Hits |
| ''Live at Tramps, NYC, 1996'' | De La Soul | May 16 | Live |
| ''A Song Is A City'' | Eskimo Joe | May 16 | LP |
| ''Meltdown'' | Ash | May 17 | LP |
| ''Happiness in Magazines'' | Graham Coxon | May 17 | LP |
| ''Faded Seaside Glamour'' | Delays | May 18 (US) | LP |
| ''Hell To Pay'' | Dokken | May 18 | LP |
| ''My Heart Will Always Be the B-Side to My Tongue'' | Fall Out Boy | May 18 | EP/DVD |
| ''Guster on Ice'' | Guster | May 18 | Live |
| ''Baptism'' | Lenny Kravitz | May 18 | LP |
| '' | Method Man | May 18 | LP |
| ''So-Called Chaos'' | Alanis Morissette | May 18 | LP |
| ''You Are the Quarry'' | Morrissey | May 18 | LP |
| ''Catalyst'' | New Found Glory | May 18 | LP |
| ''Now Here Is Nowhere'' | The Secret Machines | May 18 | LP |
| ''A Grand Don't Come for Free'' | The Streets | May 18 | LP |
| ''Another Sun'' | Thalion | May 20 | LP |
| ''Spectral'' | Skyfire | May 21 | LP |
| ''The Human Equation'' | Ayreon | May 24 | LP |
| ''Exposures - In Retrospect and Denial'' | Dark Tranquillity | May 24 | Compilation |
| ''Sirius B'' | Therion | May 24 | LP |
| ''Lemuria'' | Therion | May 24 | LP |
| ''Long Gone Before Daylight'' | The Cardigans | May 25 (US) | LP |
| ''White Trash Beautiful'' | Everlast | May 25 | LP |
| '' | Europe | May 25 | Compilation |
| ''Play to Win'' | Gabrielle | May 25 | LP |
| ''Rockin' the Rhein with the Grateful Dead'' | Grateful Dead | May 25 | Live |
| ''Under My Skin'' | Avril Lavigne | May 25 | LP |
| ''It's About Time'' | Christina Milian | May 24 | LP |
| ''Monolithic Baby!'' | Monster Magnet | May 25 | LP |
| ''Achilles Heel'' | Pedro the Lion | May 25 | LP |
| ''The Greater Wrong of the Right'' | Skinny Puppy | May 25 | LP |
| '' | Slipknot | May 25 | LP |
| ''Final Straw'' | Snow Patrol | May 30 (US) | LP |
| ''Joe's Corsage'' | Frank Zappa | May 30 | Compilation |
| ''Uh Huh Her'' | PJ Harvey | May 31 (UK) | LP |
| ''Wayward Angel'' | Kasey Chambers | May 31 | LP |
| ''Borrowed Heaven'' | The Corrs | May 31 | LP |
| ''Falling Up'' | Digby | June 1 | LP |
| ''No Said Date'' | Masta Killa | June 1 | LP |
| ''Auf der Maur'' | Melissa Auf der Maur | June 1 | LP |
| ''Ready Now'' | Truth Hurts | June 1 | LP |
| ''Loud, Mean, Fast and Dirty'' | Peter Pan Speedrock | June 5 | LP |
| ''Louden Up Now'' | !!! | June 7 | LP |
| ''No Roots'' | Faithless | June 7 | LP |
| ''Once'' | Nightwish | June 7 | LP |
| ''Sonic Nurse'' | Sonic Youth | June 7 | LP |
| ''Supergrass Is 10'' | Supergrass | June 7 | Compilation |
| ''Greatest Hits '93-'03'' | 311 | June 8 | Compilation |
| ''The Empire Strikes First'' | Bad Religion | June 8 | LP |
| ''Two'' | The Calling | June 8 | LP |
| ''Un'' | Chumbawamba | June 8 | LP |
| ''Borrowed Heaven'' | The Corrs | June 8 | LP |
| ''One Soul Now'' | Cowboy Junkies | June 8 | LP |
| ''White Light Rock & Roll Review'' | Matthew Good | June 8 | LP |
| ''Three Cheers for Sweet Revenge'' | My Chemical Romance | June 8 | LP |
| ''The Art of Live'' | Queensrÿche | June 8 | Live |
| ''Asshole'' | Gene Simmons | June 8 | LP |
| ''International War Criminal'' | The Slackers | June 8 | EP |
| ''Sonic Nurse'' | Sonic Youth | June 8 | LP |
| ''Contraband'' | Velvet Revolver | June 8 | LP |
| ''Egypt'' | Youssou N'Dour | June 8 | LP |
| ''2004 Warped Tour Compilation'' | Various Artists | June 8 | Compilation |
| ''Punk-O-Rama Vol. 9'' | Various Artists | June 8 | Compilation |
| ''A New Day... Live in Las Vegas'' | Céline Dion | June 12 | Live |
| ''Sound Shattering Sound'' | Gyroscope | June 14 | LP |
| ''To the 5 Boroughs'' | The Beastie Boys | June 14 | LP |
| ''Dark Matter'' | IQ | June 14 | LP |
| ''Live in Boston'' | Fleetwood Mac | June 14 | Live DVD |
| ''Obsession'' | Eighteen Visions | June 15 | LP |
| ''The Real New Fall LP (Formerly Country on the Click)'' | The Fall | June 15 (US) | LP |
| ''Hot Fuss'' | The Killers | June 15 | LP |
| ''The Blind Watchmaker'' | Mana ERG | June 15 | LP |
| ''It's About Time'' | Christina Milian | June 15 (US) | LP |
| ''Undermind'' | Phish | June 15 | LP |
| ''They're Only Chasing Safety'' | Underøath | June 15 | LP |
| '' | Leftöver Crack | June 16 | Compilation |
| ''Split'' | Cipher System and By Night | June 18 | EP |
| ''One Plus One Is One'' | Badly Drawn Boy | June 21 | LP |
| ''A Semblance of Normality'' | Skyclad | June 21 | LP |
| ''Afrodisiac'' | Brandy | June 22 | LP |
| ''Will to Death'' | John Frusciante | June 22 | LP |
| ''Kiss of Death'' | Jadakiss | June 22 | LP |
| ''JoJo'' | JoJo | June 22 | LP |
| ''Lit'' | Lit | June 22 | LP |
| ''Scream & Whisper'' | Edwin McCain | June 22 | LP |
| ''1.22.03.Acoustic'' | Maroon 5 | June 22 | Live |
| ''Houses of the Molé'' | Ministry | June 22 | LP |
| ''Inferno'' | Motörhead | June 22 | LP |
| ''Not So Much to Be Loved as to Love'' | Jonathan Richman | June 22 | LP |
| ''Unbreakable'' | Scorpions | June 22 | LP |
| ''A Ghost Is Born'' | Wilco | June 22 | LP |
| ''Gettin' in Over My Head'' | Brian Wilson | June 22 | LP |
| ''Dangerously in Love'' | Beyoncé | June 24 | LP |
| ''Afrodisiac'' | Brandy | June 28 | LP |
| ''The Cure'' | The Cure | June 28 | LP |
| ''Up All Night'' | Razorlight | June 28 | LP |
| ''Watch Out!'' | Alexisonfire | June 29 | LP |
| ''The Curse'' | Atreyu | June 29 | LP |
| ''We Are Not Alone'' | Breaking Benjamin | June 29 | LP |
| ''Mojave'' | Concrete Blonde | June 29 | LP |
| ''Who Still Kill Sound?'' | Kid 606 | June 29 | LP |
| ''Tha Carter'' | Lil Wayne | June 29 | LP |
| ''The Gorge'' | Dave Matthews Band | June 29 | Live |
| ''Revival'' | The Reverend Horton Heat | June 29 | LP |
| ''This Magnificent Distance'' | Chris Robinson | June 29 | LP |
| ''Feedback'' | Rush | June 29 | Cover LP |
| ''Nina Sky'' | Nina Sky | June 29 | LP |
| ''Detroit Deli (A Taste of Detroit)'' | Slum Village | June 29 | LP |
| '' | Tiger Army | June 29 | LP |
| ''In Between Evolution'' | The Tragically Hip | June 29 | LP |
| ''Hollywood Potato Chip'' | The Vandals | June 29 | LP |
| ''In Between Evolution'' | The Tragically Hip | June 29 | LP |
