| Pos | Team | PTS | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | '103' | 38 | 33 | 4 | 1 | 94 | 18 |
| 2 | Rangers | '85' | 38 | 25 | 10 | 3 | 82 | 27 |
| 3 | Livingston | '58' | 38 | 16 | 10 | 12 | 50 | 47 |
| 4 | Aberdeen | '55' | 38 | 16 | 7 | 15 | 51 | 49 |
| 5 | Hearts | '48' | 38 | 14 | 6 | 18 | 52 | 57 |
| 6 | Dunfermline Athletic | '45' | 38 | 12 | 9 | 17 | 41 | 64 |
| 7 | Kilmarnock | '49' | 38 | 13 | 10 | 15 | 44 | 54 |
| 8 | Dundee United | '46' | 38 | 12 | 10 | 16 | 38 | 59 |
| 9 | Dundee | '44' | 38 | 12 | 8 | 18 | 41 | 55 |
| 10 | Hibernian | '41' | 38 | 10 | 11 | 17 | 51 | 56 |
| 11 | Motherwell | '40' | 38 | 11 | 7 | 20 | 49 | 69 |
| 12 | St Johnstone | '21' | 38 | 5 | 6 | 27 | 24 | 62 |
| Pos | Team | PTS | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | '66' | 36 | 19 | 9 | 8 | 61 | 38 |
| 2 | Airdrieonians | '56' | 36 | 15 | 11 | 10 | 59 | 40 |
| 3 | Ayr United | '52' | 36 | 13 | 13 | 10 | 53 | 44 |
| 4 | Ross County | '52' | 36 | 14 | 10 | 12 | 51 | 43 |
| 5 | Clyde | '49' | 36 | 13 | 10 | 13 | 51 | 56 |
| 6 | Inverness Caledonian Thistle | '48' | 36 | 13 | 9 | 14 | 60 | 51 |
| 7 | Arbroath | '48' | 36 | 14 | 6 | 16 | 42 | 59 |
| 8 | St Mirren | '45' | 36 | 11 | 12 | 13 | 43 | 53 |
| 9 | Falkirk | '45' | 36 | 10 | 9 | 17 | 49 | 73 |
| 10 | Raith Rovers | '21' | 36 | 8 | 11 | 17 | 50 | 62 |
| Pos | Team | PTS | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Queen of the South | '67' | 36 | 20 | 7 | 9 | 64 | 42 |
| 2 | Alloa Athletic | '59' | 36 | 15 | 14 | 7 | 55 | 33 |
| 3 | Forfar Athletic | '53' | 36 | 15 | 8 | 13 | 51 | 47 |
| 4 | Clydebank | '51' | 36 | 14 | 9 | 13 | 44 | 45 |
| 5 | Hamilton Academical | '48' | 36 | 13 | 9 | 14 | 49 | 44 |
| 6 | Berwick Rangers | '47' | 36 | 12 | 11 | 13 | 44 | 52 |
| 7 | Stranraer | '45' | 36 | 10 | 15 | 11 | 48 | 51 |
| 8 | Cowdenbeath | '44' | 36 | 11 | 11 | 14 | 49 | 51 |
| 9 | Stenhousemuir | '36' | 36 | 8 | 12 | 16 | 33 | 57 |
| 10 | Morton | '35' | 36 | 7 | 14 | 15 | 48 | 63 |
| Pos | Team | PTS | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Brechin City | '73' | 36 | 22 | 7 | 7 | 67 | 38 |
| 2 | Dumbarton | '61' | 36 | 18 | 7 | 11 | 59 | 48 |
| 3 | Albion Rovers | '59' | 36 | 16 | 11 | 9 | 51 | 42 |
| 4 | Peterhead | '56' | 36 | 17 | 5 | 14 | 63 | 42 |
| 5 | Montrose | '55' | 36 | 16 | 7 | 13 | 43 | 39 |
| 6 | Elgin City | '47' | 36 | 13 | 8 | 15 | 45 | 47 |
| 7 | East Stirling | '40' | 36 | 12 | 4 | 20 | 51 | 58 |
| 8 | East Fife | '40' | 36 | 11 | 7 | 18 | 39 | 56 |
| 9 | Stirling Albion | '37' | 36 | 9 | 10 | 17 | 45 | 68 |
| 10 | Queen's Park | '35' | 36 | 9 | 8 | 19 | 38 | 53 |
| Competition | Winner | Score | Runner-up | Details | Match report |
|---|---|---|---|---|---|
| Scottish Cup | Rangers | 3-2 | Celtic | Scottish Cup 2001-02 | BBC |
| League Cup | Rangers | 4-0 | Ayr United | BBC | |
| Challenge Cup | Airdrieonians | 2-1 | Alloa Athletic | ||
| Junior Cup | Linlithgow Rose | 1-0 | Auchinleck Talbot |
| Award | Player | Club |
|---|---|---|
| Footballer of the Year | Paul Lambert | Celtic |
| Players' Player of the Year | Lorenzo Amoruso | Rangers |
| Young Player of the Year | Kevin McNaughton | Aberdeen |
| Club | Competition(s) | Progress | Coef. |
|---|---|---|---|
| Celtic | UEFA Champions League UEFA Cup | Group stage Third round | 10.00 |
| Rangers | UEFA Champions League UEFA Cup | Third qualifying round Fourth round | 11.50 |
| Kilmarnock | UEFA Cup | First round | 3.00 |
| Hibernian | UEFA Cup | First round | 2.00 |
| Date | Venue | Opponents | Score | Competition | Scotland scorers | Match Report |
|---|---|---|---|---|---|---|
| September 1 2001 | Hampden Park, Glasgow (H) | 0-0 | WCQ | BBC | ||
| September 5 2001 | Stade Roi Baudouin, Brussels (A) | 0-2 | WCQ | BBC | ||
| October 6 2001 | Hampden Park, Glasgow (H) | 2-1 | WCQ | Dougie Freedman, David Weir | BBC | |
| March 27 2002 | Stade de France, Saint-Denis (A) | 0-5 | F | BBC | ||
| April 17 2002 | Pittodrie, Aberdeen (H) | 1-2 | F | Christian Dailly | BBC | |
| May 16 2002 | Asiad Main Stadium, Busan (A) | 1-4 | F | Scott Dobie | BBC | |
| May 20 2002 | Mongkok Stadium, Hong Kong (N) | 0-2 | F | BBC |
| Oceanfrontier Hideaway | |
| Sheraton Suites Philadelphia Airport | |
| The Boulders Resort and Golden Door Spa | |
| Coral Beach Club |