1993 INDIANAPOLIS 500
Results of the 1993 Indianapolis 500 held at Indianapolis on Sunday, May 30, 1993.
NOTE: Effective with the 1993 Indianapolis 500, a driver is no longer "Flagged" if he is a lapped car, and crosses the checkered flag.
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | Emerson Fittipaldi | 220.150 | 14 | 200 | 16 | Running |
| 2 | 1 | 10 | Arie Luyendyk | 223.967 | 1 | 200 | 14 | Running |
| 3 | 8 | 5 | Nigel Mansell (R) | 220.255 | 13 | 200 | 34 | Running |
| 4 | 3 | 9 | Raul Boesel | 222.379 | 3 | 200 | 18 | Running |
| 5 | 2 | 6 | Mario Andretti | 223.414 | 2 | 200 | 72 | Running |
| 6 | 11 | 22 | Scott Brayton | 219.637 | 18 | 200 | 0 | Running |
| 7 | 4 | 2 | Scott Goodyear | 222.344 | 4 | 200 | 5 | Running |
| 8 | 5 | 3 | Al Unser, Jr. | 221.773 | 5 | 200 | 17 | Running |
| 9 | 17 | 8 | Teo Fabi | 220.514 | 10 | 200 | 0 | Running |
| 10 | 24 | 84 | John Andretti | 221.746 | 6 | 200 | 2 | Running |
| 11 | 6 | 16 | Stefan Johansson (R) | 220.824 | 8 | 199 | 0 | Running |
| 12 | 23 | 80 | Al Unser | 217.453 | 32 | 199 | 15 | Running |
| 13 | 19 | 18 | Jimmy Vasser | 218.968 | 20 | 198 | 0 | Running |
| 14 | 14 | 11 | Kevin Cogan | 217.230 | 33 | 198 | 4 | Running |
| 15 | 28 | 50 | Davy Jones | 218.416 | 23 | 197 | 0 | Running |
| 16 | 33 | 59 | Eddie Cheever | 217.599 | 31 | 197 | 0 | Running |
| 17 | 18 | 51 | Gary Bettenhausen | 220.380 | 11 | 197 | 0 | Running |
| 18 | 26 | 15 | Hiro Matsushita | 219.950 | 16 | 197 | 0 | Running |
| 19 | 15 | 36 | Stéphane Grégoire | 220.851 | 7 | 195 | 1 | Running |
| 20 | 22 | 76 | Tony Bettenhausen, Jr. | 218.034 | 25 | 195 | 0 | Running |
| 21 | 30 | 75 | Willy T. Ribbs | 217.711 | 29 | 194 | 0 | Running |
| 22 | 32 | 92 | Didier Theys | 217.752 | 28 | 193 | 0 | Running |
| 23 | 27 | 66 | Dominic Dobson | 218.776 | 21 | 193 | 0 | Running |
| 24 | 31 | 60 | Jim Crawford | 217.612 | 30 | 192 | 0 | Running |
| 25 | 21 | 90 | Lyn St. James | 218.042 | 24 | 176 | 0 | Gearbox |
| 26 | 29 | 27 | Geoff Brabham | 217.800 | 27 | 174 | 0 | Engine |
| 27 | 25 | 41 | Robby Gordon (R) | 220.085 | 15 | 165 | 2 | Gearbox |
| 28 | 10 | 40 | Roberto Guerrero | 219.645 | 17 | 125 | 0 | Crash T3 |
| 29 | 16 | 21 | Jeff Andretti | 220.572 | 9 | 124 | 0 | Crash T3 |
| 30 | 7 | 12 | Paul Tracy | 220.298 | 12 | 94 | 0 | Crash T3 |
| 31 | 20 | 91 | Stan Fox | 218.765 | 22 | 64 | 0 | Engine |
| 32 | 13 | 77 | Nelson Piquet | 217.949 | 26 | 38 | 0 | Engine |
| 33 | 12 | 7 | Danny Sullivan | 219.428 | 19 | 29 | 0 | Crash T3 |
(R) - Denotes Rookie
'Failed to Qualify:' Scott Pruett (#45), Bobby Rahal (#1), Eric Bachelart (#32), Mark Smith (#25), Olivier Grouillard (#29), Rocky Moran (#43), Buddy Lazier (#20), John Paul Jr. (#93)
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español